CrossFire Mobile League Season 6
Total Prize Pool:
$486,219.00
Total Players:
59
Date:
2019-05-02 to 2019-08-03
Awarded Players
Man9 | Wang, Qian | $16,933.00 |
Sakura | Wan, Jiale | $16,933.00 |
别尘 | Zhen, Zhengwang | $16,933.00 |
战舞 | Liu, Jiancheng | $16,933.00 |
白衣 | Liang, Zhutian | $16,933.00 |
老四 | Liang, Yulin | $16,933.00 |
3yyy | Lin, Yilian | $14,514.00 |
叮当猫 | Guo, Zihang | $14,514.00 |
小九 | Fei, Wenqiang | $14,514.00 |
航轩 | Zou, Zhihao | $14,514.00 |
酱油 | Li, Zhikang | $14,514.00 |
GFFFF | -, - | $9,676.00 |
南哥 | Huang, Jiannan | $9,676.00 |
墨白 | Wang, Wenjie | $9,676.00 |
大梦 | Lin, Taiheng | $9,676.00 |
孤狼 | Li, Xihao | $9,676.00 |
晓二 | Yu, Xiaotao | $9,676.00 |
ShiXue | Bao, Yijie | $7,257.00 |
唐僧 | -, - | $7,257.00 |
晴宇 | Xu, Mingliang | $7,257.00 |
萧云 | Yuan, Rencheng | $7,257.00 |
青尤 | Zhang, Changqing | $7,257.00 |
青菜 | Wu, Shuyuan | $7,257.00 |
Dude | -, - | $6,531.30 |
丸晒 | -, - | $6,531.30 |
冷血 | Cai, Jingrong | $6,531.30 |
沐怪 | Wu, Shuangyu | $6,531.30 |
破风 | -, - | $6,531.30 |
9Tian | Zheng, Chaohong | $6,047.50 |
Burst | Huang, Xinqi | $6,047.50 |
Gbao | Wang, Zhiguo | $6,047.50 |
hka | -, - | $6,047.50 |
Widow | Niu, Cai | $6,047.50 |
Xiao9 | -, - | $6,047.50 |
乐乐 | -, - | $6,047.50 |
五柳 | Chen, Sanhe | $6,047.50 |
北执 | Diao, Kewei | $6,047.50 |
嘉嘉 | Wang, Yong | $6,047.50 |
小天 | -, - | $6,047.50 |
总督 | Meng, Guanbo | $6,047.50 |
文艺 | -, - | $6,047.50 |
死神欧巴 | -, - | $6,047.50 |
言辞 | Guo, Jinwei | $6,047.50 |
金恩 | -, - | $6,047.50 |
银尘 | Sun, Jintao | $6,047.50 |
阿轩 | Li, Yixuan | $6,047.50 |
AKang | -, - | $5,442.75 |
KF | -, - | $5,442.75 |
LangMo | -, - | $5,442.75 |
T815 | -, - | $5,442.75 |
TianTian | Zhou, Tianyu | $5,442.75 |
Tudou | -, - | $5,442.75 |
Ronin | -, - | $5,183.57 |
天霸 | -, - | $5,183.57 |
小猪 | Shu, Chao | $5,183.57 |
情兽 | Huang, Bang | $5,183.57 |
晨铭 | Guo, Siming | $5,183.57 |
街寂 | Zhou, Chenyang | $5,183.57 |
野狙 | -, - | $5,183.57 |
Prize Money By Country
1. | China | $486,218.99 | 59 Players |
Tournaments
CrossFire Mobile League Season 6 | CN¥3,350,000 | $486,219.00 | CrossFire Mobile |