CrossFire Mobile League Season 12
Total Prize Pool:
$345,120.00
Total Players:
69
Date:
2022-09-03 to 2022-12-10
Awarded Players
北执 | Diao, Kewei | $20,542.86 |
墨白 | Wang, Wenjie | $20,542.86 |
大梦 | Lin, Taiheng | $20,542.86 |
孤狼 | Li, Xihao | $20,542.86 |
小晨 | Zhan, Chennan | $20,542.86 |
时涯 | Luo, Weiming | $20,542.86 |
浩劫 | Yao, Lei | $20,542.86 |
3yyy | Lin, Yilian | $8,987.50 |
南橘 | Cao, Haoting | $8,987.50 |
叮当猫 | Guo, Zihang | $8,987.50 |
晨晨 | Li, Yiming | $8,987.50 |
温瑾 | Dong, Yi | $8,987.50 |
街寂 | Zhou, Chenyang | $8,987.50 |
陌夏 | Qiu, Longda | $8,987.50 |
风钧 | Li, Shenran | $8,987.50 |
小九 | Fei, Wenqiang | $5,991.67 |
小布丁 | Xiao, Qi | $5,991.67 |
情兽 | Huang, Bang | $5,991.67 |
林准 | Huang, Yifeng | $5,991.67 |
永乐 | Duan, Yongle | $5,991.67 |
泽承 | Liu, Guoliang | $5,991.67 |
南哥 | Huang, Jiannan | $3,595.00 |
夜黎 | Zhang, Liye | $3,595.00 |
天意 | Xia, Tianyi | $3,595.00 |
小宇子 | Qiao, Mingyu | $3,595.00 |
罗汉 | -, - | $3,595.00 |
逗帝 | Chen, Xuanlong | $3,595.00 |
9Tian | Zheng, Chaohong | $2,054.29 |
Nianjiu | Gao, Longbiao | $2,054.29 |
Sakura | Wan, Jiale | $2,054.29 |
九月 | Zhou, Keyan | $2,054.29 |
人机 | Huang, Wenxing | $2,054.29 |
宇琛 | Wu, Zhiwei | $2,054.29 |
小猜 | Cheng, Junhua | $2,054.29 |
总督 | Meng, Guanbo | $2,054.29 |
战舞 | Liu, Jiancheng | $2,054.29 |
暮色 | -, - | $2,054.29 |
林沉 | Zhang, Wen | $2,054.29 |
航轩 | Zou, Zhihao | $2,054.29 |
苦修 | Qiu, Yujie | $2,054.29 |
英酱 | Wang, Yuhao | $2,054.29 |
行者 | Di, Dongying | $2,054.29 |
阿康 | Su, Zukang | $2,054.29 |
阿轩 | Li, Yixuan | $2,054.29 |
霜辰 | Yang, Chenxi | $2,054.29 |
青尤 | Zhang, Changqing | $2,054.29 |
青菜 | Wu, Shuyuan | $2,054.29 |
风扬 | Yu, Taotao | $2,054.29 |
CC | Cao, Chang | $1,797.50 |
三叶 | Sui, Yi | $1,797.50 |
余生 | Jin, Linlong | $1,797.50 |
凌璐 | Shi, Jun | $1,797.50 |
小亦 | Wang, Yihao | $1,797.50 |
搬砖 | Liu, Siyuan | $1,797.50 |
梦筱宇 | Meng, Liangyu | $1,797.50 |
温予 | Wo, Zhedong | $1,797.50 |
4K | Kai, Kaiwei | $1,198.33 |
安忆 | Jiang, Weihao | $1,198.33 |
张扬 | Zhang, Shaotian | $1,198.33 |
清独 | He, Yuze | $1,198.33 |
红莲 | Wu, Junhao | $1,198.33 |
黑懒 | Du, Wenliang | $1,198.33 |
Widow | Niu, Cai | $1,027.14 |
善叶 | Li, Shantian | $1,027.14 |
小宇 | Liu, Tong | $1,027.14 |
小悠米 | Du, Deshuo | $1,027.14 |
小琉璃 | -, - | $1,027.14 |
谨森 | Feng, Liyu | $1,027.14 |
骄傲 | Song, Yuhang | $1,027.14 |
Prize Money By Country
1. | China | $345,120.09 | 69 Players |
Tournaments
CrossFire Mobile League Season 12 | CN¥2,400,000 | $345,120.00 | CrossFire Mobile |