Awarded Players
Fabian | Fabian Hällsten | $30,000.00 |
Goga | Daniel Romero | $30,000.00 |
jNSzki | Joonas Savolainen | $30,000.00 |
Kantoraketti | Juhani Toivonen | $30,000.00 |
Pengu | Niclas Mouritzen | $30,000.00 |
BC | Brandon Carr | $11,000.00 |
Canadian | Troy Jaroslawski | $11,000.00 |
Necrox | Ammar Albanna | $11,000.00 |
nvK | Nathan Valenti | $11,000.00 |
Yung | Austin Trexler | $11,000.00 |
Bryan | Bryan Agema | $5,000.00 |
Easilyy | Kevin Skokowski | $5,000.00 |
Ecl9pse | Tyler McMullin | $5,000.00 |
Elemzje | Bryan Tebessi | $5,000.00 |
Geometrics | Emilio Leynez | $5,000.00 |
Lacky | Ryan Stapley | $5,000.00 |
LeonGids | Leon Giddens | $5,000.00 |
Meepey | Matthew Sharples | $5,000.00 |
Slashug | Spencer Oliver | $5,000.00 |
sTiZze | David De Castro | $5,000.00 |
Adam | Adam Ameiche | $2,450.00 |
Benji | Benjamin Butler | $2,450.00 |
Biboo | Bastien Dulac | $2,450.00 |
Bosco | Dylan Bosco | $2,450.00 |
BriD | Loïc Chongthep | $2,450.00 |
Falko | Vincent Baucino | $2,450.00 |
Hicks | Théophile Dupont | $2,450.00 |
julio | Júlio Giacomelli | $2,450.00 |
Kamikaze | João Gomes | $2,450.00 |
Liven | Gaël Gruyere | $2,450.00 |
MahMan | Sam Pak | $2,450.00 |
Psycho | Gustavo Rigal | $2,450.00 |
pzd | Pedro Dutra | $2,450.00 |
RaFaLe | Adrien Rutik | $2,450.00 |
Renshiro | Olivier Vandroux | $2,450.00 |
risze | Valentin Liradelfo | $2,450.00 |
Skys | Alexander Magor | $2,450.00 |
Spark | Martin Eberhard | $2,450.00 |
Wag | Wagner Alfaro | $2,450.00 |
Zephir | Florian Perrot | $2,450.00 |
Acez | Matthew McHenry | $1,500.00 |
Astro | Leonardo Buzzachera | $1,500.00 |
cameram4n | Gabriel Hespanhol | $1,500.00 |
CrazyPapiyoN | Nakajo, Yasuhi | $1,500.00 |
EnvyTaylor | Kim, Seong-soo | $1,500.00 |
gohaN | Guilherme Alf | $1,500.00 |
h3dy | Kwon, Yu-geun | $1,500.00 |
HSnamuringa | João Deam | $1,500.00 |
JJ | Iwasaki, Takumi | $1,500.00 |
Lusty | Jason Chen | $1,500.00 |
Mag | Etienne Rousseau | $1,500.00 |
mav | Rafael Freitas | $1,500.00 |
Merieux | Asano, Tsukasa | $1,500.00 |
Neilyo | Lee, In-yeop | $1,500.00 |
Neophyter | Daniel An | $1,500.00 |
OCN | Park, Hyun | $1,500.00 |
RizRaz | Ethan Wombwell | $1,500.00 |
ShiN | Shinji Funai | $1,500.00 |
Static | Han, Chan-yong | $1,500.00 |
Wokka | Ichise, Yudai | $1,500.00 |
AceeZ | Maurice Erkelenz | $800.00 |
Alive | Nathan Donday | $800.00 |
Bullet1 | José Victor | $800.00 |
Cyber | Jaime Ramos | $800.00 |
Diogo1 | Diogo Vieira | $800.00 |
Enemy | Julian Blin | $800.00 |
Korey | Lukas Zwingmann | $800.00 |
KS | Niklas Massierer | $800.00 |
nesk | André Oliveira | $800.00 |
Novys | Daniel Novy | $800.00 |
oNe | Leone Kayque | $800.00 |
Panix | Dimitri Longeaux | $800.00 |
psk1 | Paulo Augusto | $800.00 |
RevaN | Jean Prudenti | $800.00 |
ripz | Jan Hucke | $800.00 |
Vale | Tom Riedel | $800.00 |
Voy | Valentin Cheron | $800.00 |
xS3xyCake | Thiago Reis | $800.00 |
yuuk | Lucas Rodrigues | $800.00 |
ziG | Leo Duarte | $800.00 |
Prize Money By Country
Tournaments