Twitch Rivals 2020/2021 - Call of Duty
Awarded Players
Tommey | Thomas Trewren | $33,450.00 |
Recrent | Dmitry Osintsev | $33,325.00 |
SuperEvan | Evan Moore | $31,270.84 |
Fifakill | Ethan Pink | $28,475.00 |
Almxnd | Benjamin Rosendahl | $28,200.00 |
Ubica | Alexander Ivanov | $27,575.00 |
HusKerrs | Jordan Thomas | $26,550.00 |
Aydan | Aydan Conrad | $25,762.50 |
UnRationaL | Gavin Ackley | $25,650.00 |
Finessen | - - | $23,200.00 |
Nickool | Nicholas Bray | $22,200.00 |
Biffle | Andrew Diaz | $22,050.00 |
WarsZ | Kacey Channer | $22,050.00 |
Newbz | Edy Juan | $20,050.00 |
Jukeyz | Liam James | $18,825.00 |
Symfuhny | Mason Lanier | $18,475.00 |
GaGOD | Aaron Storey | $18,150.00 |
Rated | Rhys Price | $17,850.00 |
Frozone | Drew Bienusa | $17,637.50 |
Lenun | Lennon - | $17,050.00 |
KayzahR | - - | $16,325.00 |
zColorss | Trey - | $15,875.00 |
LuckyChamu | Austin Maturan | $15,520.83 |
Swagg | Kris Lamberson | $15,475.00 |
Stukawaki | Ethan - | $15,175.00 |
Smith | Sergey - | $15,150.00 |
Repullze | Hector Torres | $14,820.83 |
enooootuuuk | - - | $14,750.00 |
Booya | Ean Chase | $13,812.50 |
aHTracT | Albion Memedovski | $13,750.00 |
ScummN | Callum Taylor | $13,450.00 |
FlexZ | Ivan Arizpe | $12,625.00 |
Angelika | Angelika - | $12,475.00 |
Destroy | Alex Benabe | $12,462.50 |
Royalize | Tanner - | $12,375.00 |
SplasheD | Robin - | $12,325.00 |
Prxdigy | - - | $12,000.00 |
OPMarked | Jake - | $11,700.00 |
Tfue | Turner Tenney | $11,450.00 |
aamerica | Terrence Mills | $11,350.00 |
DougIsRaw | Douglas Wolf | $11,300.00 |
Cloakzy | Dennis Lepore | $11,275.00 |
Med1cine | - - | $11,250.00 |
iLame | Evgenii Pekhtelev | $11,150.00 |
izak | Piotr Skowyrski | $10,875.00 |
Vapulear | Justin - | $10,550.00 |
Parasite | Christopher Duarte | $10,450.00 |
Exzachtt | Zach - | $10,400.00 |
Envailed | - - | $10,333.33 |
TeePee | Tyler Polchow | $10,200.00 |
forpantheon | İsmail Çelik | $9,825.00 |
Priestahh | Preston Greiner | $9,812.50 |
LouiCM | Louis Morton | $9,600.00 |
Legendary117S | Sahar Cohen | $9,375.00 |
CPentagon | Can - | $9,235.00 |
Mayappo | Joshua - | $8,975.00 |
Ottereyes | Johnny - | $8,950.00 |
Blazt | Rasim Ogresevic | $8,900.00 |
SoPrecious | - - | $8,875.00 |
Metaphor | Luke Canning | $8,800.00 |
bbreadman | - - | $8,500.00 |
Arrayyz | Rob - | $8,450.00 |
MuTeX | Charlie Saouma | $8,237.50 |
yeet | Jonathan - | $8,150.00 |
ENCORESTT | Taha - | $8,025.00 |
Dr3w | - - | $8,000.00 |
Iron | Stephan - | $7,975.00 |
EyeQew | - - | $7,800.00 |
MethodZ | Jorge Gabriel Bancells Alvarez | $7,700.00 |
Fxzzn | Dennis - | $7,560.00 |
Shlayy | - - | $7,550.00 |
GREENDOZE | Chris Morales | $7,375.00 |
Scump | Seth Abner | $7,375.00 |
mrdaft | - - | $7,225.00 |
Karma | Damon Barlow | $7,050.00 |
mbridges | Mikal Bridges | $7,000.00 |
Robstar | Rob - | $6,975.00 |
Braalik | - - | $6,875.00 |
skullface | Logan Greifelt | $6,800.00 |
BatulinS | Aleksandr Batulin | $6,500.00 |
Swishem | - - | $6,333.34 |
ClassicPain24 | - - | $6,158.33 |
peLuka | Francisco Rubio | $6,100.00 |
stikinson | Andrey Pirko | $6,100.00 |
JaredFPS | - - | $5,925.00 |
zSmit | Riley Smith | $5,875.00 |
Yungstaz | Stephen - | $5,775.00 |
aBeZy | Tyler Pharris | $5,725.00 |
Vvassago | Kivanc Hallacli | $5,725.00 |
Ebatez | - - | $5,675.00 |
MerK | Joseph DeLuca | $5,600.00 |
Phyzik | - - | $5,550.00 |
Makatao | Dmitrii Pustovarov | $5,425.00 |
ZLaner | Zack Lane | $5,225.00 |
Clayster | James Eubanks | $5,200.00 |
ESKc | - - | $5,175.00 |
Miniuwa | Piotr Bronszkiewicz | $5,150.00 |
ClutchBelk | Chandler Belk | $5,087.50 |
Knight | Aidan Provenzano | $5,050.00 |
TojoR | Toni Jordà | $5,000.00 |
ZooMaa | Tom Paparratto | $5,000.00 |
Barton | Cory Barton | $4,925.00 |
IceManIsaac | Isaac Hamilton | $4,775.00 |
Pieman | - - | $4,775.00 |
Patcutez | - - | $4,750.00 |
KiGuNiiN | - - | $4,625.00 |
Deleo | Deleo Devitt | $4,350.00 |
chun | - - | $4,275.00 |
FragLiveTV | Quintan - | $4,250.00 |
NobuSpartan | Jacob Massicotte | $4,125.00 |
Pow3r | Giorgio Calandrelli | $4,025.00 |
Lomba | Luca Lombardi | $4,000.00 |
Mithrain | Cem Karakoc | $3,912.50 |
borraskka | Samuel - | $3,900.00 |
AngelWalks | - - | $3,825.00 |
Fluxury | - - | $3,800.00 |
Primzvh | - - | $3,800.00 |
ProblemWright | Eric Wright | $3,750.00 |
SuperDuperKyle | Kyle Harvey | $3,750.00 |
BobbyPoff | Bobby Poffenbarger | $3,700.00 |
Bloo | Garrett Underhill | $3,625.00 |
Shifty | - - | $3,625.00 |
iNoiizY | Sergen - | $3,575.00 |
Braxtvn | - - | $3,550.00 |
Dezmond | Dezmond - | $3,550.00 |
Flxnked | Luke - | $3,550.00 |
Laurundo | Mert - | $3,525.00 |
Pago | Mateusz Pągowski | $3,500.00 |
Simp | Christopher Lehr | $3,500.00 |
DenxH | - - | $3,450.00 |
abWizz | Adam - | $3,400.00 |
Winghaven | Sergi Torras Aragonés | $3,400.00 |
ShadedStep | Isaac Hernandez | $3,350.00 |
Gotaga | Corentin Houssein | $3,325.00 |
Reidboyy | - - | $3,275.00 |
Studyy | Jeremy Astacio | $3,200.00 |
xaxE | David García | $3,175.00 |
MrSoki | Asier González | $3,150.00 |
AllrounderMT | Mike - | $3,125.00 |
SaliihCod | - - | $3,125.00 |
JoeWo | Joseph Wohala | $3,075.00 |
PRAY3RS | - - | $3,000.00 |
Sqallz15 | Benni - | $3,000.00 |
Marksman | Nick Overton | $2,950.00 |
Lothar | Jakub Szygulski | $2,900.00 |
ProErsiin | Ersin - | $2,900.00 |
Roocket__ | Marcin Stasiak | $2,900.00 |
Mickalow | Mickael Maruin | $2,850.00 |
Gangstaz | - - | $2,825.00 |
DrDisRespect | Herschel Beahm IV | $2,700.00 |
Xhieto | - - | $2,700.00 |
Galvanize | Dom - | $2,650.00 |
AyzenLr | - - | $2,625.00 |
Aladdin | Grant Labelle | $2,600.00 |
MOORFEUSZ | Mateusz Ludwig | $2,575.00 |
epaschall | Eric Paschall | $2,562.50 |
vsnz | Sean Garcia | $2,550.00 |
TimTheTatman | Timothy Betar | $2,525.00 |
Foty14 | - - | $2,500.00 |
Robi | Maxime Dambrine | $2,500.00 |
xKriss | Kristo Kiisler | $2,425.00 |
Javiix__ | Javier - | $2,400.00 |
Santana | Santana Dante | $2,400.00 |
Aimbotcalvin | Calvin Chau | $2,300.00 |
C6 | Ian Porter | $2,300.00 |
NICKMERCS | Nick Kolcheff | $2,300.00 |
Drainys | Svyatoslav Komissarov | $2,275.00 |
Washout | Riccardo Beccaria | $2,250.00 |
Kalei | Kalei Renay | $2,225.00 |
Revolt | Michael Eaton | $2,225.00 |
Losido | Cole Stewart | $2,200.00 |
xcudi | - - | $2,200.00 |
Enable | Ian Wyatt | $2,150.00 |
Luvey | - - | $2,150.00 |
Rallied | Patryk Salata | $2,150.00 |
Spratt | - - | $2,150.00 |
BcJ | Brendan Jensen | $2,100.00 |
Mendo | Lucas Håkansson | $2,100.00 |
P4wnyhof | Mats Karthage | $2,100.00 |
Riirex | Matthias - | $2,100.00 |
chowh1 | - - | $2,050.00 |
FalaXii | Felix - | $2,050.00 |
Hill | Elijah Hill | $2,050.00 |
Russ | - - | $2,050.00 |
BerriTV | - - | $2,037.50 |
picNICKbasket | - - | $2,025.00 |
CamZzz17 | Camilo Fernandez | $2,000.00 |
Syndicate | Thomas Cassell | $2,000.00 |
Holly | Holly Barlow | $1,975.00 |
Moonryde | Dario Ferracci | $1,962.50 |
KriiNkz | Jonathan - | $1,950.00 |
savyultras90 | Marco Filograsso | $1,950.00 |
Trance | Martin Beaumont | $1,925.00 |
Edberg | - - | $1,875.00 |
LEGIQN | Jordan Payton | $1,875.00 |
anytimeshield | - - | $1,850.00 |
p90princess | - - | $1,850.00 |
Wagnificent | Nick Wagner | $1,850.00 |
VeloX | Leonardo Nioi | $1,837.50 |
Amari | - - | $1,825.00 |
Envoy | Dylan Hannon | $1,825.00 |
GunMW | - - | $1,825.00 |
ThumblessCudi | - - | $1,825.00 |
Devious | - - | $1,800.00 |
donkaaklijn | Don Verhage | $1,800.00 |
Veyla | Renée Veyla | $1,800.00 |
Danucd | Dana Dima | $1,775.00 |
Avnqr | Martin Gøth | $1,750.00 |
CRIPER132 | Juan - | $1,750.00 |
BULLSEYE | Dmitry - | $1,700.00 |
GreekGodx | Dimitri Antonatos | $1,700.00 |
KRYP | Ivan Cuesta | $1,700.00 |
saju | Paweł Pawelczak | $1,700.00 |
Scop3s | Connor C | $1,700.00 |
yata_tv | Edward McRowan | $1,700.00 |
Intechs | Thomas - | $1,650.00 |
SamHAM__ | - - | $1,625.00 |
Blade | Nicolò Maggi | $1,600.00 |
Locklear | - - | $1,600.00 |
RoJluk | Eugene - | $1,525.00 |
72hrs | Thomas Mulligan | $1,500.00 |
Grad | Harry Taylor | $1,500.00 |
mvriiooo | Romario Moemoe | $1,500.00 |
Nadeshot | Matthew Haag | $1,500.00 |
Ricky | Ricky Stacy | $1,500.00 |
Shively | - - | $1,500.00 |
Skrapz | Matthew Marshall | $1,500.00 |
StellarMoves | Ethan Stellar | $1,500.00 |
Toothy | Dmitry - | $1,500.00 |
Whiz | Brian Moran | $1,500.00 |
Janowicz | Jerzy Janowicz | $1,475.00 |
Nukahhh | - - | $1,475.00 |
Proze | - - | $1,475.00 |
Jaxvy | Dima Remez | $1,450.00 |
Mimque | Mikhail - | $1,450.00 |
Pineaqples | Miguel Lopez | $1,450.00 |
Redman_Lyons | - - | $1,450.00 |
Djmas23 | - - | $1,425.00 |
Wuskin | Bradley Marshall | $1,425.00 |
XenoN | Aaron - | $1,425.00 |
FormaL | Matthew Piper | $1,400.00 |
UnPaKeTe | - - | $1,400.00 |
BLESSEDMMA | Max Holloway | $1,375.00 |
chocoTaco | Jake Throop | $1,375.00 |
Cookieman | Austin Ojeda | $1,375.00 |
2Pac | John Hartley | $1,350.00 |
AvieRaptor | - - | $1,350.00 |
Bluex | - - | $1,325.00 |
Jaxstyle | Jacob Krull | $1,325.00 |
JerK | - - | $1,325.00 |
Sirciz | - - | $1,325.00 |
SupAustyn | Austyn Hall | $1,325.00 |
AIMLUL | Nikita Perepeleitsa | $1,300.00 |
almightytjm | Theotis Mckenzie | $1,300.00 |
Dill | Dylan - | $1,300.00 |
Jakenbake | Jake Abramson | $1,300.00 |
Solveful | Kyle Concienne | $1,300.00 |
ikesnasty | - - | $1,275.00 |
Pamaj | Austin Pamajewon | $1,275.00 |
Thomacky | Thomas Dauchart | $1,275.00 |
Detain | Jed Mulcahy | $1,250.00 |
Maxi | - - | $1,250.00 |
NiicoInfinite | - - | $1,250.00 |
ReelMason | - - | $1,250.00 |
SuperVeryCoolGuyy | Travis - | $1,250.00 |
Floyddx | Cyril - | $1,225.00 |
LukeDutchh | Luke - | $1,225.00 |
EasyBTV | David - | $1,200.00 |
MuTaYSeaN | Sean Ellis | $1,200.00 |
AlohaMyy | Myron - | $1,175.00 |
BlingCjay | Calvin - | $1,175.00 |
Deniro | Luis Gonzalez | $1,175.00 |
Drakota | - - | $1,175.00 |
LowAn | Loann Graniczny | $1,150.00 |
Scoom | Keiron Prescott | $1,125.00 |
ThomasPaste | - - | $1,125.00 |
chilehbean | - - | $1,100.00 |
Fedmyster | Federico Gaytan | $1,100.00 |
Hisoka | Kasimili Tongamoa | $1,100.00 |
Payne | Morgan Redfield Jr. | $1,100.00 |
RythmActual | - - | $1,100.00 |
satyrbe | Damian - | $1,100.00 |
Spirit | Adam Wills | $1,100.00 |
xHankyy | - - | $1,100.00 |
zenithxl | Hunter Cook | $1,100.00 |
Dirty | Curtis - | $1,075.00 |
Lamxnte | - - | $1,075.00 |
Trick2g | Tim Foley | $1,075.00 |
c_a_k_e | - - | $1,050.00 |
QueenShadows | Allie - | $1,050.00 |
DagaT1 | David García | $1,000.00 |
Denz | Bjarne Sleebus | $1,000.00 |
lou | Trenton Clements | $1,000.00 |
OGMikeV8 | - - | $1,000.00 |
Sage | Angel - | $1,000.00 |
Skaates | Nate Pecota | $1,000.00 |
TEXAZREXAZ | Christoffer Willard | $1,000.00 |
Vortex | Stephen Allen | $1,000.00 |
Weeman | Connor Chilton | $1,000.00 |
MarkClarkk | Mark Clarkk | $975.00 |
Preepwalker1 | Vitaly Legkodymenko | $975.00 |
Sebi | Sebastien Skinner | $975.00 |
Bladecito | - - | $950.00 |
FIVEBYFIVEx | Siena - | $950.00 |
Grefg | David Cánovas Martínez | $950.00 |
iMadafaca | - - | $950.00 |
ItsMeRachelG | Rachel Garrison | $950.00 |
JHaZe | John Otero | $950.00 |
MiRx | Marcus Carter | $950.00 |
MysTK | Sacha R. | $950.00 |
Raisingz | - - | $950.00 |
Reptar | Ryan Boyd | $950.00 |
Suedzz | - - | $950.00 |
bradley_s_perry | Bradley Perry | $937.50 |
FeLo | Tyler Johnson | $925.00 |
Neslo | Jeremy Olsen | $925.00 |
AmarCOD | Amar Al-Naimi | $900.00 |
AndyPyro | Anssi Huovinen | $900.00 |
Cellium | McArthur Jovel | $900.00 |
cheezynacho1 | Alex - | $900.00 |
Clayz1lla | - - | $900.00 |
fuzzface | David Tillberg | $900.00 |
HCJustin | Justin Conrad | $900.00 |
HitmanHarris | Marcus - | $900.00 |
imWal | Waleed - | $900.00 |
JimmyJam | - - | $900.00 |
KuyaJay | - - | $900.00 |
lolKyleV | Kyle - | $900.00 |
ShooterDilly | - - | $900.00 |
Smixie | - - | $900.00 |
Tourva | - - | $900.00 |
unrulybabs | Marian Marlene | $900.00 |
Wartex | Ronaldo Lavado | $900.00 |
JayWity | - - | $875.00 |
JezuzJrr | Carlo Bevacqua | $875.00 |
Akytio | - - | $850.00 |
Enxiun | Henrijs Kukulitis | $850.00 |
IntenseV0 | - - | $850.00 |
Mabzouel | - - | $850.00 |
mnavo | Michael Cannavo | $850.00 |
Renjirennn | - - | $850.00 |
Skyrroz | - - | $850.00 |
STUDLIE | - - | $850.00 |
TrickyRick | Ricky Malutic | $850.00 |
ukforty | - - | $850.00 |
x6chiky | Sergio - | $850.00 |
Adrostus | - - | $800.00 |
Beastlyy | Jake - | $800.00 |
chaasekill | Chase - | $800.00 |
Envader | Derrick Borgdon | $800.00 |
gepege_ | Gabriel Gomes | $800.00 |
ItsGie | Garrick Andaya | $800.00 |
KingProdigy | Josh - | $800.00 |
MONIN29 | Pedro Azevedo | $800.00 |
n4noFPS | Danillo Pain | $800.00 |
Nick Eh 30 | Nick Amyoony | $800.00 |
Pork | - - | $800.00 |
primenine_ | Tanner Clark | $800.00 |
SacKzi | Jerem - | $800.00 |
SebasBeron | - - | $800.00 |
TGLTN | James Giezen | $800.00 |
Jaffa | - - | $775.00 |
sloppyharry | - - | $775.00 |
STYLERZ | - - | $775.00 |
1Bibby | - - | $750.00 |
Afro | Marcus Reid | $750.00 |
Crowder | Chris Crowder | $750.00 |
DDudeski | Derek - | $750.00 |
Furiious | Niklaus Mikaelson | $750.00 |
JessieCooks | Jessie Cooks | $750.00 |
Mokka020 | - - | $750.00 |
Porky99 | Paul - | $750.00 |
Rafi | Rafi Kazi | $750.00 |
WeAreTheVR | - - | $750.00 |
Delux | Daniele De Luca | $725.00 |
NokSs | Nicolas Landriscina | $725.00 |
Alex_Zedra | - - | $700.00 |
Apathy | Bryan Zhelyazkov | $700.00 |
Chaoticrx | Matt - | $700.00 |
Glaxy | Cahit Yıldız | $700.00 |
JustPye | - - | $700.00 |
Lyra | - - | $700.00 |
Ninja with no L | - - | $700.00 |
p_soo | Perris So | $700.00 |
ShuKz | Manuel Herbst | $700.00 |
Slacked | Josiah Berry | $700.00 |
Teej02 | - - | $700.00 |
ThuggaLe | - - | $700.00 |
Trymacs | Max Stemmler | $700.00 |
Twuann | - - | $700.00 |
Apex | Yousef Abdelfattah | $687.50 |
brittneyraines | Brittney Raines | $675.00 |
EmZ | Emma Rankin | $675.00 |
Greveey | Trystan Greve | $675.00 |
JeckVII | Francesco Cesaroni | $675.00 |
TeddyRecks | Ted Kim | $675.00 |
TheMightyWozz | Wojtek Łozowski | $675.00 |
WELOVEGAMES | Denis Korobkov | $675.00 |
ZylewR | Julien Louis | $675.00 |
Broken | Kevin Georges | $650.00 |
Czathu_ | Emir Dengiç | $650.00 |
FuryRobertt | - - | $650.00 |
ITzzRay_ | - - | $650.00 |
TheDanDangler | Danyell Lanza | $650.00 |
Wailers | Wailers Locart | $650.00 |
Bonq | - - | $625.00 |
IRoby_G | - - | $625.00 |
MoNsTeR_Lena_ | Lena - | $625.00 |
Abulic | Gertjan Van Haver | $600.00 |
Ashek | Cody Castellaw | $600.00 |
aszabokristof | Szabó Kristóf | $600.00 |
austinFBZ | Austin - | $600.00 |
Censor | Douglas Martin | $600.00 |
ForeignJase | Jase Sadsad | $600.00 |
grewal024 | - - | $600.00 |
K4BRONE | - - | $600.00 |
Morrog | - - | $600.00 |
mvc1ek_ | - - | $600.00 |
Myka_B | - - | $600.00 |
Pa_ddy | - - | $600.00 |
TeosGame | - - | $600.00 |
Yoona | - - | $600.00 |
zJelly | - - | $600.00 |
horridozzie | - - | $575.00 |
PAPONEtv | Gabriele Papalino | $575.00 |
PeperTV | Jeffrey Blackstone | $575.00 |
PIKACZUUU | Krystian - | $575.00 |
Raptor | Dominick - | $575.00 |
sawlties | Serena - | $575.00 |
UrQueeen | Katarzyna Jajuga | $575.00 |
validhands | - - | $575.00 |
WoakZyN | - - | $575.00 |
awagner51 | Austin Wagner | $562.50 |
MVS | Marquez Valdes-Scantling | $562.50 |
AshleighSR | - - | $550.00 |
DMITRY_BALE | Dmitry Bale | $550.00 |
GunsWorld | Rich - | $550.00 |
H1veZzz | - - | $550.00 |
JoshuaAlfaro | Joshua Alfaro | $550.00 |
Mcky | Michael - | $550.00 |
Orionv7 | - - | $550.00 |
xTheSolutionTV | - - | $550.00 |
Zykonium | - - | $550.00 |
FutureHasGame | - - | $525.00 |
Leijone | Gizem Doğa | $525.00 |
Skrolya | Olga Panarina | $525.00 |
spajKK | Martin Beneš | $525.00 |
Absolutyy | Dani García | $500.00 |
Anbu | - - | $500.00 |
AnneMunition | - - | $500.00 |
Boss__Lady | - - | $500.00 |
CoDBlacKWaR | - - | $500.00 |
DrasseL | Cedrik Lessard | $500.00 |
Prize Money By Country
1. | United States | $943,750.00 | 397 Players |
2. | United Kingdom | $251,855.00 | 72 Players |
3. | Russian Federation | $139,575.00 | 33 Players |
4. | Canada | $112,125.00 | 39 Players |
5. | Germany | $74,585.00 | 52 Players |
6. | Spain | $71,850.00 | 42 Players |
7. | Turkey | $61,410.00 | 38 Players |
8. | Poland | $48,525.00 | 26 Players |
9. | France | $40,825.00 | 46 Players |
10. | Italy | $30,700.00 | 36 Players |
11. | Israel | $9,375.00 | 1 Player |
12. | Belgium | $9,000.00 | 13 Players |
13. | Netherlands | $9,000.00 | 23 Players |
14. | Lebanon | $8,000.00 | 1 Player |
15. | Sweden | $6,900.00 | 11 Players |
16. | Norway | $5,300.00 | 8 Players |
17. | Denmark | $4,550.00 | 7 Players |
18. | Ireland | $4,100.00 | 4 Players |
19. | Austria | $3,925.00 | 4 Players |
20. | Hungary | $3,900.00 | 13 Players |
21. | Latvia | $3,125.00 | 3 Players |
22. | Brazil | $2,600.00 | 4 Players |
Tournaments
Twitch Rivals: Doritos Bowl (December 2021) | Vanguard | - | $6,000.00 | Call of Duty: Vanguard |
Twitch Rivals: Doritos Bowl (December 2021) | Warzone | - | $52,500.00 | Call of Duty: Warzone |
Twitch Rivals x Jukeyz: Doritos Disruptor Series 2 | - | $10,000.00 | Call of Duty: Vanguard |
Twitch Rivals x MrSoki: Doritos Disruptor Series | - | $10,000.00 | Call of Duty: Warzone |
Twitch Rivals x Swagg: Doritos Disruptor Series 2 | - | $25,000.00 | Call of Duty: Warzone |
Twitch Rivals x Jukeyz: Doritos Disruptor Series | - | $10,000.00 | Call of Duty: Vanguard |
Twitch Rivals: Warzone Iron Trials Showdown (EU) | - | $73,200.00 | Call of Duty: Warzone |
Twitch Rivals: Warzone Iron Trials Showdown (NA) | - | $73,200.00 | Call of Duty: Warzone |
Twitch Rivals x Swagg: Doritos Disruptor Series | - | $25,000.00 | Call of Duty: Warzone |
Twitch Rivals: CoD: Warzone Showdown NA (September 2021) | - | $75,000.00 | Call of Duty: Warzone |
Twitch Rivals: CoD: Warzone Showdown NA (August 2021) | - | $75,000.00 | Call of Duty: Warzone |
Twitch Rivals: CoD: Warzone Showdown EU (July 2021) | - | $74,100.00 | Call of Duty: Warzone |
Twitch Rivals: CoD: Warzone Showdown NA (July 2021) | - | $73,800.00 | Call of Duty: Warzone |
Twitch Rivals: Warzone Showdown EU (June 2021) | - | $75,000.00 | Call of Duty: Warzone |
Twitch Rivals Warzone Season 3 Showdown (EMEA) | - | $49,500.00 | Call of Duty: Warzone |
Twitch Rivals Warzone Season 3 Showdown (NA) | - | $49,350.00 | Call of Duty: Warzone |
Call of Duty: Warzone Showdown Day 2 Finals (EMEA) | - | $75,000.00 | Call of Duty: Warzone |
Twitch Rivals: Doritos Bowl ft. CoD Warzone (NA) | - | $230,500.00 | Call of Duty: Warzone |
Twitch Rivals: Call of Duty: Warzone EMEA Showdown (EU) | - | $73,000.00 | Call of Duty: Warzone |
Twitch Rivals: Doritos Bowl 2020 Qualifier (NA) | - | $18,300.00 | Call of Duty: Warzone |
Twitch Rivals CoD:BOCW Showdown (2020-11-23) | - | $50,000.00 | Call of Duty: Black Ops Cold War |
Twitch Rivals: Call of Duty: Warzone Season 6 Showdown (EU) | - | $90,000.00 | Call of Duty: Warzone |
Twitch Rivals: Call of Duty: Warzone Season 6 Showdown (NA) | - | $100,000.00 | Call of Duty: Warzone |
Twitch Rivals: FaZe Face-Off with FaZe Clan x Atlanta FaZe | - | $75,000.00 | Call of Duty: Warzone |
Twitch Rivals COD Warzone Showdown NA (August 2020) | - | $67,050.00 | Call of Duty: Warzone |
Twitch Rivals COD Warzone Showdown EU (August 2020) | - | $67,050.00 | Call of Duty: Warzone |
Twitch Rivals COD Warzone Showdown EU (June 2020) | - | $50,000.00 | Call of Duty: Warzone |
Twitch Rivals COD Warzone Showdown NA (June 2020) | - | $50,000.00 | Call of Duty: Warzone |
Twitch Rivals Warzone Streamer Showdown EU #2 (March 2020) | - | $50,000.00 | Call of Duty: Warzone |
Twitch Rivals Warzone Streamer Showdown NA #2 (March 2020) | - | $50,000.00 | Call of Duty: Warzone |
Twitch Rivals Warzone Streamer Showdown EU #1 (March 2020) | - | $50,000.00 | Call of Duty: Warzone |
Twitch Rivals Warzone Streamer Showdown NA #1 (March 2020) | - | $50,000.00 | Call of Duty: Warzone |
Twitch Rivals Warzone Streamer Showdown Taiwan #1 | - | $8,250.00 | Call of Duty: Warzone |