
Team Fortress 2
Release Date:
2007
Prize Money Awarded:
$776,377.32 From 208 Tournaments
Recorded Date Range:
2007-10-28 to
Team Fortress 2 is a team-based first-person shooter multiplayer game developed by Valve Corporation. It is a sequel to the original Team Fortress mod for Quake and its GoldSrc engine remake "Team Fortress Classic".
Largest Prize Pools
| Tournament Name | Prize Money | |
|---|---|---|
| 1. | PC Gamer Showdown | $27,599.92 |
| 2. | Esports Arena Rewind II | $17,598.41 |
| 3. | » i55 (TF2) | $15,391.51 |
| 4. | » The CGS Pro-Am Season 1 (TF2) | $15,000.00 |
| 5. | » ESEA NA TF2 Invite Season 20 | $14,180.00 |
| 6. | » ESEA S15 TF2 LAN | $14,180.00 |
| 7. | » ESEA S16 TF2 LAN | $14,180.00 |
| 8. | » ESEA S17 TF2 LAN | $14,180.00 |
| 9. | ESEA S18: NA ID | $14,180.00 |
| 10. | » ESEA Season 19: NA ID | $14,180.00 |
| 11. | » ESEA Invite Season 21 | $14,000.00 |
| 12. | » ESEA NA TF2 ID S24 | $14,000.00 |
| 13. | » ESEA NA TF2 ID S25 | $14,000.00 |
| 14. | » ESEA NA TF2 ID S26 | $14,000.00 |
| 15. | » ESEA NA TF2 Invite Season 22 | $14,000.00 |
| 16. | » ESEA NA TF2 Invite Season 23 | $14,000.00 |
| 17. | » ESEA Season 27: North America Invite Division | $14,000.00 |
| 18. | » ESEA S14 TF2 LAN | $13,140.00 |
| 19. | » ESEA Season 29: NA ID | $12,550.00 |
| 20. | » Copenhagen Games 2019 (TF2 6v6) | $11,244.06 |
| 21. | » i58 (TF2) | $11,165.60 |
| 22. | » ESEA Season 10: NA ID | $10,080.00 |
| 23. | » ESEA Season 11: North America Invite Division | $10,080.00 |
| 24. | » DreamHack Atlanta 2022 (TF2) | $10,000.00 |
| 25. | » ESEA NA TF2 Invite Season 28 - Playoffs | $10,000.00 |
Top Players
| Player ID | Player Name | Total (Game) | |
|---|---|---|---|
| 1. | Grant Vincent | $29,293.61 | |
| 2. | Tyler Brown | $18,001.46 | |
| 3. | Dante Funari | $17,116.29 | |
| 4. | Hassan Sayed | $15,226.96 | |
| 5. | Matt Dias | $10,897.35 | |
| 6. | Alex U. | $10,504.53 | |
| 7. | Justin Swilpa | $10,267.75 | |
| 8. | Cyrus Dahm | $9,915.64 | |
| 9. | Dave Polansky | $7,261.50 | |
| 10. | Steve Taylor | $7,189.02 | |
| 11. | Jenny Tempalski | $7,089.27 | |
| 12. | Ruben Ljungdahl | $7,058.63 | |
| 13. | Jason Allan | $6,824.08 | |
| 14. | Anthony Ballo | $6,715.83 | |
| 15. | Matt Sorando | $6,713.33 | |
| 16. | Wyatt River | $6,580.71 | |
| 17. | Luke Hageman | $6,571.19 | |
| 18. | Paul Sandhu | $6,493.39 | |
| 19. | Michael Simonetta | $6,412.45 | |
| 20. | Carl Yangsheng | $6,376.71 | |
| 21. | Simon Henriksen | $6,198.55 | |
| 22. | Björn Andersson | $5,940.20 | |
| 23. | Yoeri Poels | $5,870.48 | |
| 24. | Carter Paccione | $5,859.77 | |
| 25. | Mike Miles | $5,830.83 |
Online/LAN Breakdown
| Location | Prize Money | % of Total |
|---|---|---|
| Online Only | $336,731.61 | 43.37% |
| Offline/LAN | $439,645.71 | 56.63% |
Comparisons
| » Overwatch | -$34,498,035.06 |
| » Paladins | -$1,714,130.28 |
Top Countries
| Country Name | Prize Money | |
|---|---|---|
| 1. | $397,760.22 | |
| 2. | $82,323.93 | |
| 3. | $71,758.30 | |
| 4. | $43,120.89 | |
| 5. | $29,302.40 | |
| 6. | $25,289.85 | |
| 7. | $18,106.95 | |
| 8. | $10,638.18 | |
| 9. | $8,538.09 | |
| 10. | $8,045.19 |