CrossFire
Release Date:
2007
Prize Money Awarded:
$25,128,357.96 From 405 Tournaments
Recorded Date Range:
2009-03-07 to
CrossFire is a South Korean-made tactical first person online PC Game by South Korean developer SmileGate. CrossFire is a first-person shooter that features two Mercenary corporations named the "Black List" and "Global Risk", fighting each other in an epic global conflict. Players assume the role of either a Black List or Global Risk mercenary, joining an online team that must work together to complete objective-based scenarios
Largest Prize Pools
Top Players
Player ID | Player Name | Total (Game) | |
---|---|---|---|
1. | N9 | Wang, Hao | $867,059.42 |
2. | Even | Zheng, Pengfei | $676,528.10 |
3. | Zy | Zhang, Ye | $657,282.25 |
4. | ZQ | Zhang, Qian | $642,838.77 |
5. | Jwei | Yang, Jiawei | $615,697.77 |
6. | DBQ | Zhou, Xingwei | $513,015.12 |
7. | 18 | Dai, Yueqiang | $502,869.82 |
8. | MZiN | Ma, Zhe | $494,444.77 |
9. | Xxiao | Zheng, Qi | $476,231.84 |
10. | Baby | Song, Hongqi | $469,907.03 |
11. | Bean | Gao, Feng | $466,997.59 |
12. | 577 | Chen, Jinwei | $376,062.39 |
13. | XqLuN | Xiao, Qilun | $351,641.24 |
14. | ANKE | Du, Dingjie | $312,407.87 |
15. | adrF | Adriano Faria Soares | $269,415.48 |
16. | TMQ | Tang, Maoqing | $263,693.51 |
17. | Ryuzao | Deivison Cruz | $231,591.75 |
18. | 4ME | Xu, Depeng | $230,484.71 |
19. | Lsnn | Li, Sinan | $228,665.85 |
20. | Doo | Meng, Kun | $225,942.99 |
21. | vianna1 | Carlos Thadeu Vianna | $221,998.57 |
22. | nottziN | Leonardo Dias | $215,782.14 |
23. | Wn99 | Wu, Nan | $214,689.16 |
24. | Mino | Zhao, Lumin | $211,543.09 |
25. | Lukaum | Lukas Rodrigues | $204,066.67 |
Online/LAN Breakdown
Location | Prize Money | % of Total |
---|---|---|
Online Only | $3,353,993.89 | 13.35% |
Offline/LAN | $21,774,364.07 | 86.65% |
Comparisons
» Counter-Strike: Global Offensive | -$137,519,349.29 |
» Counter-Strike | +$11,504,197.78 |
» Counter-Strike: Source | +$22,015,135.67 |
Top Countries
Country Name | Prize Money | |
---|---|---|
1. | China | $16,219,159.29 |
2. | Brazil | $3,332,263.12 |
3. | Viet Nam | $1,701,102.26 |
4. | Germany | $1,174,133.83 |
5. | Egypt | $648,463.63 |
6. | Philippines | $532,926.60 |
7. | Russian Federation | $314,313.90 |
8. | Turkey | $244,485.01 |
9. | United States | $193,868.62 |
10. | Colombia | $113,315.40 |