
Rainbow Six Siege
Release Date:
2015
Prize Money Awarded:
$24,498,733.27 From 391 Tournaments
Recorded Date Range:
2016-02-07 to
Tom Clancy's Rainbow Six Siege is a first-person tactical shooter developed by Ubisoft Montreal and published by Ubisoft. Considered as a successor to the now cancelled Tom Clancy's Rainbow 6: Patriots, Siege puts heavy emphasis on environmental destruction and co-operation between players.
Players take control of an operator from the Rainbow team, a counter-terrorist unit. Different operators have different races, perks, bombs and gadgets. The game features an asymmetrical structure whereby the teams are not always balanced in their ability choices.
Largest Prize Pools
Top Players
Player ID | Player Name | Total (Game) | |
---|---|---|---|
1. | ![]() | Troy Jaroslawski | $420,828.57 |
2. | ![]() | Emilio Cuevas | $381,900.00 |
3. | ![]() | Gustavo Rigal | $376,533.73 |
4. | ![]() | Niclas Mouritzen | $373,157.39 |
5. | ![]() | João Gomes | $372,533.73 |
6. | ![]() | Júlio Giacomelli | $372,024.80 |
7. | ![]() | Matthew Solomon | $352,800.00 |
8. | ![]() | Jason Doty | $352,385.00 |
9. | ![]() | Gabriel Fernandes | $352,052.48 |
10. | ![]() | Bryan Wrzek | $349,716.67 |
11. | ![]() | Murilo Muzi | $348,052.48 |
12. | ![]() | Fabian Hällsten | $340,115.99 |
13. | ![]() | Dylan Bosco | $338,750.00 |
14. | ![]() | Juhani Toivonen | $329,855.11 |
15. | ![]() | Nathanial Duvall | $324,060.00 |
16. | ![]() | Daniel Romero | $316,776.80 |
17. | ![]() | Brady Davenport | $310,300.00 |
18. | ![]() | Artur Ipatov | $309,471.50 |
19. | ![]() | Danil Gabov | $308,900.07 |
20. | ![]() | Dmitry Semenov | $306,031.45 |
21. | ![]() | Alec Fultz | $301,966.67 |
22. | ![]() | Javier Escamila | $300,730.00 |
23. | ![]() | Joonas Savolainen | $299,134.50 |
24. | ![]() | André Oliveira | $251,057.98 |
25. | ![]() | Danila Dontsov | $238,309.05 |
Online/LAN Breakdown
Location | Prize Money | % of Total |
---|---|---|
Online Only | $5,676,812.70 | 23.17% |
Offline/LAN | $18,821,920.57 | 76.83% |
Comparisons
» Counter-Strike: Global Offensive | -$111,603,036.32 |
Top Countries
Country Name | Prize Money | |
---|---|---|
1. | ![]() | $5,704,883.82 |
2. | ![]() | $5,627,907.85 |
3. | ![]() | $1,610,290.79 |
4. | ![]() | $1,553,636.57 |
5. | ![]() | $1,006,083.70 |
6. | ![]() | $956,006.63 |
7. | ![]() | $912,276.88 |
8. | ![]() | $832,335.37 |
9. | ![]() | $727,848.51 |
10. | ![]() | $667,317.65 |