
Rainbow Six Siege
Release Date:
2015
Prize Money Awarded:
$41,398,539.68 From 553 Tournaments
Recorded Date Range:
2016-02-07 to
Tom Clancy's Rainbow Six Siege is a first-person tactical shooter developed by Ubisoft Montreal and published by Ubisoft. Considered as a successor to the now cancelled Tom Clancy's Rainbow 6: Patriots, Siege puts heavy emphasis on environmental destruction and co-operation between players.
Players take control of an operator from the Rainbow team, a counter-terrorist unit. Different operators have different races, perks, bombs and gadgets. The game features an asymmetrical structure whereby the teams are not always balanced in their ability choices.
Largest Prize Pools
Top Players
Player ID | Player Name | Total (Game) | |
---|---|---|---|
1. | ![]() | Stephane Lebleu | $579,441.63 |
2. | ![]() | Bryan Tebessi | $514,796.08 |
3. | ![]() | Olivier Vandroux | $508,589.39 |
4. | ![]() | Júlio Giacomelli | $485,522.17 |
5. | ![]() | Troy Jaroslawski | $459,461.90 |
6. | ![]() | Loïc Chongthep | $453,614.71 |
7. | ![]() | Emilio Leynez | $446,900.00 |
8. | ![]() | Gustavo Rigal | $430,402.89 |
9. | ![]() | Gabriel Fernandes | $405,921.64 |
10. | ![]() | Juhani Toivonen | $404,417.18 |
11. | ![]() | Murilo Muzi | $401,921.64 |
12. | ![]() | João Gomes | $388,164.31 |
13. | ![]() | Bryan Wrzek | $388,116.67 |
14. | ![]() | Matthew Solomon | $387,000.00 |
15. | ![]() | Jason Doty | $376,185.00 |
16. | ![]() | Dylan Bosco | $373,783.33 |
17. | ![]() | Niclas Mouritzen | $373,157.39 |
18. | ![]() | André Oliveira | $372,431.21 |
19. | ![]() | Nathanial Duvall | $362,293.33 |
20. | ![]() | Alec Fultz | $356,200.00 |
21. | ![]() | Jake Grannan | $355,958.44 |
22. | ![]() | Luccas Molina | $345,533.15 |
23. | ![]() | Artur Ipatov | $340,410.19 |
24. | ![]() | Fabian Hällsten | $340,115.99 |
25. | ![]() | Danil Gabov | $339,838.76 |
Online/LAN Breakdown
Location | Prize Money | % of Total |
---|---|---|
Online Only | $9,983,461.13 | 24.12% |
Offline/LAN | $31,415,078.55 | 75.88% |
Comparisons
» Counter-Strike: Global Offensive | -$120,768,353.74 |
Top Countries
Country Name | Prize Money | |
---|---|---|
1. | ![]() | $9,705,306.01 |
2. | ![]() | $7,498,266.79 |
3. | ![]() | $3,638,900.07 |
4. | ![]() | $2,365,005.63 |
5. | ![]() | $2,158,325.21 |
6. | ![]() | $1,795,547.57 |
7. | ![]() | $1,626,903.12 |
8. | ![]() | $1,547,604.98 |
9. | ![]() | $1,364,013.86 |
10. | ![]() | $1,189,189.30 |