Quake Champions
Release Date:
2017
Prize Money Awarded:
$3,526,018.25 From 291 Tournaments
Recorded Date Range:
2017-06-18 to
Quake Champions is an arena first-person shooter developed by id Software and published by Bethesda Softworks. It is the successor to Quake Live for competitive play. The game features a large quantity of playable characters (aptly called "Champions"), with each having access to one or more passive abilities, and one active ability.
Largest Prize Pools
Top Players
Player ID | Player Name | Total (Game) | |
---|---|---|---|
1. | rapha | Shane Hendrixson | $348,108.10 |
2. | Clawz | Nikita Marchinsky | $246,100.00 |
3. | DaHanG | Tim Fogarty | $220,177.00 |
4. | RAISY | Adrián Birgány | $175,215.98 |
5. | k1llsen | Marcel Paul | $153,933.01 |
6. | Toxjq | Johan Quick | $149,298.14 |
7. | Xron | Dmytro Sakharuk | $136,553.04 |
8. | av3k | Maciej Krzykowski | $124,084.80 |
9. | vengeurR | Marco Ragusa | $118,401.35 |
10. | Cooller | Anton Singov | $107,347.85 |
11. | Silencep | Kyle Mooren | $95,180.00 |
12. | cha1n | Greg Bouevitch | $85,969.63 |
13. | Latrommi | Alexander Dolgov | $83,800.00 |
14. | Cypher | Alexei Yanushevsky | $77,836.29 |
15. | noctis | Richard Gansterer | $76,275.00 |
16. | Spart1e | Sebastian Siira | $66,206.15 |
17. | Vo0 | Sander Kaasjager | $64,500.00 |
18. | ZenAku | David Addati | $61,971.17 |
19. | maxter | Maximiliano González | $61,594.52 |
20. | fazz | Pelle Söderman | $59,381.94 |
21. | baSe | Alexander Rybin | $56,706.24 |
22. | psygib | Moses Salas | $56,582.65 |
23. | GaRpY | Gareth Marshall | $56,559.59 |
24. | nosfa | Filipe Barbosa | $54,057.50 |
25. | dramiS | Kyle Simard | $53,445.85 |
Online/LAN Breakdown
Location | Prize Money | % of Total |
---|---|---|
Online Only | $957,249.90 | 27.15% |
Offline/LAN | $2,568,768.35 | 72.85% |
Comparisons
» Quake Live | +$2,841,164.13 |
» Diabotical | +$3,260,946.16 |
» Xonotic | +$3,511,083.24 |
Top Countries
Country Name | Prize Money | |
---|---|---|
1. | United States | $987,413.25 |
2. | Belarus | $323,936.29 |
3. | Sweden | $279,828.53 |
4. | Russian Federation | $262,617.03 |
5. | Hungary | $175,215.98 |
6. | Netherlands | $159,685.00 |
7. | Italy | $157,901.35 |
8. | Germany | $154,105.37 |
9. | Canada | $137,432.05 |
10. | Ukraine | $136,623.04 |