
Clash of Clans
Release Date:
2012
Prize Money Awarded:
$2,765,027.87 From 61 Tournaments
Recorded Date Range:
2017-10-12 to
Largest Prize Pools
Top Players
Player ID | Player Name | Total (Game) | |
---|---|---|---|
1. | ![]() | Valentin Rozel | $111,051.00 |
2. | ![]() | Anton Röyskö | $90,650.00 |
3. | ![]() | Kang, SangBum | $90,650.00 |
4. | ![]() | Jonas Gohl | $90,650.00 |
5. | ![]() | Valentin Becker | $86,410.00 |
6. | ![]() | - - | $61,000.00 |
7. | ![]() | - - | $54,346.67 |
8. | ![]() | - - | $54,346.67 |
9. | ![]() | - - | $53,366.67 |
10. | ![]() | - - | $51,500.00 |
11. | ![]() | - - | $51,000.00 |
12. | ![]() | - - | $50,000.00 |
13. | ![]() | - - | $50,000.00 |
14. | ![]() | Valentin Wagner | $45,152.00 |
15. | ![]() | Léo Valéry | $44,113.25 |
16. | ![]() | Laudry Billard | $44,113.25 |
17. | ![]() | - - | $42,680.00 |
18. | ![]() | - - | $36,655.00 |
19. | ![]() | - - | $36,655.00 |
20. | ![]() | - - | $36,500.00 |
21. | ![]() | - - | $34,869.00 |
22. | ![]() | - - | $33,554.16 |
23. | ![]() | - - | $33,554.16 |
24. | ![]() | - - | $33,554.16 |
25. | ![]() | -, - | $31,530.00 |
Online/LAN Breakdown
Location | Prize Money | % of Total |
---|---|---|
Online Only | $1,637,926.00 | 59.24% |
Offline/LAN | $1,127,101.87 | 40.76% |
Top Countries
Country Name | Prize Money | |
---|---|---|
1. | ![]() | $367,790.02 |
2. | ![]() | $358,999.99 |
3. | ![]() | $306,060.00 |
4. | ![]() | $248,300.00 |
5. | ![]() | $236,125.02 |
6. | ![]() | $146,817.50 |
7. | ![]() | $135,221.85 |
8. | ![]() | $94,650.00 |
9. | ![]() | $50,662.25 |
10. | ![]() | $36,655.00 |