
Mobile Legends: Bang Bang
Release Date:
2016
Prize Money Awarded:
$8,742,441.36 From 92 Tournaments
Recorded Date Range:
2017-09-01 to
Mobile Legends: Bang Bang (shortened to Mobile Legends and abbreviated as MLBB) is a MOBA game developed and published by Moonton Games, a subsidiary of ByteDance. The game was released for Android and iOS. Mobile games like MLBB and its Battle Royale counterpart Free Fire are more popular in Asia where mobile phones are much more accessible than PCs or game consoles.
As a mobile MOBA game, Mobile Legends is a direct competitor to League of Legends: Wild Rift.
Largest Prize Pools
Tournament Name | Prize Money | |
---|---|---|
1. | » M3 World Championship | $805,000.00 |
2. | » M4 World Championship | $805,000.00 |
3. | » M2 World Championship | $300,000.00 |
4. | » MLBB Southeast Asia Cup 2022 | $300,000.00 |
5. | » MPL Indonesia Season 9 | $291,500.00 |
6. | » MPL Indonesia Season 4 | $288,500.00 |
7. | » MPL Indonesia Season 5 | $288,500.00 |
8. | » MPL Indonesia Season 6 | $288,500.00 |
9. | » MPL Indonesia Season 7 | $288,500.00 |
10. | » MPL Indonesia Season 8 | $288,500.00 |
11. | » M1 World Championship | $211,000.00 |
12. | » MLBB Southeast Asia Cup 2021 | $150,000.00 |
13. | » MPL Philippines Season 9 | $146,900.00 |
14. | » MLBB Southeast Asia Cup 2019 | $145,769.00 |
15. | » MPL Philippines Season 10 | $141,280.00 |
16. | » MPL Indonesia Season 10 | $137,500.00 |
17. | » MPL MENA Spring 2022 | $128,500.00 |
18. | » MPL Philippines Season 8 | $127,400.00 |
19. | » MPL Indonesia Season 1 | $123,139.00 |
20. | » MPL Indonesia Season 3 | $122,800.00 |
21. | » MPL Philippines Season 6 | $121,000.00 |
22. | » MPL Philippines Season 2 | $113,200.00 |
23. | » MPL Philippines Season 1 | $109,168.00 |
24. | » MPL Malaysia Season 7 | $107,300.00 |
25. | » MPL MY/SG Season 1 | $106,912.00 |
Top Players
Player ID | Player Name | Total (Game) | |
---|---|---|---|
1. | ![]() | Johnmar Villaluna | $129,346.64 |
2. | ![]() | Kiel Calvin Soriano | $129,313.31 |
3. | ![]() | Danerie James Del Rosario | $128,346.64 |
4. | ![]() | Edward Dapadap | $124,229.98 |
5. | ![]() | Calvin - | $121,901.00 |
6. | ![]() | Salic Alauya Imam | $120,709.98 |
7. | ![]() | Muhammad Ikhsan | $118,899.86 |
8. | ![]() | Rivaldi Fatah | $113,467.66 |
9. | ![]() | Karl Gabriel Nepomuceno | $105,766.00 |
10. | ![]() | Adriand Wong | $100,566.03 |
11. | ![]() | Joshua Darmansyah | $86,671.15 |
12. | ![]() | Yesaya Armando Wowiling | $82,503.34 |
13. | ![]() | Albert Neilsen Iskandar | $81,914.33 |
14. | ![]() | Muhammad Satrya Sanubari | $73,653.33 |
15. | ![]() | Benedict Gonzales | $72,405.99 |
16. | ![]() | Jaypee Gonzales Dela Cruz | $71,996.00 |
17. | ![]() | Calvin Winata | $69,844.44 |
18. | ![]() | Gustian - | $65,924.48 |
19. | ![]() | Deden Muhammad Nurhasan | $64,631.06 |
20. | ![]() | Teguh Imam Firdaus | $62,558.93 |
21. | ![]() | Maxhill Leonardo | $62,547.18 |
22. | ![]() | Muhammad Ridwan | $62,121.98 |
23. | ![]() | Muhammad Julian Ardiansyah | $61,008.71 |
24. | ![]() | Gilang - | $60,433.33 |
25. | ![]() | Ihsan Besari Kusudana | $59,716.67 |
Online/LAN Breakdown
Location | Prize Money | % of Total |
---|---|---|
Online Only | $1,341,624.27 | 15.35% |
Offline/LAN | $7,400,817.09 | 84.65% |
Comparisons
» Free Fire | -$5,829,591.57 |
Top Countries
Country Name | Prize Money | |
---|---|---|
1. | ![]() | $3,054,453.65 |
2. | ![]() | $2,741,660.76 |
3. | ![]() | $946,653.25 |
4. | ![]() | $614,827.95 |
5. | ![]() | $372,517.93 |
6. | ![]() | $234,444.01 |
7. | ![]() | $169,658.29 |
8. | ![]() | $95,600.00 |
9. | ![]() | $70,059.38 |
10. | ![]() | $50,494.29 |