Brawl Stars
Release Date:
2018
Prize Money Awarded:
$9,171,511.80 From 210 Tournaments
Recorded Date Range:
2019-02-02 to
Largest Prize Pools
Top Players
Player ID | Player Name | Total (Game) | |
---|---|---|---|
1. | Tensai | - - | $423,833.34 |
2. | sitetampo | -, - | $348,500.02 |
3. | Achapi | - - | $291,166.68 |
4. | Symantec | Bekri Tahiri | $246,581.88 |
5. | Moya | - - | $225,750.02 |
6. | iKaoss | Ruben del Álamo Expósito | $182,678.49 |
7. | Kuru | - - | $161,541.67 |
8. | BosS | Bartomeu Vadell Planisi | $158,333.31 |
9. | Maru | Marwane Lahrache | $152,724.16 |
10. | Maury | Maurizio Tunno | $152,724.16 |
11. | Luki | - - | $149,466.66 |
12. | Zoulan | Sebastian Andrés Perez | $148,133.35 |
13. | TyrantStar | Nehal Alam | $146,375.01 |
14. | Mameshi | - - | $139,583.33 |
15. | Nowy297 | Damian Nowakowski | $135,166.67 |
16. | Ken-G | - - | $134,750.02 |
17. | OG | Matthew Arellano | $131,066.68 |
18. | GeRo | Łukasz Gerek | $130,250.00 |
19. | bobby | Daniel Levitt | $127,716.67 |
20. | MeOw | Piotr Urzedowski | $127,083.34 |
21. | Joker | Erik Bravo Granström | $125,500.02 |
22. | GuilleVGX | Guillem Vidal González | $123,690.78 |
23. | Yoshi | David Cayetano Gómez | $119,000.01 |
24. | Zhar | Olmer Garcia | $115,145.83 |
25. | Cori | Cory Newell | $109,666.67 |
Online/LAN Breakdown
Location | Prize Money | % of Total |
---|---|---|
Online Only | $4,323,303.66 | 47.14% |
Offline/LAN | $4,848,208.14 | 52.86% |
Top Countries
Country Name | Prize Money | |
---|---|---|
1. | Japan | $2,229,687.53 |
2. | Brazil | $786,541.87 |
3. | Spain | $755,104.15 |
4. | United States | $653,591.59 |
5. | Germany | $580,053.10 |
6. | Canada | $433,583.35 |
7. | Poland | $417,666.69 |
8. | Singapore | $370,166.69 |
9. | Italy | $366,908.52 |
10. | Mexico | $304,253.57 |