
Free Fire
Release Date:
2017
Prize Money Awarded:
$14,158,921.91 From 75 Tournaments
Recorded Date Range:
2019-01-06 to
Free Fire (also known as Garena Free Fire) is a third-person Battle Royale game developed by 111dots Studio and published by Garena. The game was released for Android and iOS. Mobile games like Free Fire and its MOBA counterpart Mobile Legends are more popular in Asia where mobile phones are much more accessible than PCs or game consoles.
As a Battle Royale game, Free Fire is a direct competitor to BGMI and PUBG Mobile.
Largest Prize Pools
Top Players
Player ID | Player Name | Total (Game) | |
---|---|---|---|
1. | ![]() | Piyapon Boonchuay | $373,010.28 |
2. | ![]() | Chirasak Moonsarn | $366,735.73 |
3. | ![]() | Rachata Saethian | $248,420.10 |
4. | ![]() | Ratchanon Kunrayason | $211,156.99 |
5. | ![]() | Wattipong Ngarmrod | $196,400.56 |
6. | ![]() | Radchakan Thongpool | $169,594.93 |
7. | ![]() | Kitsawin Chanawong | $162,139.39 |
8. | ![]() | Attapol Kaewchaon | $159,161.69 |
9. | ![]() | Natthapong Puangpriang | $134,348.21 |
10. | ![]() | Saeful Muharrom | $126,261.78 |
11. | ![]() | Regi Pratama | $125,943.49 |
12. | ![]() | Chanatip Yodrayab | $125,652.22 |
13. | ![]() | Jardel Pereira de Araújo | $115,960.64 |
14. | ![]() | Matheus Henrique | $115,960.64 |
15. | ![]() | Gerson da Silva | $111,005.60 |
16. | ![]() | Fernando Fernandes | $109,617.99 |
17. | ![]() | Bruno Goes | $93,570.73 |
18. | ![]() | Cauan Santos da Silva | $88,992.04 |
19. | ![]() | Nguyễn, Anh Quân | $87,198.27 |
20. | ![]() | Ariano Ferreira | $87,014.55 |
21. | ![]() | Nguyễn, Ngọc Trầm | $86,942.03 |
22. | ![]() | Willian de Oliveira | $82,341.02 |
23. | ![]() | Magomed Gutsiev | $77,500.00 |
24. | ![]() | Muhammad Afaiq | $77,283.62 |
25. | ![]() | Phạm, Quyền Đăng | $76,322.60 |
Online/LAN Breakdown
Location | Prize Money | % of Total |
---|---|---|
Online Only | $3,462,040.93 | 24.45% |
Offline/LAN | $10,696,880.98 | 75.55% |
Comparisons
» Fortnite | -$134,303,924.14 |
» PLAYERUNKNOWN'S BATTLEGROUNDS Mobile | -$48,788,774.37 |
» Mobile Legends: Bang Bang | +$5,480,271.08 |
Top Countries
Country Name | Prize Money | |
---|---|---|
1. | ![]() | $3,480,440.65 |
2. | ![]() | $3,210,012.86 |
3. | ![]() | $2,452,560.93 |
4. | ![]() | $1,292,534.47 |
5. | ![]() | $383,236.04 |
6. | ![]() | $372,524.00 |
7. | ![]() | $248,800.00 |
8. | ![]() | $242,245.36 |
9. | ![]() | $232,190.70 |
10. | ![]() | $216,283.87 |