VALORANT
Release Date:
2020
Prize Money Awarded:
$32,050,603.97 From 1317 Tournaments
Recorded Date Range:
2020-04-09 to
Valorant is a team-based tactical shooter and first-person shooter developed and published by Riot Games. The game was referred to as "Project A" when it was first announced in October 2019. The gameplay is comparable to Counter-Strike: Global Offensive by Valve.
Largest Prize Pools
Top Players
Player ID | Player Name | Total (Game) | |
---|---|---|---|
1. | C0M | Corbin Lee | $327,366.67 |
2. | Ethan | Ethan Arnold | $288,266.67 |
3. | Chronicle | Timofey Khromov | $282,571.66 |
4. | Boostio | Kelden Pupello | $273,136.67 |
5. | aspas | Erick Santos | $261,619.29 |
6. | jawgemo | Alexander Mor | $261,065.91 |
7. | Boaster | Jake Howlett | $258,422.02 |
8. | Derke | Nikita Sirmitev | $255,482.66 |
9. | nobody | Wang, Senxu | $252,540.21 |
10. | CHICHOO | Wan, Shunzhi | $251,295.53 |
11. | ZmjjKK | Zheng, YongKang | $251,234.13 |
12. | Smoggy | Zhang, Zhao | $250,675.65 |
13. | Demon1 | Max Mazanov | $246,666.67 |
14. | d4v41 | Khalish Rusyaidee | $236,729.44 |
15. | f0rsakeN | Jason Susanto | $236,729.44 |
16. | mindfreak | Aaron Leonhart | $236,729.44 |
17. | saadhak | Matias Delipetro | $214,560.37 |
18. | Jinggg | Wang, Jing Jie | $214,316.93 |
19. | Alfajer | Emir Beder | $211,256.74 |
20. | Sacy | Gustavo Rossi | $203,268.48 |
21. | S1Mon | Xie Mengxun | $201,363.62 |
22. | crashies | Austin Roberts | $192,650.00 |
23. | TenZ | Tyson Ngo | $191,854.65 |
24. | Victor | Victor Wong | $191,650.00 |
25. | Less | Felipe Basso | $190,868.71 |
Online/LAN Breakdown
Location | Prize Money | % of Total |
---|---|---|
Online Only | $12,719,347.85 | 39.69% |
Offline/LAN | $19,331,256.12 | 60.31% |
Comparisons
» Counter-Strike: Global Offensive | -$130,525,876.84 |
Top Countries
Country Name | Prize Money | |
---|---|---|
1. | United States | $5,526,413.55 |
2. | Korea, Republic of | $2,599,725.85 |
3. | Brazil | $2,394,780.26 |
4. | Turkey | $1,745,351.34 |
5. | Russian Federation | $1,669,972.83 |
6. | Canada | $1,482,853.29 |
7. | China | $1,441,062.09 |
8. | United Kingdom | $1,035,808.08 |
9. | Indonesia | $964,883.78 |
10. | Chile | $895,418.32 |