
VALORANT
Release Date:
2020
Prize Money Awarded:
$38,075,100.70 From 1344 Tournaments
Recorded Date Range:
2020-04-09 to
Valorant is a team-based tactical shooter and first-person shooter developed and published by Riot Games. The game was referred to as "Project A" when it was first announced in October 2019. The gameplay is comparable to Counter-Strike: Global Offensive by Valve.
Largest Prize Pools
Top Players
| Player ID | Player Name | Total (Game) | |
|---|---|---|---|
| 1. | Ethan Arnold | $382,266.67 | |
| 2. | Timofey Khromov | $361,571.66 | |
| 3. | Corbin Lee | $327,366.67 | |
| 4. | Alexander Mor | $307,065.91 | |
| 5. | Wang, Senxu | $306,540.21 | |
| 6. | Wan, Shunzhi | $305,295.53 | |
| 7. | Zheng, YongKang | $305,234.13 | |
| 8. | Jake Howlett | $304,422.02 | |
| 9. | Khalish Rusyaidee | $296,729.44 | |
| 10. | Jason Susanto | $296,729.44 | |
| 11. | Nikita Sirmitev | $295,482.66 | |
| 12. | Zhang, Zhao | $293,675.65 | |
| 13. | Erick Santos | $281,619.29 | |
| 14. | Kelden Pupello | $276,136.67 | |
| 15. | Wang, Jing Jie | $274,316.93 | |
| 16. | Ričardas Lukaševičius | $270,073.62 | |
| 17. | Enes Ecirli | $259,968.59 | |
| 18. | Emir Beder | $257,256.74 | |
| 19. | Benjy David Fish | $257,193.18 | |
| 20. | Mert Alkan | $255,633.32 | |
| 21. | Max Mazanov | $246,666.67 | |
| 22. | Austin Roberts | $238,650.00 | |
| 23. | Aaron Leonhart | $236,729.44 | |
| 24. | Peter Mazuryk | $233,920.00 | |
| 25. | Matias Delipetro | $222,560.37 |
Online/LAN Breakdown
| Location | Prize Money | % of Total |
|---|---|---|
| Online Only | $12,920,669.52 | 33.93% |
| Offline/LAN | $25,154,431.18 | 66.07% |
Comparisons
| » Counter-Strike: Global Offensive | -$124,694,474.57 |
Top Countries
| Country Name | Prize Money | |
|---|---|---|
| 1. | $6,813,713.55 | |
| 2. | $3,285,204.41 | |
| 3. | $2,835,985.71 | |
| 4. | $2,308,587.55 | |
| 5. | $1,896,372.83 | |
| 6. | $1,859,453.29 | |
| 7. | $1,823,312.09 | |
| 8. | $1,299,420.94 | |
| 9. | $1,080,813.75 | |
| 10. | $1,071,883.78 |