![Lichess Esports](/images/games/m/b1e/lichess.jpg)
Lichess
Release Date:
2010
Prize Money Awarded:
$1,308,106.01 From 183 Tournaments
Recorded Date Range:
2017-12-14 to
Largest Prize Pools
Top Players
Player ID | Player Name | Total (Game) | |
---|---|---|---|
1. | ![]() | Wesley So | $174,500.00 |
2. | ![]() | Magnus Carlsen | $169,375.00 |
3. | ![]() | Hikaru Nakamura | $128,985.85 |
4. | ![]() | Fabiano Caruana | $113,750.00 |
5. | ![]() | Levon Aronian | $76,000.00 |
6. | ![]() | Jeffery Xiong | $62,325.00 |
7. | ![]() | Leinier Domínguez Pérez | $57,750.00 |
8. | ![]() | Alexander Grischuk | $47,550.00 |
9. | ![]() | Alireza Firouzja | $27,475.00 |
10. | ![]() | Irina Krush | $25,000.00 |
11. | ![]() | Maxime Vachier-Lagrave | $24,000.00 |
12. | ![]() | Andrew Tang | $22,725.00 |
13. | ![]() | Carissa Yip | $21,000.00 |
14. | ![]() | Ian Nepomniachtchi | $20,000.00 |
15. | ![]() | Ray Robson | $16,600.00 |
16. | ![]() | Pentala Harikrishna | $14,000.00 |
17. | ![]() | Daniel Naroditsky | $13,250.00 |
18. | ![]() | Dorsa Derakhshani | $13,000.00 |
19. | ![]() | Olexandr Bortnyk | $12,310.00 |
20. | ![]() | Joel Benjamin | $12,000.00 |
21. | ![]() | Samuel Sevian | $10,935.00 |
22. | ![]() | Jennifer Yu | $10,875.00 |
23. | ![]() | Awonder Liang | $10,000.00 |
24. | ![]() | Samuel Shankland | $10,000.00 |
25. | ![]() | Lê, Tuấn Minh | $8,600.00 |
Online/LAN Breakdown
Location | Prize Money | % of Total |
---|---|---|
Online Only | $1,308,106.01 | 100.00% |
Offline/LAN | $0.00 | 0.00% |
Top Countries
Country Name | Prize Money | |
---|---|---|
1. | ![]() | $759,211.11 |
2. | ![]() | $169,381.76 |
3. | ![]() | $109,905.61 |
4. | ![]() | $80,773.75 |
5. | ![]() | $27,855.09 |
6. | ![]() | $24,200.00 |
7. | ![]() | $21,192.19 |
8. | ![]() | $13,885.55 |
9. | ![]() | $8,645.00 |
10. | ![]() | $4,445.00 |