
Trackmania (2020)
Release Date:
2020
Prize Money Awarded:
$570,589.76 From 619 Tournaments
Recorded Date Range:
2020-07-06 to
Largest Prize Pools
Top Players
Player ID | Player Name | Total (Game) | |
---|---|---|---|
1. | ![]() | Carl-Antoni Cloutier | $59,571.83 |
2. | ![]() | Thomas Cole | $39,454.75 |
3. | ![]() | Gwendal Duparc | $26,275.72 |
4. | ![]() | Brendan Seve | $25,986.08 |
5. | ![]() | Filip Šprungl | $25,704.66 |
6. | ![]() | Patrick Radisich | $20,415.13 |
7. | ![]() | Alexandre Touche | $19,621.43 |
8. | ![]() | Sébastien Affolter | $19,448.78 |
9. | ![]() | Nico Gyarmati | $18,256.29 |
10. | ![]() | Aurélien Bouard | $14,533.31 |
11. | ![]() | Hubert Dziedzic | $13,541.83 |
12. | ![]() | Yohan Moren | $13,031.32 |
13. | ![]() | Dennis Lotze | $11,736.06 |
14. | ![]() | Youen Egler | $9,708.40 |
15. | ![]() | Dennis Heinen | $8,078.30 |
16. | ![]() | Alister Adutwum | $6,966.85 |
17. | ![]() | Hugo Buhler | $6,942.61 |
18. | ![]() | Valérian Ramamonjy | $6,735.06 |
19. | ![]() | Martin Krompolc | $6,644.16 |
20. | ![]() | Thomas Jalicot | $6,534.92 |
21. | ![]() | Christophe Baillet-Boissenot | $6,327.84 |
22. | ![]() | - - | $5,789.69 |
23. | ![]() | Andréas Honnet | $5,750.00 |
24. | ![]() | Florian Migeot | $5,741.98 |
25. | ![]() | Marek Pacher | $5,349.88 |
Online/LAN Breakdown
Location | Prize Money | % of Total |
---|---|---|
Online Only | $424,721.09 | 74.44% |
Offline/LAN | $145,868.67 | 25.56% |
Top Countries
Country Name | Prize Money | |
---|---|---|
1. | ![]() | $210,949.75 |
2. | ![]() | $62,289.19 |
3. | ![]() | $58,502.67 |
4. | ![]() | $44,619.67 |
5. | ![]() | $34,784.12 |
6. | ![]() | $26,627.50 |
7. | ![]() | $23,329.58 |
8. | ![]() | $22,933.18 |
9. | ![]() | $17,669.59 |
10. | ![]() | $10,624.51 |