
FIFA 21
Release Date:
2020
Prize Money Awarded:
$3,181,837.29 From 45 Tournaments
Recorded Date Range:
2020-11-03 to
Largest Prize Pools
Top Players
Player ID | Player Name | Total (Game) | |
---|---|---|---|
1. | ![]() | Julien Perbal | $112,165.00 |
2. | ![]() | Levy Frederique | $101,500.00 |
3. | ![]() | Ander Tobal | $90,500.00 |
4. | ![]() | Emil Klenke | $81,580.70 |
5. | ![]() | Oliver Provstgaard Nielsen | $75,000.00 |
6. | ![]() | Gabriel Crepaldi | $70,000.00 |
7. | ![]() | Mattias Tolinsson | $62,000.00 |
8. | ![]() | Diogo Peixoto | $58,500.00 |
9. | ![]() | Umut Gültekin | $57,640.00 |
10. | ![]() | Raffaele Cacciapuoti | $56,750.00 |
11. | ![]() | Dylan Neuhausen | $54,820.00 |
12. | ![]() | Oliver Uttgren | $47,250.00 |
13. | ![]() | Paulo Henrique | $43,500.00 |
14. | ![]() | Felipe Leite | $43,000.00 |
15. | ![]() | Nicolas Villalba | $43,000.00 |
16. | ![]() | Mohamed Alioune Diop | $40,000.00 |
17. | ![]() | Mossad Aldossary | $40,000.00 |
18. | ![]() | Alejandro Arias | $40,000.00 |
19. | ![]() | Tom Leese | $38,500.00 |
20. | ![]() | Lucio Vecchione | $35,500.00 |
21. | ![]() | Mustafa Cankal | $35,025.00 |
22. | ![]() | Levi de Weerd | $35,000.00 |
23. | ![]() | Eleftherios Ilias | $34,500.00 |
24. | ![]() | Andoni Payo | $33,625.00 |
25. | ![]() | Alexander Laustrup | $33,582.03 |
Online/LAN Breakdown
Location | Prize Money | % of Total |
---|---|---|
Online Only | $2,921,403.38 | 91.81% |
Offline/LAN | $260,433.91 | 8.19% |
Comparisons
» FIFA 22 | +$7,878.76 |
» FIFA 20 | +$563,697.59 |
Top Countries
Country Name | Prize Money | |
---|---|---|
1. | ![]() | $437,762.50 |
2. | ![]() | $437,356.62 |
3. | ![]() | $324,500.00 |
4. | ![]() | $244,269.00 |
5. | ![]() | $186,750.00 |
6. | ![]() | $185,294.91 |
7. | ![]() | $174,998.60 |
8. | ![]() | $162,500.00 |
9. | ![]() | $156,839.46 |
10. | ![]() | $106,750.00 |