
League of Legends: Wild Rift
Release Date:
2021
Prize Money Awarded:
$2,962,214.71 From 17 Tournaments
Recorded Date Range:
2021-06-19 to
League of Legends: Wild Rift (abbreviated as LoL: WR) is a MOBA game developed and published by Riot Games. The game was released for Android and iOS. Mobile games like Wild Rift are more popular in Asia where mobile phones are much more accessible than PCs or game consoles.
As a mobile MOBA game, Mobile Legends is a direct competitor to Mobile Legends: Bang Bang.
Largest Prize Pools
Tournament Name | Prize Money | |
---|---|---|
1. | WRL 2022 Season 1 | $745,250.00 |
2. | Horizon Cup 2021 | $500,000.00 |
3. | Wild Rift League 2022: National Qualifier | $314,000.00 |
4. | EMEA Championship 2022 Season 1 | $215,777.12 |
5. | SEA Championship 2021 | $195,000.00 |
6. | Wild Rift Origin Series 2021: Championship | $179,288.00 |
7. | Wild Rift League 2022: LPL Qualifier | $156,899.66 |
8. | SEA Icon Series 2021: Summer Super Cup | $150,000.00 |
9. | Wild Rift Rivals: LCK vs LPL | $85,680.00 |
10. | WCK 2022 Spring | $78,600.00 |
11. | Spark Invitational 2021 | $77,516.77 |
12. | Wild Rift Champions Korea 2021 | $67,760.00 |
13. | Huya God of War Cup 2021 Season 2 | $46,980.00 |
14. | Bilibili Budo Club 2021 Season 1 | $46,890.00 |
15. | » NEST 2021 (Wild Rift) | $45,572.35 |
16. | WCK 2022 Preseason Invitational | $41,495.00 |
17. | Huya Ares Cup 2021 Season 1 | $15,505.81 |
Top Players
Player ID | Player Name | Total (Game) | |
---|---|---|---|
1. | ![]() | Yu, Hong | $116,108.00 |
2. | ![]() | Zhang, Shijun | $116,108.00 |
3. | ![]() | Ke, Zhi | $116,108.00 |
4. | ![]() | Yue, Yi | $89,430.00 |
5. | ![]() | Xia, Longxing | $89,430.00 |
6. | ![]() | Unai Seoane | $45,125.33 |
7. | ![]() | Andrés Liu | $45,125.33 |
8. | ![]() | Zhao, Kedeng | $31,698.00 |
9. | ![]() | Zhao, Pengyuan | $31,698.00 |
10. | ![]() | Wu, Xinglei | $31,698.00 |
11. | ![]() | Liu, Xue | $31,698.00 |
12. | ![]() | Wenchao, Peng | $31,689.97 |
13. | ![]() | Abraham Ruiz | $30,601.87 |
14. | ![]() | Zeng, Jun-Li | $30,410.74 |
15. | ![]() | An, Xulong | $30,410.74 |
16. | ![]() | Ma, Zhengyue | $30,410.74 |
17. | ![]() | Zhang, Yize | $30,410.74 |
18. | ![]() | Tang, Zhiqang | $28,860.40 |
19. | ![]() | Zhang, Junchao | $26,678.00 |
20. | ![]() | Ma, Juntao | $26,678.00 |
21. | ![]() | Fan, Mochen | $26,666.51 |
22. | ![]() | Li, Fangjun | $26,666.51 |
23. | ![]() | Qi, Zhenyu | $26,666.51 |
24. | ![]() | Hong, Yankai | $26,666.51 |
25. | ![]() | You, Muchuang | $26,666.51 |
Online/LAN Breakdown
Location | Prize Money | % of Total |
---|---|---|
Online Only | $345,000.00 | 11.65% |
Offline/LAN | $2,617,214.71 | 88.35% |
Top Countries
Country Name | Prize Money | |
---|---|---|
1. | ![]() | $1,533,231.27 |
2. | ![]() | $261,627.52 |
3. | ![]() | $169,608.00 |
4. | ![]() | $146,474.93 |
5. | ![]() | $112,500.04 |
6. | ![]() | $98,500.00 |
7. | ![]() | $70,424.50 |
8. | ![]() | $65,521.78 |
9. | ![]() | $62,899.98 |
10. | ![]() | $31,951.61 |