ESL Intel Extreme Masters
Prize Money Awarded:
$22,046,444.35 From 185 Tournaments
Recorded Date Range:
2007-03-15 to
The Intel Extreme Masters (or IEM for short) are a series of gaming tournaments held in various European locations. These ESL sanctioned events include events in Starcraft II, Counter-Strike 1.6, Quake Live, and League of Legends. The Intel Extreme Masters are a product of the ESL.
Largest Prize Pools
Top Players
Player ID | Player Name | Total (League) | |
---|---|---|---|
1. | ![]() | Lee, Byung Ryul | $365,700.00 |
2. | ![]() | Andreas Højsleth | $298,233.33 |
3. | ![]() | Peter Rasmussen | $295,033.33 |
4. | ![]() | Håvard Nygaard | $288,750.00 |
5. | ![]() | Lukas Rossander | $283,733.33 |
6. | ![]() | Finn Andersen | $276,086.67 |
7. | ![]() | Nikola Kovač | $275,400.00 |
8. | ![]() | Joona Sotala | $274,800.00 |
9. | ![]() | Nicolai Reedtz | $273,533.33 |
10. | ![]() | Russel Van Dulken | $272,266.67 |
11. | ![]() | Emil Reif | $256,683.33 |
12. | ![]() | Alexander Kostylev | $249,700.00 |
13. | ![]() | Denis Sharipov | $246,000.00 |
14. | ![]() | Ilya Zalutskiy | $231,200.00 |
15. | ![]() | Helvijs Saukants | $199,666.67 |
16. | ![]() | Justin Savage | $197,316.67 |
17. | ![]() | Joo, Sung Wook | $195,757.00 |
18. | ![]() | Nemanja Kovač | $194,300.00 |
19. | ![]() | Ali Dzhami | $182,550.00 |
20. | ![]() | Alexey Golubev | $182,550.00 |
21. | ![]() | Kirill Sergeyevich Mikhailov | $180,200.00 |
22. | ![]() | Cho, Sung Choo | $174,500.00 |
23. | ![]() | Valeriy Yevheniiovych Vakhovskiy | $174,400.00 |
24. | ![]() | Robin Kool | $172,366.67 |
25. | ![]() | Riccardo Romiti | $167,750.00 |
Top Games
Game Name | Prize Money | |
---|---|---|
1. | » Counter-Strike: Global Offensive | $13,556,500.00 |
2. | » StarCraft II | $4,081,907.00 |
3. | » League of Legends | $1,807,414.00 |
4. | » Counter-Strike | $1,451,323.92 |
5. | » World of WarCraft | $438,000.00 |
Online/LAN Breakdown
Location | Prize Money | % of Total |
---|---|---|
Online Only | $3,365,000.00 | 15.26% |
Offline/LAN | $18,681,444.35 | 84.74% |
Top Countries
Country Name | Prize Money | |
---|---|---|
1. | ![]() | $3,620,978.31 |
2. | ![]() | $2,998,895.17 |
3. | ![]() | $2,483,187.36 |
4. | ![]() | $1,635,004.64 |
5. | ![]() | $1,599,421.31 |
6. | ![]() | $1,565,487.99 |
7. | ![]() | $1,385,217.92 |
8. | ![]() | $1,017,687.51 |
9. | ![]() | $925,469.72 |
10. | ![]() | $879,601.63 |