
Olli "sLowi" Pitkänen is a Finnish CS:GO player.
Earnings By Year
Total Results | Online Results | Offline/LAN Results | |||||||||
2022 | $2,011.86 | 4 | 1.77% | | | $1,250.82 | 2 | 1.10% | | | $761.04 | 2 | 0.67% |
2021 | $25,178.74 | 13 | 22.12% | | | $22,178.74 | 12 | 19.48% | | | $3,000.00 | 1 | 2.64% |
2020 | $45,980.60 | 15 | 40.39% | | | $43,243.94 | 13 | 37.99% | | | $2,736.66 | 2 | 2.40% |
2019 | $24,383.14 | 21 | 21.42% | | | $10,872.50 | 11 | 9.55% | | | $13,510.64 | 10 | 11.87% |
2018 | $14,142.03 | 14 | 12.42% | | | $6,089.35 | 8 | 5.35% | | | $8,052.68 | 6 | 7.07% |
2017 | $1,001.97 | 6 | 0.88% | | | $413.68 | 3 | 0.36% | | | $588.29 | 3 | 0.52% |
2016 | $550.00 | 3 | 0.48% | | | $350.00 | 2 | 0.31% | | | $200.00 | 1 | 0.18% |
2015 | $579.20 | 7 | 0.51% | | | $579.20 | 7 | 0.51% | | | $0.00 | 0 | 0.00% |
Earnings By Game
Total Results | Online Results | Offline/LAN Results | |||||||||
Counter-Strike: Global Offensive | $113,827.54 | 83 | 100.00% | | | $84,978.23 | 58 | 74.66% | | | $28,849.31 | 25 | 25.34% |
Earnings By Team
Total Results | Online Results | Offline/LAN Results | |||||||||
Finnish National Team | $2,000.00 | 1 | 1.76% | | | $0.00 | 0 | 0.00% | | | $2,000.00 | 1 | 1.76% |
HAVU Gaming | $108,442.65 | 63 | 95.27% | | | $83,635.35 | 46 | 73.48% | | | $24,807.30 | 17 | 21.79% |
iGame.com | $492.68 | 1 | 0.43% | | | $0.00 | 0 | 0.00% | | | $492.68 | 1 | 0.43% |
<independent> | $2,892.21 | 18 | 2.54% | | | $1,342.88 | 12 | 1.18% | | | $1,549.33 | 6 | 1.36% |
Highest Prize Money Won
1. | 2020-04-19 | 3rd | ![]() | $20,000.00 | Counter-Strike: Global Offensive |
2. | 2021-03-10 | 1st | ![]() | $9,400.00 | Counter-Strike: Global Offensive |
3. | 2020-06-13 | 1st | ![]() | $5,396.35 | Counter-Strike: Global Offensive |
4. | 2021-04-04 | 2nd | ![]() | $4,000.00 | Counter-Strike: Global Offensive |
5. | 2019-08-22 | 1st | ![]() | $3,600.00 | Counter-Strike: Global Offensive |
6. | 2020-05-22 | 1st | ![]() | $3,488.83 | Counter-Strike: Global Offensive |
7. | 2019-11-15 | 1st | ![]() | $3,094.59 | Counter-Strike: Global Offensive |
8. | 2020-08-21 | 1st | ![]() | $3,000.00 | Counter-Strike: Global Offensive |
9. | 2021-04-26 | 4th | ![]() | $3,000.00 | Counter-Strike: Global Offensive |
10. | 2021-04-11 | 1st | ![]() | $3,000.00 | Counter-Strike: Global Offensive |
Top Placements
Champion
Runner-up
3rd/Semis
30 Tournaments
15 Tournaments
21 Tournaments
Other Statistics
Overall Ranking
At present, sLowi is ranked #2187 in highest overall earnings, and #26 in highest earnings for players from Finland.
Largest Prize from a Single Tournament
Out of the 83 tournaments awarding cash prizes that sLowi had competed in, the largest amount was $20,000.00 from FLASHPOINT Season 1 on April 19, 2020. His 3rd place finish makes up 17.57% of his total prize money won.
$100,000 Milestone
sLowi overtook the $100,000 milestone on April 4, 2021, winning $4,000.00 and placing 2nd at Pinnacle Cup (CS:GO). Prize money from 69 tournaments got him to that point.
Recent Earnings
In the last 90 days, sLowi has won $150.00 in cash prizes from a single tournament, none of which came in the last month.
References
1.http://steamcommunity.com/profiles/76561197976197744
(Redirected to http://steamcommunity.com/id/sLowi/)
Last Checked 2017-05-30 9:13:10 AM
(Redirected to http://steamcommunity.com/id/sLowi/)
Last Checked 2017-05-30 9:13:10 AM
2.https://cevo.com/member/211732/
sLowi - CEVO Member
Last Checked 2017-05-30 9:12:59 AM
sLowi - CEVO Member
Last Checked 2017-05-30 9:12:59 AM
3.
https://play.esea.net/users/603066
Just a moment...
Last Checked 2017-12-22 6:59:04 AM

Just a moment...
Last Checked 2017-12-22 6:59:04 AM