Olli "sLowi" Pitkänen is a Finnish CS:GO player.
Earnings By Year
Total Results | Online Results | Offline/LAN Results | |||||||||
2023 | $4,831.86 | 6 | 4.07% | | | $1,297.62 | 4 | 1.09% | | | $3,534.24 | 2 | 2.98% |
2022 | $2,011.86 | 4 | 1.70% | | | $1,250.82 | 2 | 1.05% | | | $761.04 | 2 | 0.64% |
2021 | $25,178.74 | 13 | 21.22% | | | $22,178.74 | 12 | 18.69% | | | $3,000.00 | 1 | 2.53% |
2020 | $45,980.60 | 15 | 38.75% | | | $43,243.94 | 13 | 36.44% | | | $2,736.66 | 2 | 2.31% |
2019 | $24,383.14 | 21 | 20.55% | | | $10,872.50 | 11 | 9.16% | | | $13,510.64 | 10 | 11.39% |
2018 | $14,142.03 | 14 | 11.92% | | | $6,089.35 | 8 | 5.13% | | | $8,052.68 | 6 | 6.79% |
2017 | $1,001.97 | 6 | 0.84% | | | $413.68 | 3 | 0.35% | | | $588.29 | 3 | 0.50% |
2016 | $550.00 | 3 | 0.46% | | | $350.00 | 2 | 0.29% | | | $200.00 | 1 | 0.17% |
2015 | $579.20 | 7 | 0.49% | | | $579.20 | 7 | 0.49% | | | $0.00 | 0 | 0.00% |
Earnings By Game
Total Results | Online Results | Offline/LAN Results | |||||||||
Counter-Strike 2 | $3,000.00 | 1 | 2.53% | | | $0.00 | 0 | 0.00% | | | $3,000.00 | 1 | 2.53% |
Counter-Strike: Global Offensive | $115,659.40 | 88 | 97.47% | | | $86,275.85 | 62 | 72.71% | | | $29,383.55 | 26 | 24.76% |
Earnings By Team
Total Results | Online Results | Offline/LAN Results | |||||||||
Finnish National Team | $2,000.00 | 1 | 1.69% | | | $0.00 | 0 | 0.00% | | | $2,000.00 | 1 | 1.69% |
HAVU Gaming | $112,140.27 | 67 | 94.51% | | | $84,332.97 | 49 | 71.07% | | | $27,807.30 | 18 | 23.43% |
JANO Esports | $1,895.28 | 4 | 1.60% | | | $600.00 | 1 | 0.51% | | | $1,295.28 | 3 | 1.09% |
iGame.com | $492.68 | 1 | 0.42% | | | $0.00 | 0 | 0.00% | | | $492.68 | 1 | 0.42% |
<independent> | $2,131.17 | 16 | 1.80% | | | $1,342.88 | 12 | 1.13% | | | $788.29 | 4 | 0.66% |
Highest Prize Money Won
1. | 2020-04-19 | 3rd | » FLASHPOINT Season 1 | $20,000.00 | Counter-Strike: Global Offensive |
2. | 2021-03-10 | 1st | » Snow Sweet Snow #2 (CS:GO) | $9,400.00 | Counter-Strike: Global Offensive |
3. | 2020-06-13 | 1st | » Rainmaker Open Season 1 | $5,396.35 | Counter-Strike: Global Offensive |
4. | 2021-04-04 | 2nd | » Pinnacle Cup (CS:GO) | $4,000.00 | Counter-Strike: Global Offensive |
5. | 2019-08-22 | 1st | » LOOT.BET/CS Season 3 | $3,600.00 | Counter-Strike: Global Offensive |
6. | 2020-05-22 | 1st | BLAST Rising 2020 | $3,488.83 | Counter-Strike: Global Offensive |
7. | 2019-11-15 | 1st | » Telia Esports Series Season 2 - CS:GO Finals | $3,094.59 | Counter-Strike: Global Offensive |
8. | 2023-12-03 | 3rd-4th | » Elisa Masters Espoo 2023 | $3,000.00 | Counter-Strike 2 |
9. | 2020-08-21 | 1st | » FunSpark ULTI 2020 - Europe | $3,000.00 | Counter-Strike: Global Offensive |
10. | 2021-04-26 | 4th | » Funspark ULTI 2020 - Europe Final | $3,000.00 | Counter-Strike: Global Offensive |
Top Placements
Champion
Runner-up
3rd/Semis
31 Tournaments
17 Tournaments
22 Tournaments
Other Statistics
Overall Ranking
At present, sLowi is ranked #2907 in highest overall earnings, and #28 in highest earnings for players from Finland.
Largest Prize from a Single Tournament
Out of the 89 tournaments awarding cash prizes that sLowi had competed in, the largest amount was $20,000.00 from FLASHPOINT Season 1 on April 19, 2020. His 3rd place finish makes up 16.85% of his total prize money won.
$100,000 Milestone
sLowi overtook the $100,000 milestone on April 4, 2021, winning $4,000.00 and placing 2nd at Pinnacle Cup (CS:GO). Prize money from 69 tournaments got him to that point.
References
1.http://steamcommunity.com/profiles/76561197976197744
(Redirected to http://steamcommunity.com/id/sLowi/)
Last Checked 2017-05-30 9:13:10 AM
(Redirected to http://steamcommunity.com/id/sLowi/)
Last Checked 2017-05-30 9:13:10 AM
2.https://cevo.com/member/211732/
sLowi - CEVO Member
Last Checked 2017-05-30 9:12:59 AM
sLowi - CEVO Member
Last Checked 2017-05-30 9:12:59 AM
3.https://play.esea.net/users/603066
Just a moment...
Last Checked 2017-12-22 6:59:04 AM
Just a moment...
Last Checked 2017-12-22 6:59:04 AM