
Vinicios "PKL" Coelho is a Brazilian CS:GO player.
Earnings By Year
Total Results | Online Results | Offline/LAN Results | |||||||||
2022 | $10,400.00 | 6 | 12.02% | | | $8,400.00 | 5 | 9.71% | | | $2,000.00 | 1 | 2.31% |
2021 | $19,950.00 | 17 | 23.06% | | | $18,050.00 | 15 | 20.87% | | | $1,900.00 | 2 | 2.20% |
2020 | $3,275.85 | 11 | 3.79% | | | $3,275.85 | 11 | 3.79% | | | $0.00 | 0 | 0.00% |
2019 | $8,347.93 | 10 | 9.65% | | | $358.15 | 3 | 0.41% | | | $7,989.78 | 7 | 9.24% |
2018 | $12,745.56 | 15 | 14.74% | | | $4,288.52 | 10 | 4.96% | | | $8,457.04 | 5 | 9.78% |
2017 | $25,106.00 | 9 | 29.02% | | | $7,856.00 | 3 | 9.08% | | | $17,250.00 | 6 | 19.94% |
2016 | $5,630.05 | 15 | 6.51% | | | $5,385.86 | 13 | 6.23% | | | $244.19 | 2 | 0.28% |
2015 | $1,042.66 | 7 | 1.21% | | | $808.39 | 6 | 0.93% | | | $234.27 | 1 | 0.27% |
Earnings By Game
Total Results | Online Results | Offline/LAN Results | |||||||||
Counter-Strike: Global Offensive | $86,498.05 | 90 | 100.00% | | | $48,422.77 | 66 | 55.98% | | | $38,075.28 | 24 | 44.02% |
Earnings By Team
Total Results | Online Results | Offline/LAN Results | |||||||||
Keyd Stars | $200.00 | 1 | 0.23% | | | $200.00 | 1 | 0.23% | | | $0.00 | 0 | 0.00% |
Luminosity Gaming | $38,249.81 | 16 | 44.22% | | | $13,599.81 | 8 | 15.72% | | | $24,650.00 | 8 | 28.50% |
Operation Kino eSports | $0.00 | 1 | 0.00% | | | $0.00 | 1 | 0.00% | | | $0.00 | 0 | 0.00% |
Team Innova | $83.73 | 1 | 0.10% | | | $83.73 | 1 | 0.10% | | | $0.00 | 0 | 0.00% |
paiN Gaming | $41,973.78 | 44 | 48.53% | | | $30,084.00 | 34 | 34.78% | | | $11,889.78 | 10 | 13.75% |
<independent> | $5,990.73 | 27 | 6.93% | | | $4,455.23 | 21 | 5.15% | | | $1,535.50 | 6 | 1.78% |
Highest Prize Money Won
1. | 2017-12-10 | 7th-8th | ![]() | $8,000.00 | Counter-Strike: Global Offensive |
2. | 2017-12-17 | 7th-8th | ![]() | $7,000.00 | Counter-Strike: Global Offensive |
3. | 2018-06-10 | 7th-8th | ![]() | $7,000.00 | Counter-Strike: Global Offensive |
4. | 2017-05-11 | 7th | ![]() | $5,400.00 | Counter-Strike: Global Offensive |
5. | 2022-05-01 | 1st | ![]() | $4,000.00 | Counter-Strike: Global Offensive |
6. | 2021-01-31 | 1st | ![]() | $3,200.00 | Counter-Strike: Global Offensive |
7. | 2021-03-14 | 2nd | ![]() | $3,000.00 | Counter-Strike: Global Offensive |
8. | 2018-04-26 | 8th | ![]() | $2,666.67 | Counter-Strike: Global Offensive |
9. | 2017-10-29 | 1st | ![]() | $2,256.00 | Counter-Strike: Global Offensive |
10. | 2022-06-19 | 7th-8th | ![]() | $2,000.00 | Counter-Strike: Global Offensive |
Top Placements
Champion
Runner-up
3rd/Semis
31 Tournaments
16 Tournaments
25 Tournaments
Other Statistics
Overall Ranking
PKL is currently ranked #2385 in highest overall earnings, and #71 in highest earnings for players from Brazil.
Largest Prize from a Single Tournament
The most money that PKL has won from a single tournament was $8,000.00 from ESL Pro League Season 6 Finals on December 10, 2017. He placed 7th-8th, making up 9.25% of his total prize money won.
Recent Earnings
In the last 90 days, PKL has won $9,200.00 in cash prizes from 4 tournaments, $3,800.00 (or 41.30%) of which came in the last month.