
Vinicios "PKL" Coelho is a Brazilian CS:GO player.
Earnings By Year
Total Results | Online Results | Offline/LAN Results | |||||||||
2022 | $37,885.00 | 13 | 33.24% | | | $15,600.00 | 8 | 13.69% | | | $22,285.00 | 5 | 19.55% |
2021 | $19,950.00 | 17 | 17.50% | | | $18,050.00 | 15 | 15.84% | | | $1,900.00 | 2 | 1.67% |
2020 | $3,275.85 | 11 | 2.87% | | | $3,275.85 | 11 | 2.87% | | | $0.00 | 0 | 0.00% |
2019 | $8,347.93 | 10 | 7.32% | | | $358.15 | 3 | 0.31% | | | $7,989.78 | 7 | 7.01% |
2018 | $12,745.56 | 15 | 11.18% | | | $4,288.52 | 10 | 3.76% | | | $8,457.04 | 5 | 7.42% |
2017 | $25,106.00 | 9 | 22.03% | | | $7,856.00 | 3 | 6.89% | | | $17,250.00 | 6 | 15.13% |
2016 | $5,630.05 | 15 | 4.94% | | | $5,385.86 | 13 | 4.73% | | | $244.19 | 2 | 0.21% |
2015 | $1,042.66 | 7 | 0.91% | | | $808.39 | 6 | 0.71% | | | $234.27 | 1 | 0.21% |
Earnings By Game
Total Results | Online Results | Offline/LAN Results | |||||||||
Counter-Strike: Global Offensive | $113,983.05 | 97 | 100.00% | | | $55,622.77 | 69 | 48.80% | | | $58,360.28 | 28 | 51.20% |
Earnings By Team
Total Results | Online Results | Offline/LAN Results | |||||||||
Keyd Stars | $200.00 | 1 | 0.18% | | | $200.00 | 1 | 0.18% | | | $0.00 | 0 | 0.00% |
Luminosity Gaming | $38,249.81 | 16 | 33.56% | | | $13,599.81 | 8 | 11.93% | | | $24,650.00 | 8 | 21.63% |
Operation Kino eSports | $0.00 | 1 | 0.00% | | | $0.00 | 1 | 0.00% | | | $0.00 | 0 | 0.00% |
Team Innova | $83.73 | 1 | 0.07% | | | $83.73 | 1 | 0.07% | | | $0.00 | 0 | 0.00% |
paiN Gaming | $69,458.78 | 51 | 60.94% | | | $37,284.00 | 37 | 32.71% | | | $32,174.78 | 14 | 28.23% |
<independent> | $5,990.73 | 27 | 5.26% | | | $4,455.23 | 21 | 3.91% | | | $1,535.50 | 6 | 1.35% |
Highest Prize Money Won
1. | 2022-09-04 | 1st | ![]() | $10,000.00 | Counter-Strike: Global Offensive |
2. | 2017-12-10 | 7th-8th | ![]() | $8,000.00 | Counter-Strike: Global Offensive |
3. | 2017-12-17 | 7th-8th | ![]() | $7,000.00 | Counter-Strike: Global Offensive |
4. | 2018-06-10 | 7th-8th | ![]() | $7,000.00 | Counter-Strike: Global Offensive |
5. | 2022-10-16 | 2nd | ![]() | $6,000.00 | Counter-Strike: Global Offensive |
6. | 2017-05-11 | 7th | ![]() | $5,400.00 | Counter-Strike: Global Offensive |
7. | 2022-05-01 | 1st | ![]() | $4,000.00 | Counter-Strike: Global Offensive |
8. | 2022-06-26 | 1st | ![]() | $4,000.00 | Counter-Strike: Global Offensive |
9. | 2022-12-03 | 1st | ![]() | $3,785.00 | Counter-Strike: Global Offensive |
10. | 2021-01-31 | 1st | ![]() | $3,200.00 | Counter-Strike: Global Offensive |
Top Placements
Champion
Runner-up
3rd/Semis
35 Tournaments
18 Tournaments
25 Tournaments
Other Statistics
Overall Ranking
PKL is currently ranked #2182 in highest overall earnings, and #82 in highest earnings for players from Brazil.
Largest Prize from a Single Tournament
The most money that PKL has won from a single tournament was $10,000.00 from ESL Challenger at DreamHack Melbourne 2022 on September 4, 2022. He placed 1st, making up 8.77% of his total prize money won.
$100,000 Milestone
On September 4, 2022, PKL arrived at the $100,000 milestone, winning $10,000.00 and placing 1st at ESL Challenger at DreamHack Melbourne 2022. Prize money from 94 tournaments got him to that point.
Recent Earnings
In the last 90 days, PKL has won $5,985.00 in cash prizes from 2 tournaments, none of which came in the last month.