
Jakub "Kubon" Turewicz is a Polish League of Legends player.
Earnings By Year
Total Results | Online Results | Offline/LAN Results | |||||||||
2022 | $600.00 | 1 | 1.42% | | | $600.00 | 1 | 1.42% | | | $0.00 | 0 | 0.00% |
2020 | $2,200.00 | 2 | 5.22% | | | $2,200.00 | 2 | 5.22% | | | $0.00 | 0 | 0.00% |
2018 | $1,271.56 | 6 | 3.02% | | | $371.33 | 3 | 0.88% | | | $900.23 | 3 | 2.14% |
2017 | $3,228.29 | 10 | 7.66% | | | $1,826.93 | 7 | 4.33% | | | $1,401.36 | 3 | 3.32% |
2016 | $4,264.12 | 8 | 10.12% | | | $223.72 | 2 | 0.53% | | | $4,040.40 | 6 | 9.59% |
2015 | $5,063.74 | 8 | 12.01% | | | $3,818.74 | 6 | 9.06% | | | $1,245.00 | 2 | 2.95% |
2014 | $5,877.19 | 24 | 13.94% | | | $2,952.34 | 19 | 7.00% | | | $2,924.85 | 5 | 6.94% |
2013 | $10,461.73 | 23 | 24.82% | | | $3,711.73 | 18 | 8.81% | | | $6,750.00 | 5 | 16.01% |
2012 | $6,755.04 | 22 | 16.03% | | | $1,255.04 | 17 | 2.98% | | | $5,500.00 | 5 | 13.05% |
2011 | $2,428.67 | 3 | 5.76% | | | $28.67 | 1 | 0.07% | | | $2,400.00 | 2 | 5.69% |
Earnings By Age
Total Results | Online Results | Offline/LAN Results | |||||||||
29 Years Old | $600.00 | 1 | 1.42% | | | $600.00 | 1 | 1.42% | | | $0.00 | 0 | 0.00% |
27 Years Old | $1,600.00 | 1 | 3.80% | | | $1,600.00 | 1 | 3.80% | | | $0.00 | 0 | 0.00% |
26 Years Old | $600.00 | 1 | 1.42% | | | $600.00 | 1 | 1.42% | | | $0.00 | 0 | 0.00% |
25 Years Old | $834.41 | 4 | 1.98% | | | $346.93 | 2 | 0.82% | | | $487.48 | 2 | 1.16% |
24 Years Old | $3,665.44 | 12 | 8.70% | | | $1,851.33 | 8 | 4.39% | | | $1,814.11 | 4 | 4.30% |
23 Years Old | $4,264.12 | 8 | 10.12% | | | $223.72 | 2 | 0.53% | | | $4,040.40 | 6 | 9.59% |
22 Years Old | $4,523.92 | 7 | 10.73% | | | $3,278.92 | 5 | 7.78% | | | $1,245.00 | 2 | 2.95% |
21 Years Old | $5,366.13 | 19 | 12.73% | | | $2,441.28 | 14 | 5.79% | | | $2,924.85 | 5 | 6.94% |
20 Years Old | $8,930.90 | 18 | 21.19% | | | $3,680.90 | 15 | 8.73% | | | $5,250.00 | 3 | 12.46% |
19 Years Old | $9,336.75 | 33 | 22.15% | | | $2,336.75 | 26 | 5.54% | | | $7,000.00 | 7 | 16.61% |
18 Years Old | $2,428.67 | 3 | 5.76% | | | $28.67 | 1 | 0.07% | | | $2,400.00 | 2 | 5.69% |
Earnings By Game
Total Results | Online Results | Offline/LAN Results | |||||||||
League of Legends | $42,150.34 | 107 | 100.00% | | | $16,988.50 | 76 | 40.30% | | | $25,161.84 | 31 | 59.70% |
Earnings By Team
Total Results | Online Results | Offline/LAN Results | |||||||||
EloHell | $400.00 | 1 | 0.95% | | | $0.00 | 0 | 0.00% | | | $400.00 | 1 | 0.95% |
Epsilon eSports | $2,550.37 | 3 | 6.05% | | | $112.37 | 1 | 0.27% | | | $2,438.00 | 2 | 5.78% |
Frag eXecutors | $2,400.00 | 2 | 5.69% | | | $0.00 | 0 | 0.00% | | | $2,400.00 | 2 | 5.69% |
Illuminar Gaming | $1,602.40 | 4 | 3.80% | | | $0.00 | 0 | 0.00% | | | $1,602.40 | 4 | 3.80% |
MOUZ | $1,387.28 | 9 | 3.29% | | | $1,152.42 | 8 | 2.73% | | | $234.86 | 1 | 0.56% |
Meet Your Makers | $17,103.75 | 47 | 40.58% | | | $5,253.75 | 38 | 12.46% | | | $11,850.00 | 9 | 28.11% |
Reason Gaming | $6,745.78 | 13 | 16.00% | | | $3,145.49 | 8 | 7.46% | | | $3,600.29 | 5 | 8.54% |
<independent> | $9,960.76 | 28 | 23.63% | | | $7,324.47 | 21 | 17.38% | | | $2,636.29 | 7 | 6.25% |
Highest Prize Money Won
1. | 2013-03-24 | 1st | ![]() | $4,000.00 | League of Legends |
2. | 2012-11-24 | 1st | ![]() | $3,100.00 | League of Legends |
3. | 2011-10-09 | 2nd | ![]() | $2,000.00 | League of Legends |
4. | 2015-03-25 | 4th | ![]() | $1,820.61 | League of Legends |
5. | 2016-09-11 | 1st | ![]() | $1,810.90 | League of Legends |
6. | 2020-09-29 | 2nd | ![]() | $1,600.00 | League of Legends |
7. | 2013-04-11 | 2nd | ![]() | $1,302.51 | League of Legends |
8. | 2017-07-05 | 2nd | ![]() | $1,271.57 | League of Legends |
9. | 2015-07-22 | 5th | ![]() | $1,258.31 | League of Legends |
10. | 2013-03-09 | 11th-12th | ![]() | $1,100.00 | League of Legends |
Top Placements
Champion
Runner-up
3rd/Semis
27 Tournaments
19 Tournaments
14 Tournaments
Other Statistics
Largest Prize from a Single Tournament
The largest cash prize that Kubon has been awarded from a single tournament was $4,000.00 from EU LCS Season 3 Spring Lille on March 24, 2013. He placed 1st, making up 9.49% of his total prize money won.
References
1.
http://leaguepedia.absolutelegends.net/wiki/Kubon
404 Not Found
Last Checked 2014-10-14 4:00:04 PM

404 Not Found
Last Checked 2014-10-14 4:00:04 PM
2.
http://lol.esportswikis.com/wiki/EloHell
<no title for page>
Last Checked 2015-09-18 5:11:24 AM

<no title for page>
Last Checked 2015-09-18 5:11:24 AM
3.
http://lol.esportswikis.com/wiki/Frag_eXecutors
<no title for page>
Last Checked 2015-07-04 11:42:48 AM

<no title for page>
Last Checked 2015-07-04 11:42:48 AM
4.http://lol.esportswikis.com/wiki/Gambit_Gaming
Gambit Gaming - eSportspedia - League of Legends eSports Wiki
Last Checked 2015-01-26 7:12:51 AM
Gambit Gaming - eSportspedia - League of Legends eSports Wiki
Last Checked 2015-01-26 7:12:51 AM
5.http://web.archive.org/web/20120303224502/http://www.mymym.com/en/news/20343.html
MYM - General News: Time for MYM.LoL changes
Last Checked 2015-03-04 2:37:53 PM
MYM - General News: Time for MYM.LoL changes
Last Checked 2015-03-04 2:37:53 PM
6.http://www.mousesports.com/en/news/11041/
mousesports in League of Legends @ 04.03.2014 - 19:00 - mousesports - english
Last Checked 2015-01-27 1:41:02 AM
mousesports in League of Legends @ 04.03.2014 - 19:00 - mousesports - english
Last Checked 2015-01-27 1:41:02 AM
7.https://web.archive.org/web/20140406214423/http://mymym.com/news/meet-your-maker...
Welcome to myMYM | Home of eSports | ยป Meet Your Makers part ways with LoL
Last Checked 2015-03-04 2:43:36 PM
Welcome to myMYM | Home of eSports | ยป Meet Your Makers part ways with LoL
Last Checked 2015-03-04 2:43:36 PM