Daryl Koh "iceiceice" Pei Xiang is a Singaporean Dota 2 player, formerly a StarCraft II player.
Earnings By Year
Total Results | Online Results | Offline/LAN Results | |||||||||
2023 | $10,800.00 | 2 | 0.60% | | | $10,800.00 | 2 | 0.60% | | | $0.00 | 0 | 0.00% |
2022 | $18,091.97 | 5 | 1.00% | | | $14,166.67 | 3 | 0.78% | | | $3,925.30 | 2 | 0.22% |
2021 | $215,760.00 | 6 | 11.90% | | | $9,680.00 | 2 | 0.53% | | | $206,080.00 | 4 | 11.37% |
2020 | $43,141.49 | 9 | 2.38% | | | $26,041.49 | 7 | 1.44% | | | $17,100.00 | 2 | 0.94% |
2019 | $147,990.20 | 7 | 8.16% | | | $0.00 | 0 | 0.00% | | | $147,990.20 | 7 | 8.16% |
2018 | $208,196.60 | 12 | 11.48% | | | $0.00 | 0 | 0.00% | | | $208,196.60 | 12 | 11.48% |
2017 | $81,706.60 | 10 | 4.51% | | | $4,300.00 | 2 | 0.24% | | | $77,406.60 | 8 | 4.27% |
2016 | $216,242.50 | 9 | 11.93% | | | $3,500.00 | 2 | 0.19% | | | $212,742.50 | 7 | 11.74% |
2015 | $499,214.36 | 15 | 27.54% | | | $0.00 | 0 | 0.00% | | | $499,214.36 | 15 | 27.54% |
2014 | $319,366.64 | 22 | 17.62% | | | $6,948.89 | 6 | 0.38% | | | $312,417.75 | 16 | 17.23% |
2013 | $11,209.87 | 7 | 0.62% | | | $4,178.68 | 5 | 0.23% | | | $7,031.19 | 2 | 0.39% |
2012 | $8,935.19 | 4 | 0.49% | | | $132.65 | 1 | 0.01% | | | $8,802.54 | 3 | 0.49% |
2011 | $30,000.00 | 1 | 1.65% | | | $0.00 | 0 | 0.00% | | | $30,000.00 | 1 | 1.65% |
2010 | $2,200.00 | 2 | 0.12% | | | $2,000.00 | 1 | 0.11% | | | $200.00 | 1 | 0.01% |
Earnings By Age
Total Results | Online Results | Offline/LAN Results | |||||||||
32 Years Old | $16,166.67 | 4 | 0.89% | | | $14,966.67 | 3 | 0.83% | | | $1,200.00 | 1 | 0.07% |
31 Years Old | $176,885.30 | 5 | 9.76% | | | $14,080.00 | 3 | 0.78% | | | $162,805.30 | 2 | 8.98% |
30 Years Old | $59,100.00 | 7 | 3.26% | | | $13,100.00 | 4 | 0.72% | | | $46,000.00 | 3 | 2.54% |
29 Years Old | $145,631.69 | 9 | 8.03% | | | $18,541.49 | 4 | 1.02% | | | $127,090.20 | 5 | 7.01% |
28 Years Old | $130,596.60 | 7 | 7.20% | | | $0.00 | 0 | 0.00% | | | $130,596.60 | 7 | 7.20% |
27 Years Old | $154,800.00 | 12 | 8.54% | | | $0.00 | 0 | 0.00% | | | $154,800.00 | 12 | 8.54% |
26 Years Old | $245,940.80 | 12 | 13.57% | | | $7,800.00 | 4 | 0.43% | | | $238,140.80 | 8 | 13.14% |
25 Years Old | $387,478.20 | 11 | 21.37% | | | $0.00 | 0 | 0.00% | | | $387,478.20 | 11 | 21.37% |
24 Years Old | $366,284.67 | 21 | 20.20% | | | $4,989.27 | 5 | 0.28% | | | $361,295.40 | 16 | 19.93% |
23 Years Old | $88,436.30 | 14 | 4.88% | | | $5,738.30 | 4 | 0.32% | | | $82,698.00 | 10 | 4.56% |
22 Years Old | $9,202.54 | 5 | 0.51% | | | $400.00 | 2 | 0.02% | | | $8,802.54 | 3 | 0.49% |
21 Years Old | $30,132.65 | 2 | 1.66% | | | $132.65 | 1 | 0.01% | | | $30,000.00 | 1 | 1.65% |
20 Years Old | $2,200.00 | 2 | 0.12% | | | $2,000.00 | 1 | 0.11% | | | $200.00 | 1 | 0.01% |
Earnings By Game
Total Results | Online Results | Offline/LAN Results | |||||||||
Dota 2 | $1,810,455.42 | 108 | 99.87% | | | $79,748.38 | 30 | 4.40% | | | $1,730,707.04 | 78 | 95.47% |
League of Legends | $200.00 | 1 | 0.01% | | | $0.00 | 0 | 0.00% | | | $200.00 | 1 | 0.01% |
StarCraft II | $2,200.00 | 2 | 0.12% | | | $2,000.00 | 1 | 0.11% | | | $200.00 | 1 | 0.01% |
Earnings By Team
Total Results | Online Results | Offline/LAN Results | |||||||||
Bleed Esports | $10,800.00 | 2 | 0.60% | | | $10,800.00 | 2 | 0.60% | | | $0.00 | 0 | 0.00% |
EHOME | $192,234.20 | 3 | 10.60% | | | $2,800.00 | 1 | 0.15% | | | $189,434.20 | 2 | 10.45% |
Evil Geniuses | $211,680.00 | 5 | 11.68% | | | $5,600.00 | 1 | 0.31% | | | $206,080.00 | 4 | 11.37% |
Fnatic | $204,931.69 | 17 | 11.30% | | | $23,841.49 | 6 | 1.32% | | | $181,090.20 | 11 | 9.99% |
Mineski | $231,396.60 | 13 | 12.76% | | | $0.00 | 0 | 0.00% | | | $231,396.60 | 13 | 12.76% |
Orange Esports | $1,602.54 | 1 | 0.09% | | | $0.00 | 0 | 0.00% | | | $1,602.54 | 1 | 0.09% |
Scythe Gaming | $30,000.00 | 1 | 1.65% | | | $0.00 | 0 | 0.00% | | | $30,000.00 | 1 | 1.65% |
Team DK | $254,634.95 | 18 | 14.05% | | | $9,450.90 | 7 | 0.52% | | | $245,184.05 | 11 | 13.52% |
Team Faceless | $56,206.60 | 10 | 3.10% | | | $5,000.00 | 3 | 0.28% | | | $51,206.60 | 7 | 2.82% |
Team SMG | $1,200.00 | 1 | 0.07% | | | $0.00 | 0 | 0.00% | | | $1,200.00 | 1 | 0.07% |
Team Secret | $20,971.97 | 5 | 1.16% | | | $18,246.67 | 4 | 1.01% | | | $2,725.30 | 1 | 0.15% |
Team Zenith | $9,393.44 | 6 | 0.52% | | | $832.65 | 4 | 0.05% | | | $8,560.79 | 2 | 0.47% |
Vici Gaming | $583,203.43 | 25 | 32.17% | | | $976.67 | 1 | 0.05% | | | $582,226.76 | 24 | 32.12% |
<independent> | $4,600.00 | 4 | 0.25% | | | $4,200.00 | 2 | 0.23% | | | $400.00 | 2 | 0.02% |
Highest Prize Money Won
1. | 2015-08-08 | 4th | » The International 2015 | $313,303.42 | Dota 2 |
2. | 2016-08-13 | 5th-6th | » The International 2016 | $186,934.20 | Dota 2 |
3. | 2014-07-21 | 4th | » The International 2014 | $163,966.60 | Dota 2 |
4. | 2021-10-17 | 9th-12th | » The International 2021 | $160,080.00 | Dota 2 |
5. | 2019-08-25 | 13th-16th | » The International 2019 | $102,990.20 | Dota 2 |
6. | 2018-08-25 | 9th-12th | » The International 2018 | $76,596.60 | Dota 2 |
7. | 2018-04-07 | 1st | » DAC 2018 | $74,000.00 | Dota 2 |
8. | 2015-02-09 | 2nd | » DAC 2015 | $73,380.40 | Dota 2 |
9. | 2015-11-21 | 5th-6th | » The Frankfurt Major 2015 | $40,500.00 | Dota 2 |
10. | 2014-01-01 | 1st | WPC ACE Dota 2 League | $33,046.93 | Dota 2 |
Top Placements
Champion
Runner-up
3rd/Semis
26 Tournaments
21 Tournaments
17 Tournaments
Other Statistics
Overall Ranking
iceiceice is currently ranked #74 in highest overall earnings, and #1 in highest earnings for players from Singapore.
Largest Prize from a Single Tournament
Out of the 111 tournaments where iceiceice received a cash prize, the largest was $313,303.42 from The International 2015 on August 8, 2015. His 4th place finish makes up 17.28% of his total prize money won.
$100,000 Milestone
On April 20, 2014, iceiceice reached $100,000 in total prize money won with a $17,056.08 cash prize from his 1st place finish at StarLadder StarSeries - Season 9 (Dota 2). Prize money from 19 tournaments got him to that point.
References
1.http://wiki.teamliquid.net/dota2/Iceiceice
iceiceice - Liquipedia Dota 2 Wiki
Last Checked 2015-03-02 7:00:06 AM
iceiceice - Liquipedia Dota 2 Wiki
Last Checked 2015-03-02 7:00:06 AM
2.http://wiki.teamliquid.net/starcraft2/Iceiceice
iceiceice - Liquipedia - The StarCraft II Encyclopedia
Last Checked 2015-02-05 9:00:06 PM
iceiceice - Liquipedia - The StarCraft II Encyclopedia
Last Checked 2015-02-05 9:00:06 PM
3.http://www.gosugamers.net/dota2/news/31916-iceiceice-i-actually-prefer-the-past-...
Dota 2 News: IceIceIce: "I actually prefer the past Internationals" | GosuGamers
Last Checked 2015-10-29 5:08:00 AM
Dota 2 News: IceIceIce: "I actually prefer the past Internationals" | GosuGamers
Last Checked 2015-10-29 5:08:00 AM
4.http://www.joindota.com/en/news/27651-vg-iceiceice-im-surprised-i-didnt-know-how...
VG.iceiceice: "I'm surprised, I didn’t know how bad the other teams were" « News « joinDOTA.com
Last Checked 2015-10-29 5:08:13 AM
VG.iceiceice: "I'm surprised, I didn’t know how bad the other teams were" « News « joinDOTA.com
Last Checked 2015-10-29 5:08:13 AM
5.http://www.liquiddota.com/forum/dota-2-general/476891-iceiceice-interview-at-dac...
iceiceice interview at DAC from sGamer
Last Checked 2015-10-29 5:07:44 AM
iceiceice interview at DAC from sGamer
Last Checked 2015-10-29 5:07:44 AM
6.http://www.sk-gaming.com/player/1791-iceiceice
Esport Index DotA player: Daryl 'iceiceice' Koh | SK Gaming
Last Checked 2014-11-08 5:00:05 PM
Esport Index DotA player: Daryl 'iceiceice' Koh | SK Gaming
Last Checked 2014-11-08 5:00:05 PM
7.http://www.teamliquid.net/forum/community-news-archive/204773-fxo-new-players-an...
[FXO] New Players Announced
Last Checked 2015-02-28 12:52:18 AM
[FXO] New Players Announced
Last Checked 2015-02-28 12:52:18 AM
8.https://www.youtube.com/watch?v=e9pTT3yK_no
iceiceice Interview by Hotbid (The Summit 3 by Gigabyte) - YouTube
Last Checked 2015-10-29 5:07:09 AM
iceiceice Interview by Hotbid (The Summit 3 by Gigabyte) - YouTube
Last Checked 2015-10-29 5:07:09 AM
9.https://www.youtube.com/watch?v=rLzXtuKNUaQ
DAC 2015. Interview with VG.iceiceice - YouTube
Last Checked 2015-10-29 5:07:28 AM
DAC 2015. Interview with VG.iceiceice - YouTube
Last Checked 2015-10-29 5:07:28 AM