
Joonas "doto" Forss is a Finnish CS:GO player.
Earnings By Year
Total Results | Online Results | Offline/LAN Results | |||||||||
2021 | $34,975.00 | 14 | 35.75% | | | $30,675.00 | 12 | 31.35% | | | $4,300.00 | 2 | 4.40% |
2020 | $47,080.60 | 18 | 48.12% | | | $44,343.94 | 16 | 45.33% | | | $2,736.66 | 2 | 2.80% |
2019 | $15,084.03 | 15 | 15.42% | | | $6,096.66 | 8 | 6.23% | | | $8,987.37 | 7 | 9.19% |
2018 | $341.02 | 3 | 0.35% | | | $223.31 | 2 | 0.23% | | | $117.71 | 1 | 0.12% |
2017 | $195.29 | 2 | 0.20% | | | $83.33 | 1 | 0.09% | | | $111.96 | 1 | 0.11% |
2015 | $157.89 | 3 | 0.16% | | | $44.40 | 2 | 0.05% | | | $113.49 | 1 | 0.12% |
Earnings By Game
Total Results | Online Results | Offline/LAN Results | |||||||||
Counter-Strike: Global Offensive | $97,833.83 | 55 | 100.00% | | | $81,466.64 | 41 | 83.27% | | | $16,367.19 | 14 | 16.73% |
Earnings By Team
Total Results | Online Results | Offline/LAN Results | |||||||||
ENCE eSports | $35,575.00 | 16 | 36.36% | | | $31,275.00 | 14 | 31.97% | | | $4,300.00 | 2 | 4.40% |
HAVU Gaming | $57,328.52 | 24 | 58.60% | | | $48,897.27 | 19 | 49.98% | | | $8,431.25 | 5 | 8.62% |
KOVA Esports | $3,736.11 | 6 | 3.82% | | | $443.33 | 2 | 0.45% | | | $3,292.78 | 4 | 3.37% |
<independent> | $1,194.20 | 9 | 1.22% | | | $851.04 | 6 | 0.87% | | | $343.16 | 3 | 0.35% |
Highest Prize Money Won
1. | 2020-04-19 | 3rd | ![]() | $20,000.00 | Counter-Strike: Global Offensive |
2. | 2021-09-12 | 5th-8th | ![]() | $5,750.00 | Counter-Strike: Global Offensive |
3. | 2020-06-13 | 1st | ![]() | $5,396.35 | Counter-Strike: Global Offensive |
4. | 2021-04-11 | 9th-12th | ![]() | $5,000.00 | Counter-Strike: Global Offensive |
5. | 2021-06-20 | 1st | ![]() | $5,000.00 | Counter-Strike: Global Offensive |
6. | 2021-05-14 | 1st | ![]() | $5,000.00 | Counter-Strike: Global Offensive |
7. | 2021-10-10 | 2nd | ![]() | $3,500.00 | Counter-Strike: Global Offensive |
8. | 2021-11-07 | 15th-16th | ![]() | $3,500.00 | Counter-Strike: Global Offensive |
9. | 2020-05-22 | 1st | ![]() | $3,488.83 | Counter-Strike: Global Offensive |
10. | 2019-11-15 | 1st | ![]() | $3,094.59 | Counter-Strike: Global Offensive |
Top Placements
Champion
Runner-up
3rd/Semis
16 Tournaments
8 Tournaments
13 Tournaments
Other Statistics
Overall Ranking
Currently, doto is ranked #2148 in highest overall earnings, and #33 in highest earnings for players from Finland.
Largest Prize from a Single Tournament
Out of the 55 tournaments where doto received a cash prize, the largest was $20,000.00 from FLASHPOINT Season 1 on April 19, 2020. His 3rd place finish makes up 20.44% of his total prize money won.
References
1.http://steamcommunity.com/profiles/76561197999584343
(Redirected to http://steamcommunity.com/id/dotolol/)
Last Checked 2017-05-30 9:09:26 AM
(Redirected to http://steamcommunity.com/id/dotolol/)
Last Checked 2017-05-30 9:09:26 AM
2.https://cevo.com/member/321985/
dotolol - CEVO Member
Last Checked 2017-05-30 9:09:17 AM
dotolol - CEVO Member
Last Checked 2017-05-30 9:09:17 AM
3.
https://play.esea.net/users/684125
Attention Required! | Cloudflare
Last Checked 2019-07-23 3:09:53 AM

Attention Required! | Cloudflare
Last Checked 2019-07-23 3:09:53 AM