
Marcelo "chelo" Cespedes is a Brazilian CS:GO player.
Earnings By Year
Total Results | Online Results | Offline/LAN Results | |||||||||
2022 | $15,892.28 | 7 | 19.14% | | | $10,600.00 | 5 | 12.76% | | | $5,292.28 | 2 | 6.37% |
2021 | $11,851.58 | 11 | 14.27% | | | $10,691.11 | 10 | 12.87% | | | $1,160.47 | 1 | 1.40% |
2020 | $20,118.15 | 10 | 24.23% | | | $11,118.15 | 9 | 13.39% | | | $9,000.00 | 1 | 10.84% |
2019 | $7,200.00 | 11 | 8.67% | | | $2,000.00 | 6 | 2.41% | | | $5,200.00 | 5 | 6.26% |
2018 | $8,066.67 | 4 | 9.71% | | | $7,066.67 | 3 | 8.51% | | | $1,000.00 | 1 | 1.20% |
2017 | $19,084.10 | 10 | 22.98% | | | $2,634.10 | 5 | 3.17% | | | $16,450.00 | 5 | 19.81% |
2016 | $827.67 | 11 | 1.00% | | | $742.83 | 9 | 0.89% | | | $84.84 | 2 | 0.10% |
Earnings By Game
Total Results | Online Results | Offline/LAN Results | |||||||||
Counter-Strike: Global Offensive | $83,040.45 | 64 | 100.00% | | | $44,852.86 | 47 | 54.01% | | | $38,187.59 | 17 | 45.99% |
Earnings By Team
Total Results | Online Results | Offline/LAN Results | |||||||||
BOOM Esports | $18,718.15 | 9 | 22.54% | | | $9,718.15 | 8 | 11.70% | | | $9,000.00 | 1 | 10.84% |
INTZ eSports | $8,350.00 | 11 | 10.06% | | | $3,150.00 | 6 | 3.79% | | | $5,200.00 | 5 | 6.26% |
Luminosity Gaming | $20,772.67 | 6 | 25.02% | | | $4,922.67 | 2 | 5.93% | | | $15,850.00 | 4 | 19.09% |
MIBR | $27,743.86 | 18 | 33.41% | | | $21,291.11 | 15 | 25.64% | | | $6,452.75 | 3 | 7.77% |
Team Innova | $743.53 | 9 | 0.90% | | | $683.53 | 8 | 0.82% | | | $60.00 | 1 | 0.07% |
Team One | $129.20 | 1 | 0.16% | | | $129.20 | 1 | 0.16% | | | $0.00 | 0 | 0.00% |
paiN Gaming | $848.90 | 4 | 1.02% | | | $248.90 | 3 | 0.30% | | | $600.00 | 1 | 0.72% |
<independent> | $5,734.14 | 6 | 6.91% | | | $4,709.30 | 4 | 5.67% | | | $1,024.84 | 2 | 1.23% |
Highest Prize Money Won
1. | 2020-12-13 | 1st | ![]() | $9,000.00 | Counter-Strike: Global Offensive |
2. | 2017-12-10 | 7th-8th | ![]() | $8,000.00 | Counter-Strike: Global Offensive |
3. | 2017-12-17 | 7th-8th | ![]() | $7,000.00 | Counter-Strike: Global Offensive |
4. | 2022-05-27 | LOSE | ![]() | $4,292.28 | Counter-Strike: Global Offensive |
5. | 2022-04-03 | 1st | ![]() | $4,000.00 | Counter-Strike: Global Offensive |
6. | 2018-12-09 | 13th-16th | ![]() | $4,000.00 | Counter-Strike: Global Offensive |
7. | 2021-04-11 | 13th-16th | ![]() | $3,400.00 | Counter-Strike: Global Offensive |
8. | 2018-04-26 | 8th | ![]() | $2,666.67 | Counter-Strike: Global Offensive |
9. | 2020-09-27 | 1st | ![]() | $2,500.00 | Counter-Strike: Global Offensive |
10. | 2022-04-15 | 2nd | ![]() | $2,500.00 | Counter-Strike: Global Offensive |
Top Placements
Champion
Runner-up
3rd/Semis
19 Tournaments
5 Tournaments
15 Tournaments
Other Statistics
Overall Ranking
At present, chelo is ranked #2488 in highest overall earnings, and #73 in highest earnings for players from Brazil.
Largest Prize from a Single Tournament
The most money that chelo has won from a single tournament was $9,000.00 from FiReLEAGUE - Global Finals on December 13, 2020. He placed 1st, making up 10.84% of his total prize money won.
Recent Earnings
In the last 90 days, chelo has been awarded $13,292.28 in prize money from 5 tournaments, $1,000.00 (or 7.52%) of which came in the last month.
References
1.http://cevo.com/member/597316/
chelok1ng - CEVO Member
Last Checked 2016-08-29 1:17:41 PM
chelok1ng - CEVO Member
Last Checked 2016-08-29 1:17:41 PM
2.http://cyclonegg.com/articles/features/Unknown/10/cyclone-acquires-csgo-team
Cyclone Acquires CS:GO Team - Articles - CycloneGG
Last Checked 2017-02-08 7:06:33 PM
Cyclone Acquires CS:GO Team - Articles - CycloneGG
Last Checked 2017-02-08 7:06:33 PM
3.http://steamcommunity.com/profiles/76561198067763828
(Redirected to http://steamcommunity.com/id/chelovqv/)
Last Checked 2016-08-29 1:17:47 PM
(Redirected to http://steamcommunity.com/id/chelovqv/)
Last Checked 2016-08-29 1:17:47 PM
4.https://liquipedia.net/counterstrike/BOOM_Esports
BOOM Esports - Liquipedia Counter-Strike Wiki
Last Checked 2020-06-15 4:52:38 AM
BOOM Esports - Liquipedia Counter-Strike Wiki
Last Checked 2020-06-15 4:52:38 AM