
Pongsatorn "Coldenfeet" Kornrat is a Thai League of Legends player.
Earnings By Year
Total Results | Online Results | Offline/LAN Results | |||||||||
2022 | $18,182.50 | 6 | 45.90% | | | $9,575.00 | 4 | 24.17% | | | $8,607.50 | 2 | 21.73% |
2021 | $5,537.90 | 4 | 13.98% | | | $5,537.90 | 4 | 13.98% | | | $0.00 | 0 | 0.00% |
2020 | $900.00 | 1 | 2.27% | | | $900.00 | 1 | 2.27% | | | $0.00 | 0 | 0.00% |
2019 | $3,052.11 | 4 | 7.70% | | | $1,000.00 | 2 | 2.52% | | | $2,052.11 | 2 | 5.18% |
2018 | $10,000.00 | 1 | 25.24% | | | $0.00 | 0 | 0.00% | | | $10,000.00 | 1 | 25.24% |
2017 | $1,194.82 | 2 | 3.02% | | | $0.00 | 0 | 0.00% | | | $1,194.82 | 2 | 3.02% |
2016 | $693.81 | 2 | 1.75% | | | $0.00 | 0 | 0.00% | | | $693.81 | 2 | 1.75% |
2015 | $56.22 | 1 | 0.14% | | | $0.00 | 0 | 0.00% | | | $56.22 | 1 | 0.14% |
Earnings By Age
Total Results | Online Results | Offline/LAN Results | |||||||||
25 Years Old | $1,849.17 | 3 | 4.67% | | | $1,241.67 | 2 | 3.13% | | | $607.50 | 1 | 1.53% |
24 Years Old | $18,357.18 | 5 | 46.34% | | | $10,357.18 | 4 | 26.14% | | | $8,000.00 | 1 | 20.19% |
23 Years Old | $4,414.05 | 3 | 11.14% | | | $4,414.05 | 3 | 11.14% | | | $0.00 | 0 | 0.00% |
22 Years Old | $2,752.11 | 2 | 6.95% | | | $800.00 | 1 | 2.02% | | | $1,952.11 | 1 | 4.93% |
21 Years Old | $10,300.00 | 3 | 26.00% | | | $200.00 | 1 | 0.50% | | | $10,100.00 | 2 | 25.49% |
20 Years Old | $661.25 | 1 | 1.67% | | | $0.00 | 0 | 0.00% | | | $661.25 | 1 | 1.67% |
19 Years Old | $533.57 | 1 | 1.35% | | | $0.00 | 0 | 0.00% | | | $533.57 | 1 | 1.35% |
18 Years Old | $750.03 | 3 | 1.89% | | | $0.00 | 0 | 0.00% | | | $750.03 | 3 | 1.89% |
Earnings By Game
Total Results | Online Results | Offline/LAN Results | |||||||||
League of Legends | $15,896.96 | 11 | 40.13% | | | $1,900.00 | 3 | 4.80% | | | $13,996.96 | 8 | 35.33% |
League of Legends: Wild Rift | $23,720.40 | 10 | 59.87% | | | $15,112.90 | 8 | 38.15% | | | $8,607.50 | 2 | 21.73% |
Earnings By Team
Total Results | Online Results | Offline/LAN Results | |||||||||
Alliance | $3,514.05 | 2 | 8.87% | | | $3,514.05 | 2 | 8.87% | | | $0.00 | 0 | 0.00% |
Bangkok Titans | $1,194.82 | 2 | 3.02% | | | $0.00 | 0 | 0.00% | | | $1,194.82 | 2 | 3.02% |
Buriram United Esports | $18,182.50 | 6 | 45.90% | | | $9,575.00 | 4 | 24.17% | | | $8,607.50 | 2 | 21.73% |
DeToNator | $800.00 | 1 | 2.02% | | | $800.00 | 1 | 2.02% | | | $0.00 | 0 | 0.00% |
INVATE Esports | $2,023.85 | 2 | 5.11% | | | $2,023.85 | 2 | 5.11% | | | $0.00 | 0 | 0.00% |
MEGA Esports | $10,000.00 | 1 | 25.24% | | | $0.00 | 0 | 0.00% | | | $10,000.00 | 1 | 25.24% |
Nova eSports | $900.00 | 1 | 2.27% | | | $900.00 | 1 | 2.27% | | | $0.00 | 0 | 0.00% |
<independent> | $3,002.14 | 6 | 7.58% | | | $200.00 | 1 | 0.50% | | | $2,802.14 | 5 | 7.07% |
Highest Prize Money Won
1. | 2018-08-19 | 2nd | ![]() | $10,000.00 | League of Legends |
2. | 2022-07-09 | 13th-16th | ![]() | $8,000.00 | League of Legends: Wild Rift |
3. | 2022-04-10 | 1st | ![]() | $5,000.00 | League of Legends: Wild Rift |
4. | 2022-05-08 | 4th | ![]() | $3,333.33 | League of Legends: Wild Rift |
5. | 2019-10-27 | 3rd-4th | ![]() | $1,952.11 | League of Legends |
6. | 2021-05-30 | 1st | ![]() | $1,814.05 | League of Legends: Wild Rift |
7. | 2021-06-27 | 5th-8th | ![]() | $1,700.00 | League of Legends: Wild Rift |
8. | 2021-08-29 | 3rd | ![]() | $1,023.85 | League of Legends: Wild Rift |
9. | 2021-10-03 | 15th-16th | ![]() | $1,000.00 | League of Legends: Wild Rift |
10. | 2020-08-30 | 5th-6th | ![]() | $900.00 | League of Legends |
Top Placements
Champion
Runner-up
3rd/Semis
2 Tournaments
4 Tournaments
3 Tournaments
Other Statistics
Largest Prize from a Single Tournament
Out of the 21 tournaments where Coldenfeet received a cash prize, the largest was $10,000.00 from LoL SEA Tour Summer 2018 on August 19, 2018. His 2nd place finish makes up 25.24% of his total prize money won.
References
1.https://liquipedia.net/wildrift/Coldenfeet
Coldenfeet - Liquipedia Wild Rift Wiki
Last Checked 2022-09-04 4:35:00 AM
Coldenfeet - Liquipedia Wild Rift Wiki
Last Checked 2022-09-04 4:35:00 AM
2.https://www.facebook.com/BuriramUnitedEsports/photos/a.228988031086725/944782749...
Facebook
Last Checked 2022-06-21 8:56:33 AM
Last Checked 2022-06-21 8:56:33 AM