Results by Team
$2,314.29 From 1 Tournament 5.20% of Total Prize Money Earned | |||||
2020-09-05 | 1st | » VCS Summer 2020 | 57,142,857₫ | $2,314.29 | League of Legends |
$4,325.28 From 3 Tournaments 9.73% of Total Prize Money Earned | |||||
2020-04-18 | 6th | » VCS Spring 2020 | 10,625,000₫ | $452.61 | League of Legends |
2019-07-07 | 3rd | » Rift Rivals 2019 - LCK vs LPL vs LMS/VCS | - | $1,000.00 | League of Legends |
2019-04-13 | 1st | » VCS Spring 2019 | 66,666,667₫ | $2,872.67 | League of Legends |
$37,830.85 From 9 Tournaments 85.07% of Total Prize Money Earned | |||||
2019-09-15 | 4th | » VCS Summer 2019 | 17,857,143₫ | $769.52 | League of Legends |
2019-05-19 | 6th | » Mid-Season Invitational 2019 | - | $8,333.33 | League of Legends |
2018-11-03 | 13th-16th | » LoL 2018 World Championship | - | $13,437.50 | League of Legends |
2018-09-22 | 1st | » VCS Summer 2018 | 66,666,667₫ | $2,893.33 | League of Legends |
2018-04-07 | 4th | » VCS Spring 2018 | 20,833,333₫ | $904.17 | League of Legends |
2017-11-26 | 1st | Garena All-Star 2017 (1vs1) | - | $3,000.00 | League of Legends |
2017-11-04 | 17th-20th | » LoL 2017 World Championship | - | $6,183.67 | League of Legends |
2017-08-13 | 2nd | » VCS Summer 2017 | 26,666,667₫ | $1,117.33 | League of Legends |
2017-04-02 | 2nd | » VCS Spring 2017 | 26,666,667₫ | $1,192.00 | League of Legends |
References
1.https://lol.fandom.com/wiki/Naul
Naul - Leaguepedia | League of Legends Esports Wiki
Last Checked 2022-09-27 1:11:46 PM
Naul - Leaguepedia | League of Legends Esports Wiki
Last Checked 2022-09-27 1:11:46 PM