
Tobias "ShoWTimE" Sieber is a German StarCraft II player.
Earnings By Year
Total Results | Online Results | Offline/LAN Results | |||||||||
2023 | $4,950.00 | 5 | 1.46% | | | $650.00 | 4 | 0.19% | | | $4,300.00 | 1 | 1.27% |
2022 | $27,697.50 | 28 | 8.16% | | | $17,397.50 | 23 | 5.12% | | | $10,300.00 | 5 | 3.03% |
2021 | $21,880.00 | 43 | 6.44% | | | $21,880.00 | 43 | 6.44% | | | $0.00 | 0 | 0.00% |
2020 | $24,446.99 | 32 | 7.20% | | | $18,846.99 | 31 | 5.55% | | | $5,600.00 | 1 | 1.65% |
2019 | $38,234.89 | 24 | 11.26% | | | $6,737.39 | 15 | 1.98% | | | $31,497.50 | 9 | 9.28% |
2018 | $47,533.82 | 28 | 14.00% | | | $3,713.85 | 20 | 1.09% | | | $43,819.97 | 8 | 12.91% |
2017 | $43,657.97 | 40 | 12.86% | | | $7,495.00 | 30 | 2.21% | | | $36,162.97 | 10 | 10.65% |
2016 | $84,074.82 | 25 | 24.76% | | | $11,920.60 | 16 | 3.51% | | | $72,154.22 | 9 | 21.25% |
2015 | $24,085.25 | 18 | 7.09% | | | $1,777.13 | 11 | 0.52% | | | $22,308.12 | 7 | 6.57% |
2014 | $16,619.22 | 20 | 4.90% | | | $2,246.72 | 14 | 0.66% | | | $14,372.50 | 6 | 4.23% |
2013 | $6,073.40 | 22 | 1.79% | | | $2,617.16 | 18 | 0.77% | | | $3,456.24 | 4 | 1.02% |
2012 | $259.56 | 1 | 0.08% | | | $259.56 | 1 | 0.08% | | | $0.00 | 0 | 0.00% |
Earnings By Age
Total Results | Online Results | Offline/LAN Results | |||||||||
29 Years Old | $350.00 | 2 | 0.10% | | | $350.00 | 2 | 0.10% | | | $0.00 | 0 | 0.00% |
28 Years Old | $29,137.50 | 22 | 8.58% | | | $16,437.50 | 17 | 4.84% | | | $12,700.00 | 5 | 3.74% |
27 Years Old | $22,715.00 | 47 | 6.69% | | | $20,815.00 | 46 | 6.13% | | | $1,900.00 | 1 | 0.56% |
26 Years Old | $26,171.99 | 35 | 7.71% | | | $20,571.99 | 34 | 6.06% | | | $5,600.00 | 1 | 1.65% |
25 Years Old | $38,720.89 | 25 | 11.40% | | | $7,223.39 | 16 | 2.13% | | | $31,497.50 | 9 | 9.28% |
24 Years Old | $36,985.97 | 22 | 10.89% | | | $3,166.00 | 15 | 0.93% | | | $33,819.97 | 7 | 9.96% |
23 Years Old | $32,904.07 | 43 | 9.69% | | | $6,741.10 | 33 | 1.99% | | | $26,162.97 | 10 | 7.71% |
22 Years Old | $103,090.57 | 27 | 30.36% | | | $12,936.35 | 18 | 3.81% | | | $90,154.22 | 9 | 26.55% |
21 Years Old | $26,398.07 | 19 | 7.78% | | | $2,089.95 | 11 | 0.62% | | | $24,308.12 | 8 | 7.16% |
20 Years Old | $16,217.36 | 19 | 4.78% | | | $1,844.86 | 13 | 0.54% | | | $14,372.50 | 6 | 4.23% |
19 Years Old | $6,062.44 | 23 | 1.79% | | | $3,106.20 | 20 | 0.91% | | | $2,956.24 | 3 | 0.87% |
18 Years Old | $759.56 | 2 | 0.22% | | | $259.56 | 1 | 0.08% | | | $500.00 | 1 | 0.15% |
Earnings By Game
Total Results | Online Results | Offline/LAN Results | |||||||||
StarCraft II | $339,513.42 | 286 | 100.00% | | | $95,541.90 | 226 | 28.14% | | | $243,971.52 | 60 | 71.86% |
Earnings By Team
Total Results | Online Results | Offline/LAN Results | |||||||||
Arma Team | $89,605.51 | 66 | 26.39% | | | $9,958.85 | 49 | 2.93% | | | $79,646.66 | 17 | 23.46% |
BIG | $74,174.49 | 104 | 21.85% | | | $55,874.49 | 98 | 16.46% | | | $18,300.00 | 6 | 5.39% |
ESC Gaming | $13,207.97 | 26 | 3.89% | | | $4,129.10 | 21 | 1.22% | | | $9,078.87 | 5 | 2.67% |
German National Team | $1,533.33 | 2 | 0.45% | | | $1,533.33 | 2 | 0.45% | | | $0.00 | 0 | 0.00% |
Imaginary Gaming | $268.33 | 3 | 0.08% | | | $268.33 | 3 | 0.08% | | | $0.00 | 0 | 0.00% |
Millenium | $84,949.82 | 26 | 25.02% | | | $11,920.60 | 16 | 3.51% | | | $73,029.22 | 10 | 21.51% |
Mkers | $37,744.06 | 22 | 11.12% | | | $6,454.06 | 14 | 1.90% | | | $31,290.00 | 8 | 9.22% |
Team Alternate | $19,107.68 | 13 | 5.63% | | | $1,368.63 | 9 | 0.40% | | | $17,739.05 | 4 | 5.22% |
Vega Squadron | $259.56 | 1 | 0.08% | | | $259.56 | 1 | 0.08% | | | $0.00 | 0 | 0.00% |
<independent> | $18,662.67 | 23 | 5.50% | | | $3,774.95 | 13 | 1.11% | | | $14,887.72 | 10 | 4.39% |
Highest Prize Money Won
1. | 2016-05-14 | 1st | » WCS 2016: Spring Circuit Championship | $35,000.00 | StarCraft II |
2. | 2017-01-15 | 4th | » WESG 2016 (SC2) | $20,000.00 | StarCraft II |
3. | 2016-11-05 | 5th-8th | » WCS 2016 Global Finals | $15,000.00 | StarCraft II |
4. | 2018-11-03 | 9th-12th | » WCS 2018 Global Finals | $14,000.00 | StarCraft II |
5. | 2019-11-01 | 9th-12th | » WCS 2019 Global Finals | $12,000.00 | StarCraft II |
6. | 2018-01-28 | 2nd | » DreamHack Leipzig 2018 (SC2 - WCS Circuit) | $10,000.00 | StarCraft II |
7. | 2015-04-05 | 3rd-4th | » WCS 2015 Season 1 Premier League | $10,000.00 | StarCraft II |
8. | 2016-09-11 | 2nd | » WCS 2016: Copa Intercontinental | $10,000.00 | StarCraft II |
9. | 2018-07-14 | 3rd-4th | » DreamHack Valencia 2018 (SC2 - WCS Circuit) | $6,500.00 | StarCraft II |
10. | 2019-07-14 | 3rd-4th | » WCS 2019 Summer | $6,000.00 | StarCraft II |
Top Placements
Champion
Runner-up
3rd/Semis
69 Tournaments
39 Tournaments
50 Tournaments
Other Statistics
Overall Ranking
At present, ShoWTimE is ranked #654 in highest overall earnings, and #11 in highest earnings for players from Germany.
Largest Prize from a Single Tournament
The most money that ShoWTimE has won from a single tournament was $35,000.00 from WCS 2016: Spring Circuit Championship on May 14, 2016. He placed 1st, making up 10.31% of his total prize money won.
$100,000 Milestone
On August 20, 2016, ShoWTimE reached $100,000 in total prize money won with a $3,397.35 cash prize from his 1st place finish at Bonjwa Cup #1. Prize money from 76 tournaments got him to that point.
Recent Earnings
ShoWTimE has won $4,950.00 in prize money from 5 tournaments within the last 90 days, $350.00 (or 7.07%) of which came in the last month.
References
1.http://wiki.teamliquid.net/starcraft2/ESC_Gaming/Transfers
ESC Gaming/Transfers - Liquipedia - The StarCraft II Encyclopedia
Last Checked 2015-03-04 1:44:28 AM
ESC Gaming/Transfers - Liquipedia - The StarCraft II Encyclopedia
Last Checked 2015-03-04 1:44:28 AM
2.http://wiki.teamliquid.net/starcraft2/Team_ALTERNATE
Team ALTERNATE - Liquipedia - The StarCraft II Encyclopedia
Last Checked 2015-05-04 2:34:30 AM
Team ALTERNATE - Liquipedia - The StarCraft II Encyclopedia
Last Checked 2015-05-04 2:34:30 AM
3.http://www.mystarcraft.de/de/news/20223-showtime-verlsst-esc
ShoWTimE verlässt ESC
Last Checked 2015-03-04 2:10:58 AM
ShoWTimE verlässt ESC
Last Checked 2015-03-04 2:10:58 AM