| |
|
2023-05-21 | 1st | » FIFAe Nations Series 2023 - North & Central America | - | $2,500.00 | FIFA 23 |
|
| |
|
2024-03-03 | 5th-8th | » eMLS League 2024 - Series Two | - | $750.00 | EA Sports FC 24 |
2024-02-18 | 9th-12th | » eMLS League 2024 - Series One | - | $500.00 | EA Sports FC 24 |
2023-11-12 | 33rd-64th | » FC Pro 24 Open - Global Qualifier | - | $2,500.00 | EA Sports FC 24 |
2023-02-19 | 5th-8th | » FIFA 23 Global Series - North America Qualifier #2 | - | $1,000.00 | FIFA 23 |
2023-01-08 | 1st | » FIFA 23 Global Series - North America Qualifier #1 | - | $7,500.00 | FIFA 23 |
2022-07-17 | 9th-16th | » FIFA eWorld Cup 2022 | - | $5,000.00 | FIFA 22 |
2022-07-03 | 17th-32nd | » FIFA 22 Global Series Playoffs | - | $10,000.00 | FIFA 22 |
2022-04-17 | 1st | » FIFA 22 Global Series - North America Qualifier #3 | - | $7,500.00 | FIFA 22 |
2022-02-13 | 2nd | » FIFA 22 Global Series - North America Qualifier #2 | - | $3,500.00 | FIFA 22 |
2021-11-28 | 2nd | » FIFA 22 Global Series - North America Qualifier #1 | - | $3,500.00 | FIFA 22 |
2021-06-20 | 7th-8th | » FIFA 21 Global Series - North America (PS4) | - | $2,250.00 | FIFA 21 |
2021-02-28 | 2nd | » FIFA eClub World Cup 2021 North America | - | $5,000.00 | FIFA 21 |
2020-06-28 | 2nd | » eMLS 2020 Cup | - | $5,000.00 | FIFA 20 |
2020-06-17 | 33rd-64th | » FIFA Global Series Rankings 2020 PS4 | - | $2,686.00 | FIFA 20 |
2020-02-23 | 33rd-64th | » FUT Champions Cup Stage 4 - Paris 2020 | - | $500.00 | FIFA 20 |
2019-11-05 | 1st | » Futhead Tuesday Night Football #9 | - | $1,000.00 | FIFA 20 |
2019-10-15 | 1st | » Futhead Tuesday Night Football #6 | - | $1,000.00 | FIFA 20 |
2019-10-08 | 1st | » Futhead Tuesday Night Football #5 | - | $1,000.00 | FIFA 20 |
2019-10-01 | 1st | » Futhead Tuesday Night Football #4 | - | $1,000.00 | FIFA 20 |
2019-09-24 | 1st | » Futhead Tuesday Night Football #3 | - | $1,000.00 | FIFA 20 |
2019-09-10 | 1st | » Futhead Tuesday Night Football #2 | - | $1,000.00 | FIFA 20 |
2019-08-27 | 1st | » Futhead Tuesday Night Football #1 | - | $1,000.00 | FIFA 20 |
2019-08-04 | 17th-20th | » FIFA eWorld Cup 2019 - Grand Final | - | $750.00 | FIFA 19 |
2019-07-14 | 33rd-64th | » FIFA Global Series 2019 - Berlin (PS4) | - | $500.00 | FIFA 19 |
2019-05-31 | 1st | eChampions League Finals | - | $100,000.00 | FIFA 19 |
2019-05-19 | 3rd-4th | » PGL Masters Bucharest 2019 | - | $2,000.00 | FIFA 19 |
2019-04-07 | 33rd-64th | » FUT Champions Cup 2019 - London | - | $500.00 | FIFA 19 |
2019-02-24 | 17th-32nd | » FUT Champions Cup 2019 - ELEAGUE Atlanta | - | $250.00 | FIFA 19 |
2019-01-27 | 17th-32nd | » FUT Champions Cup 2019 - Bucharest | - | $1,000.00 | FIFA 19 |
2018-06-03 | 33rd-64th | » FIFA Global Series 2018 - Amsterdam (PS4) | - | $1,000.00 | FIFA 18 |
2018-05-13 | 3rd-4th | Gfinity US Spring Cup | - | $1,250.00 | FIFA 18 |
2018-01-28 | 5th-8th | » FUT Champions Cup 2018 - Barcelona - PS4 Division | - | $5,000.00 | FIFA 18 |
2017-08-05 | 3rd-4th | » FIFA Interactive World Club Cup 2017 | - | $2,500.00 | FIFA 17 |
2017-05-20 | 17th-32nd | » FUT Championship 2017 - Finals 2017 | - | $1,500.00 | FIFA 17 |
2017-04-22 | 1st | » FUT Championship 2017 - Season 2 AM (PS4) | - | $20,000.00 | FIFA 17 |
2017-02-19 | 4th | » FUT Championship 2017 - Season 1 AM (PS4) | - | $4,000.00 | FIFA 17 |
|
No external sources of information are cited for the player. See tournament references for sources.