Ladislav "GuardiaN" Kovács - Counter-Strike 2 Player


Name:
Ladislav Kovács
Date of Birth:
July 9, 1991
Age:
33
Slovakia
Slovakia
World Ranking:
#261
Country Ranking:
#2

Total Prize Money Earned:
$811,138.18 From 164 Tournaments
Alternate IDs:
BOMBARDIAN, GuardiaN, GuardiaN#Road2dIIVA, GuardiaNko, GuardViaN, Na`Vi.G2A GuardiaN




Ladislav "GuardiaN" Kovács is a Slovakian CS:GO player, formerly a Counter-Strike: Source player.

Earnings By Year

Total ResultsOnline ResultsOffline/LAN Results
2024$1,700.0020.21%|$1,200.0010.15%|$500.0010.06%
2023$800.0010.10%|$800.0010.10%|$0.0000.00%
2022$1,068.4820.13%|$925.7610.11%|$142.7210.02%
2021$2,246.6740.28%|$2,246.6740.28%|$0.0000.00%
2020$1,000.0010.12%|$1,000.0010.12%|$0.0000.00%
2019$98,033.332012.09%|$1,150.0030.14%|$96,883.331711.94%
2018$201,057.402224.79%|$6,500.0030.80%|$194,557.401923.99%
2017$254,650.001931.39%|$500.0010.06%|$254,150.001831.33%
2016$142,633.331717.58%|$10,000.0031.23%|$132,633.331416.35%
2015$77,309.34299.53%|$23,216.67122.86%|$54,092.67176.67%
2014$19,100.08162.35%|$700.0850.09%|$18,400.00112.27%
2013$4,537.32120.56%|$664.7870.08%|$3,872.5450.48%
2012$874.1720.11%|$0.0000.00%|$874.1720.11%
2011$113.5710.01%|$0.0000.00%|$113.5710.01%
2010$1,175.6440.14%|$0.0000.00%|$1,175.6440.14%
2009$4,395.63110.54%|$399.0730.05%|$3,996.5680.49%
2008$443.2210.05%|$0.0000.00%|$443.2210.05%

Earnings By Age

Total ResultsOnline ResultsOffline/LAN Results
33 Years Old$1,200.0010.15%|$1,200.0010.15%|$0.0000.00%
32 Years Old$1,300.0020.16%|$800.0010.10%|$500.0010.06%
31 Years Old$142.7210.02%|$0.0000.00%|$142.7210.02%
30 Years Old$3,005.7640.37%|$3,005.7640.37%|$0.0000.00%
29 Years Old$1,166.6720.14%|$1,166.6720.14%|$0.0000.00%
28 Years Old$33,150.0074.09%|$0.0000.00%|$33,150.0074.09%
27 Years Old$129,683.332415.99%|$7,150.0050.88%|$122,533.331915.11%
26 Years Old$360,707.402344.47%|$1,000.0020.12%|$359,707.402144.35%
25 Years Old$93,000.001511.47%|$3,100.0010.38%|$89,900.001411.08%
24 Years Old$140,233.332717.29%|$28,050.00113.46%|$112,183.331613.83%
23 Years Old$30,582.07213.77%|$2,739.4070.34%|$27,842.67143.43%
22 Years Old$6,522.13100.80%|$322.1340.04%|$6,200.0060.76%
21 Years Old$4,242.5490.52%|$370.0040.05%|$3,872.5450.48%
20 Years Old$187.7420.02%|$0.0000.00%|$187.7420.02%
19 Years Old$101.7910.01%|$0.0000.00%|$101.7910.01%
18 Years Old$3,259.6490.40%|$81.7710.01%|$3,177.8780.39%
17 Years Old$2,653.0660.33%|$317.3020.04%|$2,335.7640.29%

Earnings By Game

Total ResultsOnline ResultsOffline/LAN Results
Counter-Strike$187.7420.02%|$0.0000.00%|$187.7420.02%
Counter-Strike 2$2,500.0030.31%|$2,000.0020.25%|$500.0010.06%
Counter-Strike: Global Offensive$802,435.9514398.93%|$46,903.96405.78%|$755,531.9910393.14%
Counter-Strike: Source$6,014.49160.74%|$399.0730.05%|$5,615.42130.69%

Earnings By Team

Total ResultsOnline ResultsOffline/LAN Results
3DMAX$20.0010.00%|$20.0010.00%|$0.0000.00%
FaZe Clan$496,390.734761.20%|$8,150.0071.00%|$488,240.734060.19%
Natus Vincere$297,044.637636.62%|$33,768.63194.16%|$263,276.005732.46%
Reason Gaming$5,571.27150.69%|$399.0730.05%|$5,172.20120.64%
SINNERS Esports$166.6710.02%|$166.6710.02%|$0.0000.00%
Slovakian National Team$443.2210.05%|$0.0000.00%|$443.2210.05%
TCM Gaming$250.0010.03%|$250.0010.03%|$0.0000.00%
Team Sampi$1,068.4820.13%|$925.7610.11%|$142.7210.02%
Team Singularity$1,580.0020.19%|$1,580.0020.19%|$0.0000.00%
Virtus.pro$2,772.5450.34%|$100.0020.01%|$2,672.5430.33%
eSuba$162.9020.02%|$162.9020.02%|$0.0000.00%
myDGB.net$1,200.0020.15%|$0.0000.00%|$1,200.0020.15%
<independent>$4,467.7490.55%|$3,780.0060.47%|$687.7430.08%


Highest Prize Money Won

1.2017-10-131stTeam-based Tournament » ELEAGUE CS:GO Premier 2017$100,000.00Counter-Strike: Global Offensive
2.2017-12-171stTeam-based Tournament » Esports Championship Series Season 4 - Finals$50,000.00Counter-Strike: Global Offensive
3.2018-01-282ndTeam-based Tournament » ELEAGUE Major: Boston 2018$30,000.00Counter-Strike: Global Offensive
4.2018-10-281stTeam-based Tournament » EPICENTER 2018 (CS:GO)$30,000.00Counter-Strike: Global Offensive
5.2016-04-032ndTeam-based Tournament » MLG Major Championship: Columbus 2016$30,000.00Counter-Strike: Global Offensive
6.2019-04-131stTeam-based Tournament » BLAST Pro Series: Miami 2019$25,000.00Counter-Strike: Global Offensive
7.2016-10-021stTeam-based Tournament » ESL One New York 2016$25,000.00Counter-Strike: Global Offensive
8.2017-09-171stTeam-based Tournament » ESL One New York 2017$25,000.00Counter-Strike: Global Offensive
9.2018-06-171stTeam-based Tournament » ESL One Belo Horizonte 2018$20,000.00Counter-Strike: Global Offensive
10.2017-12-102ndTeam-based Tournament » ESL Pro League Season 6 Finals$20,000.00Counter-Strike: Global Offensive

Top Placements

Champion
Runner-up
3rd/Semis
37 Tournaments
30 Tournaments
36 Tournaments


Other Statistics

Overall Ranking

At present, GuardiaN is ranked #261 in highest overall earnings, and #2 in highest earnings for players from Slovakia.


Prize Money Earned Under 18 Years of Age

Before GuardiaN turned 18 years old, he earned $2,653.06 in cash prizes from 6 tournaments. 0.33% of his total prize money was earned before July 9, 2009.


Largest Prize from a Single Tournament

The largest cash prize that GuardiaN has been awarded from a single tournament was $100,000.00 from ELEAGUE CS:GO Premier 2017 on October 13, 2017. His 1st place finish makes up 12.33% of his total prize money won.


$100,000 Milestone

On December 13, 2015, GuardiaN arrived at the $100,000 milestone, winning $12,000.00 and placing 2nd at ESL ESEA Pro League S2 Finals. Prize money from 75 tournaments got him to that point.


Recent Earnings

GuardiaN has won $1,200.00 in prize money from a single tournament within the last 90 days, all of which came in the last month.



References


1.http://wiki.teamliquid.net/counterstrike/GuardiaN
GuardiaN - Liquipedia Counter-Strike Wiki
Last Checked 2016-10-02 11:24:42 PM
2.https://kniferound.net/wiki/Team_3DMAX
3DMAX - KnifeRound, the CS:GO wiki
Last Checked 2015-01-29 1:18:58 AM
3.Dead Linkhttps://kniferound.net/wiki/Virtus.pro
kniferound.net | 524: A timeout occurred
Last Checked 2015-01-27 5:29:57 AM