| |
|
2022-04-23 | 6th | » DPC SA 2022 Tour 2: Division II | - | $1,000.00 | Dota 2 |
|
| |
|
2020-10-16 | 4th | » Aorus League - Impostor Edition | - | $200.00 | Dota 2 |
2020-09-04 | 5th-8th | » OMEGA League: Americas Ancient Division | - | $125.00 | Dota 2 |
|
| |
|
2020-04-26 | 7th-8th | » BTS Pro Series: Americas | - | $250.00 | Dota 2 |
2020-04-03 | 3rd | » ESL One Los Angeles 2020 - Online: South America | - | $1,200.00 | Dota 2 |
2020-01-12 | 7th-8th | » WePlay! Bukovel Minor 2020 | - | $2,400.00 | Dota 2 |
2019-12-14 | 3rd | » WESG 2019/20 - Brazil Qualifier (Dota 2) | - | $125.00 | Dota 2 |
|
| |
|
2018-08-25 | 17th-18th | » The International 2018 | - | $12,766.00 | Dota 2 |
2018-07-29 | 5th-6th | » DOTA Summit 9 | - | $1,620.00 | Dota 2 |
2018-05-27 | 3rd | » ESL One Birmingham 2018 | - | $20,000.00 | Dota 2 |
2018-05-06 | 7th-8th | » EPICENTER XL 2018 | - | $3,000.00 | Dota 2 |
2018-04-07 | 15th-16th | » DAC 2018 | - | $2,000.00 | Dota 2 |
2018-03-25 | 7th-8th | » DreamLeague Season 9 | - | $1,500.00 | Dota 2 |
2018-03-18 | 2nd | » WESG 2017 (Dota 2) | - | $60,000.00 | Dota 2 |
2018-02-04 | 1st | » WESG 2017 - South American Finals (Dota 2) | - | $4,000.00 | Dota 2 |
2018-01-21 | 5th-6th | » Galaxy Battles II: Emerging Worlds | - | $7,000.00 | Dota 2 |
2018-01-07 | 5th-8th | » Captains Draft 4.0 | - | $2,400.00 | Dota 2 |
|
| |
|
2023-06-28 | 3rd | » DPC NA 2023 Tour 3: Division II | - | $3,000.00 | Dota 2 |
2023-04-26 | 3rd | » DPC NA 2023 Tour 2: Division II | - | $3,000.00 | Dota 2 |
2023-03-27 | 5th-6th | » TodayPay Invitational Season 4 | - | $40.00 | Dota 2 |
2023-02-22 | 5th | » DPC NA 2023 Tour 1: Division II | - | $1,500.00 | Dota 2 |
2022-07-17 | 6th | » DPC SA 2022 Tour 3: Division I | - | $4,800.00 | Dota 2 |
2022-01-21 | 5th | » DPC SA 2021/22 Tour 1: Division II | - | $1,500.00 | Dota 2 |
2021-09-26 | 7th-8th | » BTS Pro Series Season 8: Americas | - | $200.00 | Dota 2 |
2021-09-12 | 3rd | » Movistar Liga Pro Gaming Season 10 | - | $224.00 | Dota 2 |
2021-08-22 | 6th | » BTS Pro Series Season 7: Americas | - | $450.00 | Dota 2 |
2020-12-06 | 11th-12th | » Realms Collide: The Burning Darkness | - | $400.00 | Dota 2 |
2020-08-04 | 7th-8th | The Great American Rivalry - Division 1 Season 1 | - | $200.00 | Dota 2 |
2020-07-21 | 7th-8th | » OGA Dota PIT 2020 Season 2: Americas | - | $166.40 | Dota 2 |
2020-06-29 | 7th-8th | » BTS Pro Series Season 2: Americas | - | $250.00 | Dota 2 |
2020-05-03 | 5th-6th | » Realms Collide | - | $120.00 | Dota 2 |
2019-06-01 | 3rd | » WCG 2019 Americas Qualifier (Dota 2) | - | $200.00 | Dota 2 |
2019-03-10 | 5th-8th | » WESG 2018 (Dota 2) | - | $2,000.00 | Dota 2 |
2017-11-03 | 3rd | Experience League | R$500.00 | $151.30 | Dota 2 |
2016-09-05 | 3rd | » Brasil Game Cup 2016 (DotA2) | R$1,000.00 | $307.00 | Dota 2 |
|
No external sources of information are cited for the player. See tournament references for sources.