| |
|
2024-04-14 | 17th-24th | » Elite League #1 | - | $2,000.00 | Dota 2 |
|
| |
|
2023-12-17 | 11th-12th | » ESL One Kuala Lumpur Major 2023 | - | $5,000.00 | Dota 2 |
|
| |
|
2023-01-30 | 8th | » DPC EEU 2023 Tour 1: Division I | - | $4,400.00 | Dota 2 |
2022-07-16 | 2nd | » DPC EEU 2022 Tour 3: Division I | - | $5,600.00 | Dota 2 |
2022-05-02 | 5th-6th | » DPC EEU 2022 Tour 2: Division I | - | $2,450.00 | Dota 2 |
2022-02-16 | 5th-6th | » Dota 2 Champions League 2022 Season 7 | - | $500.00 | Dota 2 |
2022-01-22 | 5th | » DPC EEU 2021/22 Tour 1: Division I | - | $5,000.00 | Dota 2 |
2022-01-12 | 2nd | » Dota 2 Champions League 2021/22 Season 6 | - | $2,000.00 | Dota 2 |
2021-12-20 | 7th-8th | » OGA Dota PIT Season 5: Europe/CIS | - | $1,150.00 | Dota 2 |
2021-05-21 | 6th | » ESL One DPC CIS Season 2: Upper Division | - | $4,800.00 | Dota 2 |
2021-02-26 | 2nd | » ESL One CIS Online Season 1: Upper Division | - | $5,600.00 | Dota 2 |
2020-12-18 | 1st | » OGA Dota PIT Season 4: Europe/CIS | - | $12,507.00 | Dota 2 |
2020-12-13 | 5th-6th | » EPIC League Division 1 | - | $6,000.00 | Dota 2 |
2020-11-01 | 2nd | » ESL One Germany 2020 - Online | - | $16,000.00 | Dota 2 |
2020-09-26 | 4th | » OGA Dota PIT 2020 Season 3: EU/CIS | - | $2,832.20 | Dota 2 |
|
| |
|
2020-09-06 | 9th-10th | » OMEGA League: Europe Immortal Division | - | $1,000.00 | Dota 2 |
2020-09-05 | 1st | » OMEGA League: Europe Divine Division | - | $2,000.00 | Dota 2 |
2020-07-30 | 4th | » OGA Dota PIT 2020 Season 2: Europe CIS | - | $2,832.20 | Dota 2 |
2020-07-05 | 2nd | » Parimatch League Season 3 | - | $5,000.00 | Dota 2 |
2020-06-28 | 4th | » BEYOND EPIC: Europe/CIS | - | $3,000.00 | Dota 2 |
2020-06-07 | 5th-6th | » ESL One Birmingham 2020 - Online: Europe & CIS | - | $2,000.00 | Dota 2 |
2020-05-23 | 7th-8th | » OGA Dota PIT 2020 Online: Europe/CIS | - | $1,000.00 | Dota 2 |
2020-05-17 | 3rd | » Epic Prime League Season 1 | - | $4,000.00 | Dota 2 |
2020-05-12 | 9th-10th | » WePlay! Pushka League S1: Div. 1 | - | $1,400.00 | Dota 2 |
2020-03-29 | 1st | » Parimatch League Season 2 | - | $10,000.00 | Dota 2 |
2020-01-05 | 1st | Maincast Winter Brawl | - | $3,000.00 | Dota 2 |
|
| |
|
2019-11-10 | 3rd | » DOTA Summit 11 | - | $10,800.00 | Dota 2 |
2019-09-28 | 3rd-4th | » WePlay! Reshuffle Madness 2019 | - | $1,000.00 | Dota 2 |
|
| |
|
2024-08-11 | 2nd | » CCT Series 2 (Dota 2) | - | $2,000.00 | Dota 2 |
2024-07-23 | 3rd-4th | » RES European Series #3 (Dota 2) | - | $1,000.00 | Dota 2 |
2024-05-23 | 3rd-4th | » RES European Series #2 (Dota 2) | - | $1,000.00 | Dota 2 |
2024-04-03 | 2nd | » RES European Series #1 (Dota 2) | - | $2,500.00 | Dota 2 |
2024-03-31 | 7th-8th | Dota2 World Invitationals | - | $400.00 | Dota 2 |
2023-10-27 | 3rd | » European Pro League Season 13 | - | $300.00 | Dota 2 |
2019-12-15 | 2nd | Kyivstar Autumn Cup | - | $240.00 | Dota 2 |
2019-08-06 | 1st | FaceCheck by GG.BET | - | $285.71 | Dota 2 |
2019-07-29 | 1st | » QIWI Teamplay Season 4 (Dota 2) | p.12,000 | $189.36 | Dota 2 |
2017-12-24 | 2nd | CyberStar League #1 | 6,000 ГРн | $213.90 | Dota 2 |
|
No external sources of information are cited for the player. See tournament references for sources.