
Terence "SoOn" Tarlier is a French ShootMania Storm player.
Earnings By Year
Total Results | Online Results | Offline/LAN Results | |||||||||
2022 | $1,160.46 | 2 | 1.08% | | | $359.66 | 1 | 0.34% | | | $800.80 | 1 | 0.75% |
2021 | $1,217.12 | 2 | 1.14% | | | $1,217.12 | 2 | 1.14% | | | $0.00 | 0 | 0.00% |
2020 | $18,430.56 | 4 | 17.20% | | | $18,430.56 | 4 | 17.20% | | | $0.00 | 0 | 0.00% |
2019 | $1,428.57 | 1 | 1.33% | | | $0.00 | 0 | 0.00% | | | $1,428.57 | 1 | 1.33% |
2018 | $37,761.90 | 5 | 35.24% | | | $0.00 | 0 | 0.00% | | | $37,761.90 | 5 | 35.24% |
2017 | $14,952.92 | 12 | 13.95% | | | $5,975.00 | 7 | 5.58% | | | $8,977.92 | 5 | 8.38% |
2016 | $26,354.81 | 15 | 24.59% | | | $2,083.97 | 10 | 1.94% | | | $24,270.84 | 5 | 22.65% |
2015 | $865.06 | 1 | 0.81% | | | $0.00 | 0 | 0.00% | | | $865.06 | 1 | 0.81% |
2014 | $2,500.00 | 1 | 2.33% | | | $0.00 | 0 | 0.00% | | | $2,500.00 | 1 | 2.33% |
2013 | $2,500.00 | 1 | 2.33% | | | $0.00 | 0 | 0.00% | | | $2,500.00 | 1 | 2.33% |
Earnings By Age
Total Results | Online Results | Offline/LAN Results | |||||||||
28 Years Old | $1,160.46 | 2 | 1.08% | | | $359.66 | 1 | 0.34% | | | $800.80 | 1 | 0.75% |
27 Years Old | $1,217.12 | 2 | 1.14% | | | $1,217.12 | 2 | 1.14% | | | $0.00 | 0 | 0.00% |
26 Years Old | $18,430.56 | 4 | 17.20% | | | $18,430.56 | 4 | 17.20% | | | $0.00 | 0 | 0.00% |
25 Years Old | $1,428.57 | 1 | 1.33% | | | $0.00 | 0 | 0.00% | | | $1,428.57 | 1 | 1.33% |
24 Years Old | $37,761.90 | 5 | 35.24% | | | $0.00 | 0 | 0.00% | | | $37,761.90 | 5 | 35.24% |
23 Years Old | $14,952.92 | 12 | 13.95% | | | $5,975.00 | 7 | 5.58% | | | $8,977.92 | 5 | 8.38% |
22 Years Old | $26,354.81 | 15 | 24.59% | | | $2,083.97 | 10 | 1.94% | | | $24,270.84 | 5 | 22.65% |
21 Years Old | $865.06 | 1 | 0.81% | | | $0.00 | 0 | 0.00% | | | $865.06 | 1 | 0.81% |
20 Years Old | $2,500.00 | 1 | 2.33% | | | $0.00 | 0 | 0.00% | | | $2,500.00 | 1 | 2.33% |
19 Years Old | $2,500.00 | 1 | 2.33% | | | $0.00 | 0 | 0.00% | | | $2,500.00 | 1 | 2.33% |
Earnings By Game
Total Results | Online Results | Offline/LAN Results | |||||||||
Overwatch | $98,928.76 | 37 | 92.31% | | | $26,489.53 | 21 | 24.72% | | | $72,439.23 | 16 | 67.59% |
ShootMania Storm | $5,865.06 | 3 | 5.47% | | | $0.00 | 0 | 0.00% | | | $5,865.06 | 3 | 5.47% |
VALORANT | $2,377.58 | 4 | 2.22% | | | $1,576.78 | 3 | 1.47% | | | $800.80 | 1 | 0.75% |
Earnings By Team
Total Results | Online Results | Offline/LAN Results | |||||||||
French National Team | $8,857.14 | 5 | 8.26% | | | $0.00 | 0 | 0.00% | | | $8,857.14 | 5 | 8.26% |
Los Angeles Valiant | $33,333.33 | 3 | 31.10% | | | $0.00 | 0 | 0.00% | | | $33,333.33 | 3 | 31.10% |
Misfits | $24,482.28 | 11 | 22.84% | | | $1,982.28 | 8 | 1.85% | | | $22,500.00 | 3 | 20.99% |
Paris Eternal | $18,430.56 | 4 | 17.20% | | | $18,430.56 | 4 | 17.20% | | | $0.00 | 0 | 0.00% |
Rogue | $13,619.59 | 11 | 12.71% | | | $5,975.00 | 7 | 5.58% | | | $7,644.59 | 4 | 7.13% |
against All authority | $2,500.00 | 1 | 2.33% | | | $0.00 | 0 | 0.00% | | | $2,500.00 | 1 | 2.33% |
<independent> | $5,948.50 | 9 | 5.55% | | | $1,678.47 | 5 | 1.57% | | | $4,270.03 | 4 | 3.98% |
Highest Prize Money Won
1. | 2018-06-17 | 2nd | ![]() | $16,666.67 | Overwatch |
2. | 2016-09-30 | 1st | ![]() | $16,666.67 | Overwatch |
3. | 2020-09-13 | 7th-8th | ![]() | $9,375.00 | Overwatch |
4. | 2018-07-28 | 3rd-4th | ![]() | $8,333.33 | Overwatch |
5. | 2018-06-17 | 1st | ![]() | $8,333.33 | Overwatch |
6. | 2020-07-05 | 1st | ![]() | $7,000.00 | Overwatch |
7. | 2016-11-26 | 1st | ![]() | $5,000.00 | Overwatch |
8. | 2017-06-04 | 1st | ![]() | $4,166.67 | Overwatch |
9. | 2013-11-02 | 1st | ![]() | $2,500.00 | ShootMania Storm |
10. | 2014-11-02 | 1st | ![]() | $2,500.00 | ShootMania Storm |
Top Placements
Champion
Runner-up
3rd/Semis
24 Tournaments
4 Tournaments
6 Tournaments
Other Statistics
Overall Ranking
At present, SoOn is ranked #2324 in highest overall earnings, and #78 in highest earnings for players from France.
Largest Prize from a Single Tournament
Out of the 44 tournaments awarding cash prizes that SoOn had competed in, the largest amount was $16,666.67 from Overwatch League - Season 1 Regular Season on June 17, 2018. His 2nd place finish makes up 15.55% of his total prize money won.
$100,000 Milestone
SoOn overtook the $100,000 milestone on September 13, 2020, winning $9,375.00 and placing 7th-8th at Overwatch League 2020 - Playoffs - North America. Prize money from 40 tournaments got him to that point.
Recent Earnings
In the last 90 days, SoOn has won $800.80 in cash prizes from a single tournament, none of which came in the last month.
References
1.http://www.team-aaa.com/news-26589-0-1-changement_chez_aaa_sm.html
Changement chez aAa.SM - Team-aAa.com
Last Checked 2015-03-09 7:00:18 AM
Changement chez aAa.SM - Team-aAa.com
Last Checked 2015-03-09 7:00:18 AM