
Earnings By Year
| Total Results | Online Results | Offline/LAN Results | |||||||||
| 2021 | $2,925.59 | 2 | 53.66% | | | $2,242.55 | 1 | 41.14% | | | $683.04 | 1 | 12.53% |
| 2020 | $976.89 | 2 | 17.92% | | | $976.89 | 2 | 17.92% | | | $0.00 | 0 | 0.00% |
| 2019 | $470.97 | 1 | 8.64% | | | $0.00 | 0 | 0.00% | | | $470.97 | 1 | 8.64% |
| 2018 | $1,078.20 | 2 | 19.78% | | | $0.00 | 0 | 0.00% | | | $1,078.20 | 2 | 19.78% |
Earnings By Game
| Total Results | Online Results | Offline/LAN Results | |||||||||
| Rainbow Six Siege | $5,451.65 | 7 | 100.00% | | | $3,219.44 | 3 | 59.05% | | | $2,232.21 | 4 | 40.95% |
Earnings By Team
| Total Results | Online Results | Offline/LAN Results | |||||||||
| HellRaisers | $2,242.55 | 1 | 41.14% | | | $2,242.55 | 1 | 41.14% | | | $0.00 | 0 | 0.00% |
| Team Unique | $470.97 | 1 | 8.64% | | | $0.00 | 0 | 0.00% | | | $470.97 | 1 | 8.64% |
| Winstrike Team | $976.89 | 2 | 17.92% | | | $976.89 | 2 | 17.92% | | | $0.00 | 0 | 0.00% |
| <independent> | $1,761.24 | 3 | 32.31% | | | $0.00 | 0 | 0.00% | | | $1,761.24 | 3 | 32.31% |
Highest Prize Money Won
| 1. | 2021-11-25 | 2nd | $2,242.55 | Rainbow Six Siege | |
| 2. | 2018-03-04 | 2nd | $703.20 | Rainbow Six Siege | |
| 3. | 2021-05-30 | 2nd | $683.04 | Rainbow Six Siege | |
| 4. | 2020-11-02 | 5th-8th | $582.08 | Rainbow Six Siege | |
| 5. | 2019-11-24 | 3rd | $470.97 | Rainbow Six Siege | |
| 6. | 2020-11-29 | 3rd | $394.81 | Rainbow Six Siege | |
| 7. | 2018-12-15 | 2nd | $375.00 | Rainbow Six Siege |
Top Placements
Champion
Runner-up
3rd/Semis
0 Tournaments
4 Tournaments
2 Tournaments
Other Statistics
Largest Prize from a Single Tournament
Out of the 7 tournaments where flaers0 received a cash prize, the largest was $2,242.55 from European Challenger League 2021 on November 25, 2021. He placed 2nd, making up 41.14% of his total prize money won.
References
1.https://liquipedia.net/rainbowsix/Flaers0
flaers0 - Liquipedia Rainbow Six Wiki
Last Checked 2021-05-12 1:38:26 AM
flaers0 - Liquipedia Rainbow Six Wiki
Last Checked 2021-05-12 1:38:26 AM
