
Earnings By Year
Total Results | Online Results | Offline/LAN Results | |||||||||
2023 | $1,400.00 | 3 | 53.06% | | | $1,400.00 | 3 | 53.06% | | | $0.00 | 0 | 0.00% |
2022 | $632.64 | 6 | 23.98% | | | $403.25 | 4 | 15.28% | | | $229.39 | 2 | 8.69% |
2021 | $9.63 | 1 | 0.36% | | | $9.63 | 1 | 0.36% | | | $0.00 | 0 | 0.00% |
2020 | $381.66 | 1 | 14.47% | | | $381.66 | 1 | 14.47% | | | $0.00 | 0 | 0.00% |
2019 | $214.49 | 2 | 8.13% | | | $214.49 | 2 | 8.13% | | | $0.00 | 0 | 0.00% |
Earnings By Game
Total Results | Online Results | Offline/LAN Results | |||||||||
Counter-Strike: Global Offensive | $2,638.42 | 13 | 100.00% | | | $2,409.03 | 11 | 91.31% | | | $229.39 | 2 | 8.69% |
Earnings By Team
Total Results | Online Results | Offline/LAN Results | |||||||||
CS:GO (FURIA Academy) | $596.15 | 3 | 22.59% | | | $596.15 | 3 | 22.59% | | | $0.00 | 0 | 0.00% |
<independent> | $2,042.27 | 10 | 77.41% | | | $1,812.88 | 8 | 68.71% | | | $229.39 | 2 | 8.69% |
Highest Prize Money Won
1. | 2023-02-04 | 2nd | ![]() | $1,000.00 | Counter-Strike: Global Offensive |
2. | 2020-09-17 | 1st | ![]() | $381.66 | Counter-Strike: Global Offensive |
3. | 2023-03-18 | 5th-8th | ![]() | $200.00 | Counter-Strike: Global Offensive |
4. | 2023-08-13 | 5th-8th | ![]() | $200.00 | Counter-Strike: Global Offensive |
5. | 2022-04-04 | 1st | ![]() | $171.70 | Counter-Strike: Global Offensive |
6. | 2019-11-24 | 1st | ![]() | $167.14 | Counter-Strike: Global Offensive |
7. | 2022-07-09 | 5th-8th | ![]() | $152.23 | Counter-Strike: Global Offensive |
8. | 2022-06-07 | 2nd | ![]() | $104.26 | Counter-Strike: Global Offensive |
9. | 2022-01-16 | 2nd | ![]() | $90.74 | Counter-Strike: Global Offensive |
10. | 2022-07-29 | 5th-8th | ![]() | $77.16 | Counter-Strike: Global Offensive |
Top Placements
Champion
Runner-up
3rd/Semis
3 Tournaments
3 Tournaments
1 Tournament
Other Statistics
Largest Prize from a Single Tournament
Out of the 13 tournaments where proSHOW received a cash prize, the largest was $1,000.00 from CCT South America Series #4 on February 4, 2023. His 2nd place finish makes up 37.90% of his total prize money won.
Recent Earnings
proSHOW has won $200.00 in prize money from a single tournament within the last 90 days, none of which came in the last month.
References
1.http://steamcommunity.com/profiles/76561197992382988
(Redirected to https://steamcommunity.com/id/proshowcsgo/)
Last Checked 2019-12-06 5:03:39 AM
(Redirected to https://steamcommunity.com/id/proshowcsgo/)
Last Checked 2019-12-06 5:03:39 AM