
Matti "WhiteKnight" Sormunen is a Finnish League of Legends player.
Earnings By Year
Total Results | Online Results | Offline/LAN Results | |||||||||
2023 | $436.73 | 2 | 1.30% | | | $216.80 | 1 | 0.65% | | | $219.93 | 1 | 0.66% |
2022 | $624.04 | 1 | 1.86% | | | $624.04 | 1 | 1.86% | | | $0.00 | 0 | 0.00% |
2020 | $1,258.94 | 2 | 3.75% | | | $1,258.94 | 2 | 3.75% | | | $0.00 | 0 | 0.00% |
2019 | $29,752.83 | 12 | 88.73% | | | $817.58 | 3 | 2.44% | | | $28,935.25 | 9 | 86.29% |
2017 | $1,260.88 | 1 | 3.76% | | | $0.00 | 0 | 0.00% | | | $1,260.88 | 1 | 3.76% |
2013 | $147.87 | 2 | 0.44% | | | $147.87 | 2 | 0.44% | | | $0.00 | 0 | 0.00% |
2012 | $51.58 | 1 | 0.15% | | | $51.58 | 1 | 0.15% | | | $0.00 | 0 | 0.00% |
Earnings By Age
Total Results | Online Results | Offline/LAN Results | |||||||||
27 Years Old | $436.73 | 2 | 1.30% | | | $216.80 | 1 | 0.65% | | | $219.93 | 1 | 0.66% |
26 Years Old | $624.04 | 1 | 1.86% | | | $624.04 | 1 | 1.86% | | | $0.00 | 0 | 0.00% |
24 Years Old | $1,258.94 | 2 | 3.75% | | | $1,258.94 | 2 | 3.75% | | | $0.00 | 0 | 0.00% |
23 Years Old | $29,752.83 | 12 | 88.73% | | | $817.58 | 3 | 2.44% | | | $28,935.25 | 9 | 86.29% |
21 Years Old | $1,260.88 | 1 | 3.76% | | | $0.00 | 0 | 0.00% | | | $1,260.88 | 1 | 3.76% |
17 Years Old | $147.87 | 2 | 0.44% | | | $147.87 | 2 | 0.44% | | | $0.00 | 0 | 0.00% |
15 Years Old | $51.58 | 1 | 0.15% | | | $51.58 | 1 | 0.15% | | | $0.00 | 0 | 0.00% |
Earnings By Game
Total Results | Online Results | Offline/LAN Results | |||||||||
League of Legends | $33,532.87 | 21 | 100.00% | | | $3,116.81 | 10 | 9.29% | | | $30,416.06 | 11 | 90.71% |
Earnings By Team
Total Results | Online Results | Offline/LAN Results | |||||||||
BIG | $31,011.77 | 14 | 92.48% | | | $2,076.52 | 5 | 6.19% | | | $28,935.25 | 9 | 86.29% |
FC Barcelona | $436.73 | 2 | 1.30% | | | $216.80 | 1 | 0.65% | | | $219.93 | 1 | 0.66% |
KOI | $624.04 | 1 | 1.86% | | | $624.04 | 1 | 1.86% | | | $0.00 | 0 | 0.00% |
Paris Saint-Germain Esports | $1,260.88 | 1 | 3.76% | | | $0.00 | 0 | 0.00% | | | $1,260.88 | 1 | 3.76% |
SUPA HOT CREW XD | $70.00 | 1 | 0.21% | | | $70.00 | 1 | 0.21% | | | $0.00 | 0 | 0.00% |
<independent> | $129.45 | 2 | 0.39% | | | $129.45 | 2 | 0.39% | | | $0.00 | 0 | 0.00% |
Highest Prize Money Won
1. | 2019-09-29 | 1st | ![]() | $8,824.00 | League of Legends |
2. | 2019-08-23 | 2nd | ![]() | $5,409.60 | League of Legends |
3. | 2019-11-30 | 1st | ![]() | $4,508.00 | League of Legends |
4. | 2019-12-15 | 1st | ![]() | $2,997.00 | League of Legends |
5. | 2019-02-24 | 1st | ![]() | $2,273.40 | League of Legends |
6. | 2019-03-24 | 1st | ![]() | $2,261.40 | League of Legends |
7. | 2019-04-28 | 5th-8th | ![]() | $1,803.84 | League of Legends |
8. | 2017-03-26 | 3rd-4th | ![]() | $1,260.88 | League of Legends |
9. | 2020-11-15 | 7th | ![]() | $710.09 | League of Legends |
10. | 2019-04-07 | 3rd-4th | ![]() | $673.38 | League of Legends |
Top Placements
Champion
Runner-up
3rd/Semis
7 Tournaments
1 Tournament
3 Tournaments
Other Statistics
Prize Money Earned Under 18 Years of Age
WhiteKnight had won $199.45 in cash prizes from 3 tournaments before he turn 18 years old. 0.59% of his total prize money was earned before February 16, 2014.
Largest Prize from a Single Tournament
Out of the 21 tournaments where WhiteKnight received a cash prize, the largest was $8,824.00 from European Masters Summer 2019 on September 29, 2019. He placed 1st, making up 26.31% of his total prize money won.
Recent Earnings
In the last 90 days, WhiteKnight has been awarded $219.93 in prize money from a single tournament, none of which came in the last month.
References
1.http://lol.esportswikis.com/wiki/WhiteKnight108
WhiteKnight108 - eSportspedia - League of Legends eSports Wiki
Last Checked 2014-10-13 2:00:27 PM
WhiteKnight108 - eSportspedia - League of Legends eSports Wiki
Last Checked 2014-10-13 2:00:27 PM
2.https://liquipedia.net/leagueoflegends/Ninjas_in_Pyjamas
Ninjas in Pyjamas - Liquipedia League of Legends Wiki
Last Checked 2018-07-28 8:01:08 PM
Ninjas in Pyjamas - Liquipedia League of Legends Wiki
Last Checked 2018-07-28 8:01:08 PM