
Earnings By Year
Total Results | Online Results | Offline/LAN Results | |||||||||
2023 | $216.80 | 1 | 2.63% | | | $216.80 | 1 | 2.63% | | | $0.00 | 0 | 0.00% |
2022 | $3,167.22 | 2 | 38.39% | | | $3,167.22 | 2 | 38.39% | | | $0.00 | 0 | 0.00% |
2021 | $3,263.00 | 2 | 39.56% | | | $3,263.00 | 2 | 39.56% | | | $0.00 | 0 | 0.00% |
2020 | $1,025.54 | 2 | 12.43% | | | $1,025.54 | 2 | 12.43% | | | $0.00 | 0 | 0.00% |
2019 | $576.71 | 6 | 6.99% | | | $576.71 | 6 | 6.99% | | | $0.00 | 0 | 0.00% |
Earnings By Game
Total Results | Online Results | Offline/LAN Results | |||||||||
League of Legends | $8,249.27 | 13 | 100.00% | | | $8,249.27 | 13 | 100.00% | | | $0.00 | 0 | 0.00% |
Earnings By Team
Total Results | Online Results | Offline/LAN Results | |||||||||
Tricked eSports | $3,263.00 | 2 | 39.56% | | | $3,263.00 | 2 | 39.56% | | | $0.00 | 0 | 0.00% |
<independent> | $4,986.27 | 11 | 60.44% | | | $4,986.27 | 11 | 60.44% | | | $0.00 | 0 | 0.00% |
Highest Prize Money Won
1. | 2021-08-08 | 1st | ![]() | $2,303.00 | League of Legends |
2. | 2022-08-20 | 1st | ![]() | $1,596.34 | League of Legends |
3. | 2022-09-25 | 5th-8th | ![]() | $1,570.88 | League of Legends |
4. | 2021-09-19 | 9th-12th | ![]() | $960.00 | League of Legends |
5. | 2020-08-16 | 5th-6th | ![]() | $688.56 | League of Legends |
6. | 2020-04-11 | 1st | ![]() | $336.98 | League of Legends |
7. | 2023-03-28 | 4th | ![]() | $216.80 | League of Legends |
8. | 2019-04-14 | 1st | ![]() | $130.60 | League of Legends |
9. | 2019-05-17 | 1st | ![]() | $129.61 | League of Legends |
10. | 2019-10-23 | 6th-7th | ![]() | $119.22 | League of Legends |
Top Placements
Champion
Runner-up
3rd/Semis
5 Tournaments
1 Tournament
0 Tournaments
Other Statistics
Largest Prize from a Single Tournament
Out of the 13 tournaments where DenVoksne received a cash prize, the largest was $2,303.00 from NLC Summer 2021 on August 8, 2021. His 1st place finish makes up 27.92% of his total prize money won.
Recent Earnings
DenVoksne has won $216.80 in prize money from a single tournament within the last 90 days, none of which came in the last month.