Vici Gaming Roster Summary
Arena of Valor | $419,354.27 | 2.74% |
CrossFire | $385,923.86 | 2.52% |
CS:GO (VG.CyberZen) | $281,032.87 | 1.84% |
CS:GO (ViCi Gaming) | $508,644.09 | 3.32% |
Dota 2 | $10,495,328.61 | 68.53% |
Dota 2 (VG Potential) | $32,057.07 | 0.21% |
Dota 2 (VG Reborn) | $292,190.70 | 1.91% |
Dota 2 (VGJ.Storm) | $1,018,554.00 | 6.65% |
Dota 2 (VGJ.Thunder) | $1,011,261.09 | 6.60% |
Hearthstone | $229,547.27 | 1.50% |
League of Legends (Vici Gaming) | $288,235.01 | 1.88% |
League of Legends (Vici Potential Gaming) | $16,111.60 | 0.11% |
Overwatch | $98,025.65 | 0.64% |
PUBG | $107,086.99 | 0.70% |
StarCraft II / WarCraft III | $130,610.94 | 0.85% |
Country Summary
1. | ![]() | $11,674,649.13 | 76.24% |
2. | ![]() | $620,632.40 | 4.05% |
3. | ![]() | $583,203.43 | 3.81% |
4. | ![]() | $197,310.80 | 1.29% |
5. | ![]() | $197,310.80 | 1.29% |
6. | ![]() | $195,757.95 | 1.28% |
7. | ![]() | $150,421.91 | 0.98% |
8. | ![]() | $75,400.42 | 0.49% |
9. | ![]() | $58,486.66 | 0.38% |
10. | ![]() | $44,906.51 | 0.29% |
Top Players
Player ID | Player Name | Total (Team) | |
---|---|---|---|
1. | ![]() | Lu, Chao | $1,176,283.25 |
2. | ![]() | Zeng, Jiaoyang | $1,144,410.89 |
3. | ![]() | Xu, Linsen | $1,035,138.58 |
4. | ![]() | Ding, Cong | $910,045.95 |
5. | ![]() | Xie, Junhao | $894,309.77 |
6. | ![]() | Zhou, Haiyang | $821,638.25 |
7. | ![]() | Zhang, Chengjun | $819,499.69 |
8. | ![]() | Pan Yi | $600,253.08 |
9. | ![]() | Koh, Daryl Pei Xiang | $583,203.43 |
10. | ![]() | Ren Yangwei | $557,709.29 |
11. | ![]() | Liu, Jiajun | $460,918.69 |
12. | ![]() | Xiong, Jiahan | $455,526.60 |
13. | ![]() | Chen, Zhihao | $366,513.22 |
14. | ![]() | Bai, Fan | $360,236.52 |
15. | ![]() | Yang, Shaohan | $341,590.58 |
16. | ![]() | Zhang, Zhicheng | $232,891.09 |
17. | ![]() | Jing Jun Wu | $203,510.80 |
18. | ![]() | Liu Chang | $200,827.10 |
19. | ![]() | Liang, Fa Ming | $200,500.95 |
20. | ![]() | Yawar Hassan | $198,810.80 |
21. | ![]() | Arif Anwar | $197,310.80 |
22. | ![]() | Roman Fominok | $197,310.80 |
23. | ![]() | Avery Silverman | $197,310.80 |
24. | ![]() | Dominik Reitmeier | $150,421.91 |
25. | ![]() | Liang, Zhuo | $142,725.22 |
References
1.http://lol.esportswikis.com/wiki/Vici_Gaming
Vici Gaming - eSportspedia - League of Legends eSports Wiki
Last Checked 2015-04-13 4:09:15 AM
Vici Gaming - eSportspedia - League of Legends eSports Wiki
Last Checked 2015-04-13 4:09:15 AM
2.http://lol.esportswikis.com/wiki/Vici_Potential_Gaming
Vici Potential Gaming - eSportspedia - League of Legends eSports Wiki
Last Checked 2015-04-18 12:41:58 PM
Vici Potential Gaming - eSportspedia - League of Legends eSports Wiki
Last Checked 2015-04-18 12:41:58 PM
3.http://wiki.teamliquid.net/dota2/Vici_Gaming/Vici_Gaming_Reborn
Vici Gaming Reborn - Liquipedia Dota 2 Wiki
Last Checked 2016-04-04 7:31:34 PM
Vici Gaming Reborn - Liquipedia Dota 2 Wiki
Last Checked 2016-04-04 7:31:34 PM
4.http://wiki.teamliquid.net/hearthstone/Vici_Gaming
Vici Gaming - Liquipedia Hearthstone Wiki
Last Checked 2015-03-27 3:50:23 AM
Vici Gaming - Liquipedia Hearthstone Wiki
Last Checked 2015-03-27 3:50:23 AM