Turnso Gaming
Total Prize Money Earned:
$2,812,900.79 From 10 Tournaments
Top Players
Player ID | Player Name | Total (Team) | |
---|---|---|---|
1. | NuanYang | Lin, Heng | $511,693.02 |
2. | ShenRen | Ma, Tengfei | $511,693.02 |
3. | Adou | Jiang, Tao | $479,013.18 |
4. | QianShi | Zhou, Kuan | $479,013.18 |
5. | ShiJiu | Chen, Runzhi | $466,562.94 |
6. | ShanGuang | Wang, Mengxuan | $70,566.65 |
7. | ShiSan | Wang, Zhi | $34,191.09 |
8. | Posui | Li, Yijie | $32,679.85 |
9. | RX | Gu, Wangdai | $32,679.85 |
10. | Shisou | -, - | $19,997.68 |
11. | Xiaobai | -, - | $19,997.68 |
12. | YuanBei | Zhao, Yusen | $19,997.68 |
13. | Zhishou | Ye, Yongjie | $19,997.68 |
14. | 乐乐 | -, - | $14,688.06 |
15. | 小天 | -, - | $12,061.81 |
16. | AT | Chen, Shunji | $9,058.69 |
17. | 死神 | -, - | $8,640.56 |
18. | 北执 | Diao, Kewei | $6,047.50 |
19. | 死神欧巴 | -, - | $6,047.50 |
20. | 言辞 | Guo, Jinwei | $6,047.50 |
21. | 金恩 | -, - | $6,047.50 |
22. | 小毛 | -, - | $6,014.31 |
23. | 随 | -, - | $6,014.31 |
24. | 随风 | -, - | $6,014.31 |
25. | K2 | -, - | $2,626.25 |
References