Bigetron eSports
Total Prize Money Earned:
$1,676,914.20 From 96 Tournaments
Bigetron eSports Roster Summary
Arena of Valor | $17,905.78 | 1.07% |
COD Mobile | $17,750.00 | 1.06% |
Free Fire (Delta) | $19,026.39 | 1.13% |
Free Fire (Rasengan) | $74,085.26 | 4.42% |
Free Fire (ULT) | $177.00 | 0.01% |
League of Legends | $18,206.85 | 1.09% |
Mobile Legends (Alpha) | $272,540.69 | 16.25% |
Mobile Legends (Beta) | $0.00 | 0.00% |
Mobile Legends (BTR SG) | $19,000.00 | 1.13% |
Mobile Legends (Era) | $0.00 | 0.00% |
Mobile Legends (Sons) | $45,600.00 | 2.72% |
Point Blank | $352.48 | 0.02% |
PUBG Mobile (Bigetron AROV) | $16,000.00 | 0.95% |
PUBG Mobile (Bigetron ION) | $0.00 | 0.00% |
PUBG Mobile (Bigetron Red Villains) | $1,151,687.18 | 68.68% |
PUBG Mobile Female (Belletron Ace) | $0.00 | 0.00% |
PUBG Mobile Female (Belletron Epic) | $0.00 | 0.00% |
VALORANT | $12,783.84 | 0.76% |
Wild Rift (Infinity) | $11,798.73 | 0.70% |
Country Summary
1. | Indonesia | $1,391,604.42 | 82.99% |
2. | Brazil | $45,600.00 | 2.72% |
3. | Malaysia | $44,760.87 | 2.67% |
4. | Singapore | $19,749.96 | 1.18% |
5. | Philippines | $4,174.24 | 0.25% |
Top Players
Player ID | Player Name | Total (Team) | |
---|---|---|---|
1. | Zuxxy | Made Bagas Pramudita | $222,422.17 |
2. | Luxxy | Made Bagus Prabaswara | $220,422.17 |
3. | Ryzen | Muhammad Albi | $211,625.85 |
4. | MiCROBOY | Nizar Lugatio | $141,294.00 |
5. | Alice | Maureen Gabriella | $80,269.00 |
6. | LiQuiD | Leander Deusfiel | $69,746.19 |
7. | GenFos | Genta Effendy | $48,751.67 |
8. | KinGzz | Galang Yoga | $35,722.50 |
9. | Kyy | Hengky Kurniawan | $32,344.23 |
10. | uHigh | Muhammad Dhiya Ulhaq bin Mohd Arasz | $25,891.67 |
11. | Maxx | Maxwell Alessandro | $22,060.48 |
12. | DreamS | Rachmad Wahyudi | $20,111.63 |
13. | Star | Alan Raynold Kumaseh | $20,041.67 |
14. | Branz | Jabran Bagus Wiloko | $19,498.47 |
15. | Lapar | T Muhammad Septiadi Ardiansyah | $18,625.00 |
16. | Misery | Alvin Sahri Ramadhan | $18,310.00 |
17. | Rippo | Muhammad Arif Bin Abdul Halim | $17,869.21 |
18. | Xorizo | Gusti Dwipayana | $16,910.32 |
19. | NaTic | Robby Saputra | $15,798.65 |
20. | Matt | Matthew Geraldo | $15,590.28 |
21. | Renbo | Deven Markos | $14,916.06 |
22. | iKam | Muhammad Kautsar | $14,857.63 |
23. | Anca | Meriansyah Yori Zulzami | $14,654.72 |
24. | Regar | Salim Farras Siregar | $14,654.72 |
25. | Morenoo | Marcel Juan Moreno Sinulingga | $13,190.38 |
References
1.https://liquipedia.net/arenaofvalor/Bigetron_Esports
Bigetron Esports - Liquipedia Arena of Valor Wiki
Last Checked 2023-01-13 4:16:02 AM
Bigetron Esports - Liquipedia Arena of Valor Wiki
Last Checked 2023-01-13 4:16:02 AM
2.https://liquipedia.net/freefire/Bigetron_Delta
Bigetron Delta - Liquipedia Free Fire Wiki
Last Checked 2022-12-21 5:35:43 PM
Bigetron Delta - Liquipedia Free Fire Wiki
Last Checked 2022-12-21 5:35:43 PM
3.https://liquipedia.net/mobilelegends/Bigetron_Alpha
Bigetron Alpha - Liquipedia Mobile Legends: Bang Bang Wiki
Last Checked 2022-12-23 5:26:45 PM
Bigetron Alpha - Liquipedia Mobile Legends: Bang Bang Wiki
Last Checked 2022-12-23 5:26:45 PM
4.https://liquipedia.net/mobilelegends/Bigetron_Beta
Bigetron Beta - Liquipedia Mobile Legends: Bang Bang Wiki
Last Checked 2022-12-23 5:26:06 PM
Bigetron Beta - Liquipedia Mobile Legends: Bang Bang Wiki
Last Checked 2022-12-23 5:26:06 PM
5.https://liquipedia.net/mobilelegends/Bigetron_Era
Bigetron Era - Liquipedia Mobile Legends: Bang Bang Wiki
Last Checked 2022-12-23 5:25:42 PM
Bigetron Era - Liquipedia Mobile Legends: Bang Bang Wiki
Last Checked 2022-12-23 5:25:42 PM
6.https://liquipedia.net/mobilelegends/Bigetron_Singapore
Bigetron Singapore - Liquipedia Mobile Legends: Bang Bang Wiki
Last Checked 2022-12-23 5:21:47 PM
Bigetron Singapore - Liquipedia Mobile Legends: Bang Bang Wiki
Last Checked 2022-12-23 5:21:47 PM
7.https://liquipedia.net/pubg/Bigetron_RA/Mobile
Bigetron RA (Mobile) - Liquipedia PLAYERUNKNOWN'S BATTLEGROUNDS Wiki
Last Checked 2020-10-25 3:44:40 PM
Bigetron RA (Mobile) - Liquipedia PLAYERUNKNOWN'S BATTLEGROUNDS Wiki
Last Checked 2020-10-25 3:44:40 PM
8.https://liquipedia.net/valorant/Bigetron_Arctic
Bigetron Arctic - Liquipedia VALORANT Wiki
Last Checked 2022-06-29 4:28:55 AM
Bigetron Arctic - Liquipedia VALORANT Wiki
Last Checked 2022-06-29 4:28:55 AM