ORDER
Total Prize Money Earned:
$541,286.82 From 95 Tournaments
Top Players For ORDER
Player ID | Player Name | Total (Team) | Total (Overall) | % of Total | |
---|---|---|---|---|---|
1. | aliStair | Alistair Johnston | $34,698.30 | $100,126.11 | 34.65% |
2. | emagine | Chris Rowlands | $33,080.71 | $45,726.53 | 72.34% |
3. | Hatz | Jordan Bajic | $31,025.16 | $74,476.70 | 41.66% |
4. | USTILO | Karlo Pivac | $21,117.05 | $130,929.93 | 16.13% |
5. | Valiance | Matthew Hartrick | $21,117.05 | $23,300.26 | 90.63% |
6. | liazz | Jay Tregillgas | $20,071.55 | $169,228.87 | 11.86% |
7. | J1rah | Jireh Youakim | $18,299.47 | $22,830.28 | 80.15% |
8. | Rickeh | Rick Mulholland | $16,469.56 | $103,048.07 | 15.98% |
9. | Adam | Adam Soong | $13,039.38 | $29,638.10 | 44.00% |
10. | Unter | Max Unterwurzacher | $13,039.38 | $15,574.34 | 83.72% |
11. | Dylan | Dylan Campbell | $12,875.00 | $59,482.76 | 21.64% |
12. | Jordation | Jordy Frish | $12,403.67 | $22,775.36 | 54.46% |
13. | Quatz | Sam Dennis | $12,403.67 | $23,139.30 | 53.60% |
14. | yuki | James Stanton | $12,403.67 | $21,550.49 | 57.56% |
15. | INS | Joshua Potter | $12,391.58 | $119,390.70 | 10.38% |
16. | Signed | Dale Tang | $11,385.71 | $24,287.83 | 46.88% |
17. | zeph | Charlie Dodd | $11,291.58 | $19,969.50 | 56.54% |
18. | Sico | Simon Williams | $10,071.55 | $87,574.82 | 11.50% |
19. | burN | Callum Henderson | $10,000.00 | $37,080.39 | 26.97% |
20. | malta | Liam Schembri | $10,000.00 | $102,669.80 | 9.74% |
21. | Dumbo | Phillip Donachie | $8,779.65 | $14,242.24 | 61.65% |
22. | Vexite | Declan Portelli | $7,781.88 | $46,976.13 | 16.57% |
23. | Basil | - - | $6,575.00 | $27,425.00 | 23.97% |
24. | Ronon47 | Matt Lee | $6,482.75 | $75,705.97 | 8.56% |
25. | Ykikamucow | Nathan lynham | $6,482.75 | $111,872.72 | 5.79% |
26. | Jace | - - | $6,375.00 | $66,800.00 | 9.54% |
27. | RaZ | Razmik Bastadjan | $6,125.69 | $12,077.03 | 50.72% |
28. | sonic | Stuart Rayner | $6,125.69 | $12,180.05 | 50.29% |
29. | ANezer | Negede Hunegnaw | $5,375.00 | $31,411.00 | 17.11% |
30. | disk0 | Cameron Mac | $5,090.97 | $5,233.04 | 97.29% |
31. | Texta | Matthew O'Rourke | $5,090.97 | $28,945.11 | 17.59% |
32. | Insight | Jesse Spencer | $5,000.00 | $85,985.29 | 5.81% |
33. | Jouxy | Jordan de Joux | $5,000.00 | $34,249.79 | 14.60% |
34. | BioPanther | Brandon Alexander | $4,998.33 | $27,677.33 | 18.06% |
35. | Corporal | Ian Pearse | $4,998.33 | $4,998.33 | 100.00% |
36. | Kisee | Ronald Vo | $4,998.33 | $13,498.33 | 37.03% |
37. | Puma | Nathan Puma | $4,998.33 | $4,998.33 | 100.00% |
38. | Express | Jonathan Slade | $4,950.26 | $126,738.82 | 3.91% |
39. | shadey | Nathan Logan | $4,950.26 | $24,212.96 | 20.44% |
40. | Maple | Elvin Sun | $4,497.37 | $6,097.37 | 73.76% |
41. | Fresh | Nicholas Berton | $4,250.00 | $14,973.33 | 28.38% |
42. | Oxygen | Mitchell Pritchard | $4,250.00 | $16,248.33 | 26.16% |
43. | Yoske | Foong, Jia Xing | $4,250.00 | $15,690.00 | 27.09% |
44. | Kevy | Shane Allen | $4,165.00 | $5,665.00 | 73.52% |
45. | Julz | Tom Jullienne | $3,829.39 | $57,706.02 | 6.64% |
46. | zenulous | Aidan Hui | $3,829.39 | $34,807.52 | 11.00% |
47. | rDeeW | Riley Wilkinson | $3,779.59 | $14,060.00 | 26.88% |
48. | WRONSKI | Michael Wronski | $3,779.59 | $3,994.92 | 94.61% |
49. | Jabbo | Nicholas Clough | $3,155.56 | $3,415.56 | 92.39% |
50. | keeyto | Nelson Then | $3,155.56 | $4,834.72 | 65.27% |
51. | spookr | Ben Johncock | $3,155.56 | $3,215.52 | 98.14% |
52. | Cmd | - - | $3,000.00 | $7,837.50 | 38.28% |
53. | mizu | Sam Richardson | $2,970.14 | $7,895.50 | 37.62% |
54. | NikkeZ | Nikhil Victor | $2,970.14 | $7,228.23 | 41.09% |
55. | towski | Brock Bodeker | $2,970.14 | $3,181.19 | 93.37% |
56. | MAXIMIZE | Maximus Yaremenko | $2,500.00 | $2,500.00 | 100.00% |
57. | tucks | Tyler Reilly | $2,293.36 | $35,121.17 | 6.53% |
58. | Cutie | Bailey Murdoch | $2,134.69 | $10,017.74 | 21.31% |
59. | JackDaddy | Jack Dawber | $2,134.69 | $11,317.74 | 18.86% |
60. | speca | Ryan Ausden | $2,134.69 | $9,246.45 | 23.09% |
61. | Naate | Nathaniel Williams | $1,825.75 | $7,714.84 | 23.67% |
62. | Nikoh | Erik Ahrenfeld | $1,801.35 | $3,741.10 | 48.15% |
63. | Meritt | Nathaniel Hawkins | $1,653.67 | $9,743.95 | 16.97% |
64. | Electric | Jason Wong | $1,482.75 | $1,482.75 | 100.00% |
65. | kaziRiS | - - | $1,482.75 | $1,482.75 | 100.00% |
66. | Autumn | Kale Dunne | $1,311.37 | $19,630.71 | 6.68% |
67. | ekul | Luke Blakey | $1,265.76 | $5,029.91 | 25.16% |
68. | Featherfeet | - - | $1,250.00 | $9,017.50 | 13.86% |
69. | FBI | Victor Huang | $1,189.99 | $114,394.90 | 1.04% |
70. | Rogue | Jake Sharwood | $1,189.99 | $9,928.17 | 11.99% |
71. | spookz | Sam Broadley | $1,189.99 | $20,945.06 | 5.68% |
72. | Swiffer | Simon Papamarkos | $1,189.99 | $20,945.06 | 5.68% |
73. | Tally | James Shute | $1,189.99 | $32,568.99 | 3.65% |
74. | flickz | Sam Jones | $916.67 | $18,185.69 | 5.04% |
75. | Goodo | Jeong, Min-jae | $833.33 | $833.33 | 100.00% |
76. | Hoopa | Dai, Phu Mong | $833.33 | $1,133.33 | 73.53% |
77. | JKR | James Boland | $642.27 | $6,660.59 | 9.64% |
78. | Aetar | Ajay Umasankar | $635.71 | $14,974.14 | 4.25% |
79. | Frogger | Jarrod Meredith | $635.71 | $11,113.52 | 5.72% |
80. | Gob | Gabriel Boylan | $635.71 | $4,371.91 | 14.54% |
81. | Micro | Aiden Ordel | $635.71 | $2,688.58 | 23.64% |
82. | DickStacy | Oliver Tierney | $593.59 | $41,542.68 | 1.43% |
83. | ItBeStyle | Jayden Franken | $333.33 | $7,932.39 | 4.20% |
References
1.https://fortnite-esports.fandom.com/wiki/ORDER
ORDER - Fortnite Esports Wiki
Last Checked 2022-05-23 2:48:51 AM
ORDER - Fortnite Esports Wiki
Last Checked 2022-05-23 2:48:51 AM
2.https://liquipedia.net/counterstrike/ORDER
ORDER - Liquipedia Counter-Strike Wiki
Last Checked 2020-10-06 10:28:08 AM
ORDER - Liquipedia Counter-Strike Wiki
Last Checked 2020-10-06 10:28:08 AM
3.https://liquipedia.net/rainbowsix/ORDER
ORDER - Liquipedia Rainbow Six Wiki
Last Checked 2021-06-19 2:08:44 AM
ORDER - Liquipedia Rainbow Six Wiki
Last Checked 2021-06-19 2:08:44 AM
4.https://liquipedia.net/valorant/ORDER
ORDER - Liquipedia VALORANT Wiki
Last Checked 2021-07-29 8:57:39 AM
ORDER - Liquipedia VALORANT Wiki
Last Checked 2021-07-29 8:57:39 AM
5.https://lol.fandom.com/wiki/ORDER
ORDER - Leaguepedia | League of Legends Esports Wiki
Last Checked 2021-04-25 2:57:57 AM
ORDER - Leaguepedia | League of Legends Esports Wiki
Last Checked 2021-04-25 2:57:57 AM