Petrichor Road
Total Prize Money Earned:
$1,308,271.09 From 43 Tournaments
Petrichor Road Roster Summary
PUBG | $1,281,521.29 | 97.96% |
PUBG MOBILE | $26,749.80 | 2.04% |
Country Summary
1. | China | $1,097,127.39 | 83.86% |
2. | Korea, Republic of | $158,757.61 | 12.13% |
Top Players
Player ID | Player Name | Total (Team) | |
---|---|---|---|
1. | Aixleft | Zuo, Zixuan | $315,183.20 |
2. | Ming | Huang, Yiming | $187,952.04 |
3. | Cui71 | Choi, Yun Hyuk | $158,757.61 |
4. | Summer | Yu, Chuan | $152,223.36 |
5. | Myl | Ma, Yunlong | $151,755.26 |
6. | Mamu | Yang, Yang | $95,730.75 |
7. | Mingz1 | Hu, XinShuai | $56,582.75 |
8. | AZ | Ye, Minghao | $45,547.41 |
9. | LongDD | Han, Xiaolong | $42,180.56 |
10. | Grayyyyyy | Zhao, Zhiqiang | $38,665.45 |
11. | Loong | Huang, Zhilong | $16,429.24 |
12. | lionkk | Yao, Hao | $9,173.36 |
13. | 波波 | Li, Xinjun | $6,247.05 |
14. | 青尢 | Liu, Xiangrui | $6,247.05 |
15. | Seventeen | Huang, Xin | $6,012.00 |
16. | ManHAN | Liu, Han | $4,485.45 |
17. | ShuZhan | Shu, Zhan | $4,485.45 |
18. | Monsters | Li, Han | $2,992.80 |
19. | LilGhost | Luo, Shengjun | $1,882.56 |
20. | MadGG | Lai, Jinjun | $1,761.60 |
21. | 天堂 | Chen, Jian | $1,761.60 |
22. | 挽风 | Guo, Erjie | $1,761.60 |
23. | Smallcc | Hu, Shi | $211.35 |
References
1.https://liquipedia.net/pubg/Petrichor_Road
Petrichor Road - Liquipedia PUBG Wiki
Last Checked 2022-02-12 9:00:18 PM
Petrichor Road - Liquipedia PUBG Wiki
Last Checked 2022-02-12 9:00:18 PM
2.https://liquipedia.net/pubgmobile/Petrichor_Road
Petrichor Road - Liquipedia PUBG Mobile Wiki
Last Checked 2022-06-26 10:14:24 PM
Petrichor Road - Liquipedia PUBG Mobile Wiki
Last Checked 2022-06-26 10:14:24 PM