All Gamers
Total Prize Money Earned:
$13,348,552.83 From 185 Tournaments
All Gamers Roster Summary
Arena Of Valor | $6,239,694.21 | 46.74% |
Arena of Valor (HK) | $250,000.00 | 1.87% |
Call of Duty Online | $134,285.80 | 1.01% |
Call of Duty: Warzone | $16,500.00 | 0.12% |
COD Mobile | $141,464.28 | 1.06% |
CrossFire | $4,326,003.38 | 32.41% |
CrossFire (AG Young) | $14,910.00 | 0.11% |
CrossFire HD | $459,715.40 | 3.44% |
CrossFire HD (All Combo) | $156,990.00 | 1.18% |
CrossFire Mobile | $567,154.14 | 4.25% |
CS:GO | $13,711.67 | 0.10% |
Fighting Games | $0.00 | 0.00% |
Free Fire | $60,000.00 | 0.45% |
Heroes of the Storm | $7,082.46 | 0.05% |
League of Legends | $5,405.42 | 0.04% |
League of Legends (Anyone's Legend) | $27,512.00 | 0.21% |
PUBG | $31,238.22 | 0.23% |
PUBG (Global) | $33,000.00 | 0.25% |
PUBG Mobile | $835,918.16 | 6.26% |
StarCraft 2 | $150.00 | 0.00% |
VALORANT | $317.69 | 0.00% |
Country Summary
1. | China | $8,223,155.53 | 61.60% |
2. | Viet Nam | $33,000.00 | 0.25% |
Top Players
Player ID | Player Name | Total (Team) | |
---|---|---|---|
1. | Yinuo | Xu, Bicheng | $1,091,082.41 |
2. | CS | Xie, Chengjun | $669,310.73 |
3. | XuanRan | Liu, Ming | $649,643.18 |
4. | ZhongYi | Chen, Jiahao | $649,643.18 |
5. | Zy | Zhang, Ye | $646,622.05 |
6. | Cat | Chen, Zhengzheng | $613,083.91 |
7. | ZQ | Zhang, Qian | $612,222.54 |
8. | Even | Zheng, Pengfei | $601,172.99 |
9. | Jwei | Yang, Jiawei | $495,273.45 |
10. | Ice | Tang, Tian | $424,201.44 |
11. | XiaoYing | Tang, Jiajie | $423,481.91 |
12. | Bean | Gao, Feng | $347,922.46 |
13. | TMQ | Tang, Maoqing | $260,608.21 |
14. | Doo | Meng, Kun | $223,827.42 |
15. | Lsnn | Li, Sinan | $207,294.79 |
16. | Six | Xu, Yiran | $203,874.68 |
17. | Frozen | Zhou, Yuchao | $200,226.67 |
18. | Qinian | Wen, Zheng | $153,970.66 |
19. | Aze | Li, Tao | $136,204.37 |
20. | YiAn | Du, Guohao | $134,802.06 |
21. | Dono | Liu, Jiazhen | $131,210.87 |
22. | Chuchen | Tao, Chuankai | $124,161.60 |
23. | WeiYang | Yin, Jiabao | $114,999.38 |
24. | MengLei | Xiao, Minhui | $106,915.20 |
25. | 1222 | Qiu, Ruijia | $94,390.17 |
References
1.https://liquipedia.net/arenaofvalor/AG_Super_Play
AG Super Play - Liquipedia Arena of Valor Wiki
Last Checked 2021-12-25 10:14:48 PM
AG Super Play - Liquipedia Arena of Valor Wiki
Last Checked 2021-12-25 10:14:48 PM
2.https://liquipedia.net/pubg/All_Gamers
All Gamers - Liquipedia PUBG Wiki
Last Checked 2022-02-02 7:36:53 PM
All Gamers - Liquipedia PUBG Wiki
Last Checked 2022-02-02 7:36:53 PM
3.https://liquipedia.net/pubg/All_Gamers/Mobile
All Gamers (Mobile) - Liquipedia PUBG Wiki
Last Checked 2022-02-02 7:36:36 PM
All Gamers (Mobile) - Liquipedia PUBG Wiki
Last Checked 2022-02-02 7:36:36 PM
4.https://liquipedia.net/valorant/All_Gamers
All Gamers - Liquipedia VALORANT Wiki
Last Checked 2024-01-13 5:19:40 PM
All Gamers - Liquipedia VALORANT Wiki
Last Checked 2024-01-13 5:19:40 PM