
Bleed Esports
Total Prize Money Earned:
$691,702.94 From 53 Tournaments
Bleed Esports Roster Summary
Apex Legends | $46,000.00 | 6.65% |
Arena of Valor | $0.00 | 0.00% |
Counter-Strike 2 | $129,957.99 | 18.79% |
Dota 2 | $102,000.00 | 14.75% |
Mobile Legends | $13,175.88 | 1.90% |
Naraka: Bladepoint | $7,800.00 | 1.13% |
Overwatch 2 | $16,972.12 | 2.45% |
PUBG | $9,000.00 | 1.30% |
Rainbow Six | $241,500.00 | 34.91% |
StarCraft 2 | $0.00 | 0.00% |
VALORANT | $124,407.75 | 17.99% |
Country Summary
1. | ![]() | $142,684.94 | 20.63% |
2. | ![]() | $96,600.00 | 13.97% |
3. | ![]() | $57,300.00 | 8.28% |
4. | ![]() | $48,300.00 | 6.98% |
5. | ![]() | $47,999.99 | 6.94% |
6. | ![]() | $45,958.50 | 6.64% |
7. | ![]() | $45,566.72 | 6.59% |
8. | ![]() | $41,854.10 | 6.05% |
9. | ![]() | $24,887.43 | 3.60% |
10. | ![]() | $22,542.42 | 3.26% |
11. | ![]() | $21,433.34 | 3.10% |
12. | ![]() | $20,400.00 | 2.95% |
13. | ![]() | $18,939.03 | 2.74% |
14. | ![]() | $14,487.43 | 2.09% |
15. | ![]() | $12,229.17 | 1.77% |
16. | ![]() | $11,420.77 | 1.65% |
17. | ![]() | $714.05 | 0.10% |
Top Players
Player ID | Player Name | Total (Team) | |
---|---|---|---|
1. | ![]() | Aldi Firmansyah | $48,300.00 |
2. | ![]() | Patrick Fan | $48,300.00 |
3. | ![]() | Wu, Weichen | $48,300.00 |
4. | ![]() | Taylor Ching | $48,300.00 |
5. | ![]() | Jay Wan | $32,300.00 |
6. | ![]() | Cai Watson | $25,854.10 |
7. | ![]() | Josef Baumann | $24,887.43 |
8. | ![]() | Hampus Poser | $24,887.43 |
9. | ![]() | Derrick Yee Dong Ting | $24,474.03 |
10. | ![]() | Souliya Khoomphetsavong | $20,400.00 |
11. | ![]() | Teng, Tjin Yao | $20,400.00 |
12. | ![]() | Kim, Doo-young | $19,600.00 |
13. | ![]() | Ngô, Công Anh | $18,939.03 |
14. | ![]() | Tyler James Aeria | $18,939.03 |
15. | ![]() | Nutchaphon Matarat | $16,239.03 |
16. | ![]() | Jake Fortunato | $16,000.00 |
17. | ![]() | Vladan Radevic | $15,454.10 |
18. | ![]() | Mark Thees | $15,333.33 |
19. | ![]() | Logan Layou | $15,333.33 |
20. | ![]() | Chase Vasquez | $15,333.33 |
21. | ![]() | Cvetelin Nikolov | $14,487.43 |
22. | ![]() | Djardel Jicko Mampusti | $11,600.00 |
23. | ![]() | Joakim Myrbostad | $11,429.17 |
24. | ![]() | Tim Jonasson | $11,429.17 |
25. | ![]() | Daryl Koh Pei Xiang | $10,800.00 |
References
1.https://liquipedia.net/dota2/Bleed_Esports
Bleed Esports - Liquipedia Dota 2 Wiki
Last Checked 2022-12-08 8:18:08 AM
Bleed Esports - Liquipedia Dota 2 Wiki
Last Checked 2022-12-08 8:18:08 AM
2.https://liquipedia.net/mobilelegends/Bleed_Esports
Bleed Esports - Liquipedia Mobile Legends: Bang Bang Wiki
Last Checked 2024-01-09 12:10:36 AM
Bleed Esports - Liquipedia Mobile Legends: Bang Bang Wiki
Last Checked 2024-01-09 12:10:36 AM
3.https://liquipedia.net/naraka/Bleed_Esports
Bleed Esports - Liquipedia Naraka Wiki
Last Checked 2022-12-08 1:37:56 PM
Bleed Esports - Liquipedia Naraka Wiki
Last Checked 2022-12-08 1:37:56 PM
4.https://liquipedia.net/rainbowsix/Bleed_Esports
Bleed Esports - Liquipedia Rainbow Six Wiki
Last Checked 2024-01-09 12:12:41 AM
Bleed Esports - Liquipedia Rainbow Six Wiki
Last Checked 2024-01-09 12:12:41 AM
5.https://liquipedia.net/valorant/Bleed_eSports
Bleed eSports - Liquipedia VALORANT Wiki
Last Checked 2022-06-29 1:19:02 AM
Bleed eSports - Liquipedia VALORANT Wiki
Last Checked 2022-06-29 1:19:02 AM