
Geekay Esports
Total Prize Money Earned:
$1,130,701.06 From 83 Tournaments
Geekay Esports Roster Summary
| Apex Legends | $0.00 | 0.00% |
| Arena Of Valor | $0.00 | 0.00% |
| Leauge Of Legends | $112,021.02 | 9.91% |
| Mobile Legends | $18,100.00 | 1.60% |
| Overwatch | $31,989.60 | 2.83% |
| PUBG Mobile | $272,512.80 | 24.10% |
| Rainbow Six | $228,444.08 | 20.20% |
| Rocket League | $393,116.67 | 34.77% |
| Street Fighter | $0.00 | 0.00% |
| Teamfight Tactics | $11,000.00 | 0.97% |
| VALORANT | $53,401.69 | 4.72% |
| VALORANT (GeeKay Esports Cherry) | $540.00 | 0.05% |
| Wild Rift | $0.00 | 0.00% |
Country Summary
| 1. | $277,677.77 | 24.56% | |
| 2. | $240,200.00 | 21.24% | |
| 3. | $109,000.00 | 9.64% | |
| 4. | $57,435.89 | 5.08% | |
| 5. | $55,635.89 | 4.92% | |
| 6. | $50,335.97 | 4.45% | |
| 7. | $46,402.66 | 4.10% | |
| 8. | $30,459.00 | 2.69% | |
| 9. | $22,367.84 | 1.98% | |
| 10. | $19,100.00 | 1.69% | |
| 11. | $10,758.34 | 0.95% | |
| 12. | $9,042.00 | 0.80% | |
| 13. | $8,155.19 | 0.72% | |
| 14. | $7,427.70 | 0.66% | |
| 15. | $6,983.67 | 0.62% | |
| 16. | $4,655.55 | 0.41% | |
| 17. | $2,450.00 | 0.22% | |
| 18. | $2,400.00 | 0.21% | |
| 19. | $2,041.34 | 0.18% | |
| 20. | $2,041.34 | 0.18% | |
| 21. | $1,800.00 | 0.16% | |
| 22. | $800.00 | 0.07% | |
| 23. | $625.00 | 0.06% | |
| 24. | $300.00 | 0.03% |
Top Players
| Player ID | Player Name | Total (Team) | |
|---|---|---|---|
| 1. | Joe Young | $120,000.00 | |
| 2. | Archie Pickthall | $109,000.00 | |
| 3. | Ole van Doorn | $109,000.00 | |
| 4. | - - | $55,635.89 | |
| 5. | Hassan Alenzy | $55,635.89 | |
| 6. | Hamza Alzoubi | $55,635.89 | |
| 7. | Ghaith Ismail | $50,335.97 | |
| 8. | Osama Al Zahrani | $45,688.82 | |
| 9. | Abdellah Al Wahabi | $45,688.82 | |
| 10. | Ahmet Hasan | $40,288.82 | |
| 11. | Hashem Al Jafri | $37,588.82 | |
| 12. | - - | $28,343.33 | |
| 13. | Adam Hryceniak | $24,933.34 | |
| 14. | Muhamad Al-Jahimii | $20,625.89 | |
| 15. | Ajwad Wazzan | $14,212.65 | |
| 16. | Walid Osman | $14,212.65 | |
| 17. | Nawaf Al Salem | $14,212.65 | |
| 18. | Meshal Albarrak | $14,212.65 | |
| 19. | Nawaf Alkhowaiter | $14,212.65 | |
| 20. | - - | $12,655.47 | |
| 21. | Jack Benton | $11,000.00 | |
| 22. | Enzo Grondein | $11,000.00 | |
| 23. | Kuang, Zhen | $9,575.20 | |
| 24. | Jan Rahkonen | $9,042.00 | |
| 25. | Mokrani Anis | $8,717.00 |
References
1.https://liquipedia.net/leagueoflegends/Geekay_Esports
Geekay Esports - Liquipedia League of Legends Wiki
Last Checked 2023-03-31 2:28:54 AM
Geekay Esports - Liquipedia League of Legends Wiki
Last Checked 2023-03-31 2:28:54 AM
2.https://liquipedia.net/mobilelegends/Geekay_Esports
Geekay Esports - Liquipedia Mobile Legends: Bang Bang Wiki
Last Checked 2024-01-09 5:36:44 AM
Geekay Esports - Liquipedia Mobile Legends: Bang Bang Wiki
Last Checked 2024-01-09 5:36:44 AM
3.https://liquipedia.net/pubgmobile/Geekay_Esports
Geekay Esports - Liquipedia PUBG Mobile Wiki
Last Checked 2024-11-16 9:37:20 AM
Geekay Esports - Liquipedia PUBG Mobile Wiki
Last Checked 2024-11-16 9:37:20 AM
4.https://liquipedia.net/rocketleague/Geekay_Esports
Geekay Esports - Liquipedia Rocket League Wiki
Last Checked 2022-10-09 2:03:05 PM
Geekay Esports - Liquipedia Rocket League Wiki
Last Checked 2022-10-09 2:03:05 PM
5.https://liquipedia.net/valorant/Geekay_Esports
Geekay Esports - Liquipedia VALORANT Wiki
Last Checked 2023-03-09 10:31:13 AM
Geekay Esports - Liquipedia VALORANT Wiki
Last Checked 2023-03-09 10:31:13 AM