
Unicorns of Love
Total Prize Money Earned:
$747,213.75 From 97 Tournaments
Unicorns of Love Roster Summary
Clash of Clans | $3,875.00 | 0.52% |
CS:GO | $77,283.46 | 10.34% |
League of Legends | $452,938.42 | 60.62% |
League of Legends (UOL Academy) | $372.68 | 0.05% |
League of Legends (UOL Sexy Edition) | $57,308.31 | 7.67% |
PUBG Mobile | $132,728.93 | 17.76% |
VALORANT | $0.00 | 0.00% |
Wild Rift | $22,706.95 | 3.04% |
Country Summary
1. | ![]() | $162,556.66 | 21.76% |
2. | ![]() | $138,450.53 | 18.53% |
3. | ![]() | $62,120.77 | 8.31% |
4. | ![]() | $43,830.03 | 5.87% |
5. | ![]() | $30,077.50 | 4.03% |
6. | ![]() | $29,628.33 | 3.97% |
7. | ![]() | $28,659.27 | 3.84% |
8. | ![]() | $19,422.21 | 2.60% |
9. | ![]() | $18,818.81 | 2.52% |
10. | ![]() | $15,637.96 | 2.09% |
11. | ![]() | $15,250.59 | 2.04% |
12. | ![]() | $13,444.32 | 1.80% |
13. | ![]() | $10,207.94 | 1.37% |
14. | ![]() | $9,890.77 | 1.32% |
15. | ![]() | $8,612.17 | 1.15% |
16. | ![]() | $8,422.57 | 1.13% |
17. | ![]() | $3,875.00 | 0.52% |
18. | ![]() | $3,784.25 | 0.51% |
19. | ![]() | $3,666.66 | 0.49% |
20. | ![]() | $3,183.33 | 0.43% |
21. | ![]() | $2,797.72 | 0.37% |
22. | ![]() | $2,797.72 | 0.37% |
23. | ![]() | $2,500.00 | 0.33% |
24. | ![]() | $1,603.18 | 0.21% |
25. | ![]() | $1,350.00 | 0.18% |
Top Players
Player ID | Player Name | Total (Team) | |
---|---|---|---|
1. | ![]() | Kirill Skvortsov | $45,905.87 |
2. | ![]() | Vladislav Fomin | $45,905.87 |
3. | ![]() | Lev Yakshin | $45,905.87 |
4. | ![]() | Zdravec Gulubov | $42,459.04 |
5. | ![]() | Kiss Tamás | $42,399.04 |
6. | ![]() | Aleksandr Lifashin | $35,697.93 |
7. | ![]() | Fabian Schubert | $27,637.96 |
8. | ![]() | Ilya Makavchuk | $18,818.81 |
9. | ![]() | Rolandas Paliukas | $16,522.50 |
10. | ![]() | Nicklas Komander | $15,855.83 |
11. | ![]() | Samuel Fernández Fort | $15,637.96 |
12. | ![]() | Andrei Dragomir | $15,637.96 |
13. | ![]() | Christian Schmitt | $15,244.55 |
14. | ![]() | Wei, Jiawang | $14,022.50 |
15. | ![]() | Lin, Davide | $14,022.50 |
16. | ![]() | Pontus Dahlblom | $13,752.89 |
17. | ![]() | Tristan Schrage | $13,720.93 |
18. | ![]() | Eimantas Davide Petrošius | $13,555.00 |
19. | ![]() | Kang, Min Su | $12,000.00 |
20. | ![]() | Kim, Kyoung Min | $12,000.00 |
21. | ![]() | Edward Abgarian | $10,207.94 |
22. | ![]() | Nihat Dzhelal Aliev | $10,207.94 |
23. | ![]() | Tobias Schreckeneder | $9,984.93 |
24. | ![]() | Andrey Yakovlev | $9,938.00 |
25. | ![]() | Patrick Zaremba | $9,544.85 |
References
1.http://lol.esportswikis.com/wiki/Unicorns_Of_Love
Unicorns Of Love - eSportspedia - League of Legends eSports Wiki
Last Checked 2015-02-19 3:29:18 AM
Unicorns Of Love - eSportspedia - League of Legends eSports Wiki
Last Checked 2015-02-19 3:29:18 AM
2.https://liquipedia.net/counterstrike/Unicorns_of_Love
Unicorns of Love - Liquipedia Counter-Strike Wiki
Last Checked 2020-12-31 2:23:20 AM
Unicorns of Love - Liquipedia Counter-Strike Wiki
Last Checked 2020-12-31 2:23:20 AM
3.https://liquipedia.net/leagueoflegends/Unicorns_Of_Love
Unicorns of Love - Liquipedia League of Legends Wiki
Last Checked 2020-12-31 2:14:39 AM
Unicorns of Love - Liquipedia League of Legends Wiki
Last Checked 2020-12-31 2:14:39 AM
4.https://liquipedia.net/pubg/Unicorns_of_Love/Mobile
Unicorns of Love EU - Liquipedia PLAYERUNKNOWN'S BATTLEGROUNDS Wiki
Last Checked 2020-12-31 2:23:12 AM
Unicorns of Love EU - Liquipedia PLAYERUNKNOWN'S BATTLEGROUNDS Wiki
Last Checked 2020-12-31 2:23:12 AM
5.https://www.youtube.com/watch?v=_BeE2cJ4I-g
World Championship #2 Qualifier Day 2 - Clash Of Clans - YouTube
Last Checked 2020-11-20 4:08:45 AM
World Championship #2 Qualifier Day 2 - Clash Of Clans - YouTube
Last Checked 2020-11-20 4:08:45 AM