
NaJin e-mFire
Total Prize Money Earned:
$616,799.21 From 35 Tournaments
Top Players For NaJin e-mFire
Player ID | Player Name | Total (Team) | Total (Overall) | % of Total | |
---|---|---|---|---|---|
1. | ![]() | Cho, Jae Geol | $100,012.33 | $111,458.70 | 89.73% |
2. | ![]() | Jang, Nu Ri | $78,010.14 | $78,010.14 | 100.00% |
3. | ![]() | Kim, Jong In | $72,282.19 | $374,778.08 | 19.29% |
4. | ![]() | Yoon, Ha Woon | $46,895.36 | $50,217.61 | 93.38% |
5. | ![]() | Kim, Sung Soo | $41,386.23 | $41,386.24 | 100.00% |
6. | ![]() | Gu, Bon Taek | $39,583.47 | $48,214.70 | 82.10% |
7. | ![]() | Yu, Byeong Jun | $33,689.15 | $43,537.67 | 77.38% |
8. | ![]() | Kim, Sang Moon | $33,515.79 | $59,847.63 | 56.00% |
9. | ![]() | Baek, Young Jin | $32,970.60 | $38,727.16 | 85.14% |
10. | ![]() | Lee, Jae Min | $31,872.15 | $33,135.04 | 96.19% |
11. | ![]() | Kang, Beom Hyeon | $30,842.71 | $329,318.02 | 9.37% |
12. | ![]() | Oh, Gyu Min | $10,231.40 | $15,383.50 | 66.51% |
13. | ![]() | Lee, Ho Seong | $10,016.46 | $954,620.62 | 1.05% |
14. | ![]() | Jeong, No Chul | $7,871.30 | $10,588.58 | 74.34% |
15. | ![]() | Chae, Woo Cheul | $6,751.93 | $6,882.72 | 98.10% |
16. | ![]() | Kim, Nam Hoon | $4,978.41 | $9,216.34 | 54.02% |
17. | ![]() | Kim, Dae Woong | $4,978.41 | $5,320.00 | 93.58% |
18. | ![]() | Choi, Yoon Sub | $3,629.53 | $16,761.63 | 21.65% |
19. | ![]() | Han, Wang Ho | $3,180.91 | $500,708.37 | 0.64% |
20. | ![]() | Park, Dan Won | $3,180.91 | $33,804.44 | 9.41% |
21. | ![]() | Lee, Woo Suk | $2,877.19 | $8,214.86 | 35.02% |
22. | ![]() | Kim, Jin Sun | $2,846.44 | $13,367.35 | 21.29% |
23. | ![]() | Lee, Ho Jin | $2,537.57 | $70,895.14 | 3.58% |
24. | ![]() | Lee, Seo Haeng | $2,537.57 | $267,646.88 | 0.95% |
25. | ![]() | Lee, Jae Wan | $2,243.07 | $913,084.70 | 0.25% |
26. | ![]() | Shin, Dong Jin | $2,157.25 | $54,235.35 | 3.98% |
27. | ![]() | Ju, Min Gyu | $2,157.25 | $3,231.73 | 66.75% |
28. | ![]() | Bae, Jun Sik | $2,101.21 | $915,846.20 | 0.23% |
29. | ![]() | Yoon, Young Min | $793.36 | $793.36 | 100.00% |
30. | ![]() | Seong, Je Gyeong | $334.47 | $334.47 | 100.00% |
31. | ![]() | Seo, Jin Sol | $334.47 | $19,780.43 | 1.69% |
References
1.http://lol.esportswikis.com/wiki/NaJin_Black_Sword
NaJin Black Sword - eSportspedia - League of Legends eSports Wiki
Last Checked 2015-03-19 9:21:11 AM
NaJin Black Sword - eSportspedia - League of Legends eSports Wiki
Last Checked 2015-03-19 9:21:11 AM
2.http://lol.esportswikis.com/wiki/NaJin_e-mFire
NaJin e-mFire - eSportspedia - League of Legends eSports Wiki
Last Checked 2015-03-19 9:00:46 AM
NaJin e-mFire - eSportspedia - League of Legends eSports Wiki
Last Checked 2015-03-19 9:00:46 AM
3.http://lol.esportswikis.com/wiki/NaJin_White_Shield
NaJin White Shield - eSportspedia - League of Legends eSports Wiki
Last Checked 2015-03-19 9:42:32 AM
NaJin White Shield - eSportspedia - League of Legends eSports Wiki
Last Checked 2015-03-19 9:42:32 AM