Snake Esports
Total Prize Money Earned:
$632,883.77 From 39 Tournaments
Snake Esports Roster Summary
Heroes of the Storm | $69,315.87 | 10.95% |
League of Legends | $306,151.92 | 48.37% |
Overwatch | $27,410.98 | 4.33% |
PUBG | $230,005.00 | 36.34% |
Country Summary
1. | China | $242,445.38 | 38.31% |
2. | Korea, Republic of | $127,962.31 | 20.22% |
3. | Viet Nam | $28,790.33 | 4.55% |
Top Players
Player ID | Player Name | Total (Team) | |
---|---|---|---|
1. | jiaozhu | Wang, Pengcheng | $57,227.90 |
2. | BaoLeiNB | Pan, Xin-hao | $56,977.90 |
3. | Wang88 | Wang, Boyuan | $56,607.90 |
4. | Flandre | Li, Xuanjun | $54,385.95 |
5. | kRYST4L | Yang, Fan | $39,917.93 |
6. | Dongdong | Quan, Tianqi | $32,486.50 |
7. | SofM | LĂȘ, Quang Duy | $28,790.33 |
8. | Martin | Tan, Qi | $28,610.21 |
9. | Ella | Kwok, Hoon-kwak | $25,779.09 |
10. | 66 | -, - | $24,121.40 |
11. | TANK | Park, Dan Won | $19,446.60 |
12. | ZZR | Liu, Yuan | $17,077.84 |
13. | Rich | Lee, Jae Won | $14,521.97 |
14. | Guoguo | Zeng, Junli | $14,489.37 |
15. | Hudie | Liu, Yanzhu | $14,489.37 |
16. | JieZou | Xia, Heng | $14,300.96 |
17. | Kinnu | Kim, Byeong Gwan | $13,540.97 |
18. | Kong | Son, Jun Young | $13,540.97 |
19. | Reset | Im, Jin Woo | $13,540.97 |
20. | Ttsst | Kang, Woon Sung | $13,540.97 |
21. | BAKA | Lu, Fan | $13,540.26 |
22. | Beast | Kim, Joo Hyun | $13,420.76 |
23. | U | Ceng, Long | $7,423.93 |
24. | Light | Wang, Guangyu | $5,263.77 |
25. | 700 | Chenzhao, Ye | $4,568.50 |
References
1.http://lol.esportswikis.com/wiki/Snake_Esports
Snake Esports - eSportspedia - League of Legends eSports Wiki
Last Checked 2015-04-29 4:02:42 AM
Snake Esports - eSportspedia - League of Legends eSports Wiki
Last Checked 2015-04-29 4:02:42 AM
2.http://wiki.teamliquid.net/heroes/Snake_eSports_KR
Snake eSports KR - Liquipedia Heroes of the Storm Wiki
Last Checked 2015-10-29 2:54:05 AM
Snake eSports KR - Liquipedia Heroes of the Storm Wiki
Last Checked 2015-10-29 2:54:05 AM