Star Horn Royal Club
Total Prize Money Earned:
$798,927.09 From 32 Tournaments
former name: "Royal Club Huang Zu"
Star Horn Royal Club Roster Summary
Call of Duty Online | $38,936.50 | 4.87% |
Heroes of the Storm | $306.00 | 0.04% |
League of Legends | $707,356.49 | 88.54% |
Overwatch | $52,328.10 | 6.55% |
Country Summary
1. | China | $481,926.36 | 60.32% |
2. | Korea, Republic of | $132,514.60 | 16.59% |
3. | Hong Kong | $110,630.17 | 13.85% |
4. | Taiwan, Republic of China | $4,370.00 | 0.55% |
Top Players
Player ID | Player Name | Total (Team) | |
---|---|---|---|
1. | Uzi | Jian, Zihao | $139,506.26 |
2. | Corn | Lei, Wen | $71,776.89 |
3. | inSec | Choi, In Seok | $66,257.29 |
4. | Lucky | Liu, Junjie | $64,683.46 |
5. | Cola | Jiang, Na | $63,254.85 |
6. | Zero | Yoon, Kyung Sup | $63,254.85 |
7. | GodLike | Xiao, Wang | $62,859.25 |
8. | Tabe | Wong, Pak Kan | $60,646.16 |
9. | Wh1t3zZ | Lo, Pun Wai | $59,991.79 |
10. | Darkmoon | Ma, Shiheng | $8,414.14 |
11. | NATA | Li, Zhengnan | $8,414.14 |
12. | S01D | Sun, Xuan | $8,414.14 |
13. | rain | Li, Haitao | $8,189.29 |
14. | Saury | Lu, Song | $7,492.50 |
15. | yyyy | Liu, Pengcheng | $7,267.65 |
16. | Bao | Zhang, Jia Zhi | $5,479.28 |
17. | K4mi | Wang, Long Jie | $3,836.83 |
18. | Yao | Yao, Yuan | $3,836.83 |
19. | Mro | -, - | $3,212.02 |
20. | Warm | Liu, Yang | $3,212.02 |
21. | nct | Feng, Zhong Hao | $3,197.78 |
22. | Rui | Wang, Xing Rui | $3,046.10 |
23. | Bvoy | Ju, Yeong Hoon | $3,002.44 |
24. | Letme | Yan, Junze | $3,002.44 |
25. | Realey | Le, Yi | $3,002.44 |
References
1.http://lol.esportswikis.com/wiki/Star_Horn_Royal_Club
<no title for page>
Last Checked 2015-06-22 10:08:31 AM
<no title for page>
Last Checked 2015-06-22 10:08:31 AM