Movistar Riders
Total Prize Money Earned:
$1,040,366.78 From 168 Tournaments
Movistar Riders Roster Summary
Call of Duty | $6,650.00 | 0.64% |
Clash Royale | $0.00 | 0.00% |
CS:GO / CS2 | $592,312.32 | 56.93% |
FIFA | $280,859.31 | 27.00% |
Hearthstone | $0.00 | 0.00% |
League of Legends | $91,424.01 | 8.79% |
League of Legends | $0.00 | 0.00% |
League of Legends (Movistar KOI) | $2,162.92 | 0.21% |
League of Legends (Riders Academy) | $0.00 | 0.00% |
League of Legends (Zombie Unicorns) | $5,177.50 | 0.50% |
League of Legends female (Riders Blue) | $1,716.72 | 0.17% |
Overwatch | $17,751.27 | 1.71% |
Rainbow Six Siege | $26,427.12 | 2.54% |
VALORANT | $15,885.61 | 1.53% |
Country Summary
1. | Spain | $591,717.40 | 56.88% |
2. | Portugal | $135,691.68 | 13.04% |
3. | Romania | $12,571.43 | 1.21% |
4. | Poland | $11,519.64 | 1.11% |
5. | France | $11,302.89 | 1.09% |
6. | United Kingdom | $9,556.90 | 0.92% |
7. | Bulgaria | $2,622.00 | 0.25% |
8. | Germany | $2,622.00 | 0.25% |
9. | Serbia | $432.58 | 0.04% |
10. | Czech Republic | $432.58 | 0.04% |
Top Players
Player ID | Player Name | Total (Team) | |
---|---|---|---|
1. | AndoniiPM | Andoni Payo | $148,829.16 |
2. | Tuga810 | Diogo Pombo | $120,065.03 |
3. | mopoz | Alejandro Fernández | $115,830.15 |
4. | Alex | Alejandro Masanet Candela | $115,630.15 |
5. | dav1g | David Granado | $71,468.59 |
6. | DeaTh | Raul Nieto | $56,364.59 |
7. | SunPayus | Alvaro Garcia | $50,513.97 |
8. | Martinez | Antonio Martinez Sánchez | $28,704.62 |
9. | steel | Lucas Lopez | $23,348.09 |
10. | sausol | Pere Solsona Saumell | $17,333.19 |
11. | shokz | Kristjan Jakobson | $15,471.29 |
12. | loWel | Christian Antoran | $14,442.33 |
13. | Marky | Pedro José Serrano | $14,357.48 |
14. | adamS | Adam Marian | $12,571.43 |
15. | Zidane | Kilian Pita | $11,965.12 |
16. | Alvaro | Alvaro Torres | $11,302.90 |
17. | Fresskowy | Bartłomiej Przewoźnik | $11,302.90 |
18. | Isma | Ismaïl Boualem | $11,302.90 |
19. | Supa | David Martinez Garcia | $11,302.90 |
20. | SOKER | Aitor Fernández Álvarez | $10,616.15 |
21. | just | Tiago Moura | $9,571.43 |
22. | EasTor | Rajohn Gumi | $9,469.62 |
23. | mixwell | Oscar Cañellas Colocho | $9,023.33 |
24. | smooya | Owen Butterfield | $8,659.11 |
25. | larsen | Sebastian Larsen | $8,312.19 |
References
1.http://wiki.teamliquid.net/overwatch/Movistar_Riders
Movistar Riders - Liquipedia Overwatch Wiki
Last Checked 2017-04-14 5:40:11 PM
Movistar Riders - Liquipedia Overwatch Wiki
Last Checked 2017-04-14 5:40:11 PM
2.https://cod-esports.fandom.com/wiki/Movistar_Riders?so=search
Movistar Riders - Call of Duty Esports Wiki
Last Checked 2022-07-11 2:53:12 AM
Movistar Riders - Call of Duty Esports Wiki
Last Checked 2022-07-11 2:53:12 AM
3.https://liquipedia.net/counterstrike/Movistar_Riders
Movistar Riders - Liquipedia Counter-Strike Wiki
Last Checked 2020-11-11 5:16:32 AM
Movistar Riders - Liquipedia Counter-Strike Wiki
Last Checked 2020-11-11 5:16:32 AM
4.https://liquipedia.net/valorant/Movistar_Riders
Movistar Riders - Liquipedia VALORANT Wiki
Last Checked 2021-02-28 2:25:31 PM
Movistar Riders - Liquipedia VALORANT Wiki
Last Checked 2021-02-28 2:25:31 PM
5.https://lol.gamepedia.com/Movistar_Riders
Movistar Riders - Leaguepedia | League of Legends Esports Wiki
Last Checked 2020-11-11 5:17:00 AM
Movistar Riders - Leaguepedia | League of Legends Esports Wiki
Last Checked 2020-11-11 5:17:00 AM