
Hong Kong Attitude
Total Prize Money Earned:
$1,248,138.73 From 65 Tournaments
Hong Kong Attitude Roster Summary
| Arena of Valor | $898,509.78 | 71.99% |
| Hearthstone | $3,000.00 | 0.24% |
| League of Legends | $159,554.00 | 12.78% |
| League of Legends (HKA Mage) | $11,085.30 | 0.89% |
| League of Legends (HKA Priest) | $22,882.48 | 1.83% |
| Overwatch | $116,404.00 | 9.33% |
| StarCraft 2 | $36,703.17 | 2.94% |
Country Summary
| 1. | $618,829.74 | 49.58% | |
| 2. | $201,675.00 | 16.16% | |
| 3. | $28,440.49 | 2.28% | |
| 4. | $480.00 | 0.04% | |
| 5. | $210.97 | 0.02% |
Top Players
| Player ID | Player Name | Total (Team) | |
|---|---|---|---|
| 1. | Yu, Han-Li | $88,236.42 | |
| 2. | Chang, Chih-Ying | $81,730.49 | |
| 3. | Wei, Guan-qun | $77,600.46 | |
| 4. | Cai, You-Lin | $77,600.46 | |
| 5. | Guo, Da-Ming | $56,462.02 | |
| 6. | Chuang, Chi-Kang | $53,541.93 | |
| 7. | Chen, Wei-Ting | $45,936.84 | |
| 8. | Wang, Cyuan-yao | $42,381.24 | |
| 9. | Wu, Min-en | $42,381.24 | |
| 10. | Chang, Yu-tzu | $42,381.24 | |
| 11. | Huang, Kai-wei | $42,381.24 | |
| 12. | Huang, Yu-min | $42,381.24 | |
| 13. | Wang, Yu-kun | $42,381.24 | |
| 14. | Yang, Chia-Cheng | $39,703.17 | |
| 15. | Chang, Chun-Kai | $32,105.97 | |
| 16. | Chen, Shi-Feng | $24,356.05 | |
| 17. | Chang, Wei-Te | $20,016.39 | |
| 18. | Jiang, Youcheng | $19,142.71 | |
| 19. | Wong, Kin Long | $18,823.55 | |
| 20. | Huang, Kai-Wen | $17,852.29 | |
| 21. | Chen, Shao Hua | $17,323.55 | |
| 22. | Lin, Keng Yu | $17,323.55 | |
| 23. | Ling, Kai Wing | $16,482.15 | |
| 24. | Wong, Chun Kit | $16,482.15 | |
| 25. | Chen, Hsiao Hsien | $14,963.14 |
References
1.http://lol.esportswikis.com/wiki/Hong_Kong_Attitude
Hong Kong Attitude - League of Legends on EsportsWikis
Last Checked 2017-09-25 6:25:34 AM
Hong Kong Attitude - League of Legends on EsportsWikis
Last Checked 2017-09-25 6:25:34 AM
2.https://liquipedia.net/arenaofvalor/Hong_Kong_Attitude
Hong Kong Attitude - Liquipedia Arena of Valor Wiki
Last Checked 2022-10-14 6:07:55 AM
Hong Kong Attitude - Liquipedia Arena of Valor Wiki
Last Checked 2022-10-14 6:07:55 AM